ALL Tournaments
Tournament Name : 20th HCL International 2023 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-11-05 | 707768 | Binod Kumar Shaw | 0.00 | 76.20 | |
| 2 | 2023-11-05 | 707773 | Sanjit Dey | 0.00 | 76.20 | |
| 3 | 2023-11-05 | 707561 | Mithun Mukherjee | 0.00 | 68.58 | |
| 4 | 2023-11-05 | 702019 | Soumya Das | 0.00 | 68.58 | |
| 5 | 2023-11-05 | 707831 | Prosenjit Manna | 0.00 | 55.55 | |
| 6 | 2023-11-05 | 707256 | Babhrubahan Bose | 0.00 | 55.55 | |
| 7 | 2023-11-05 | 300014 | K P Mathur | 0.00 | 50.00 | |
| 8 | 2023-11-05 | 300356 | Narendra Kumar Sharma | 0.00 | 50.00 | |
| 9 | 2023-11-05 | 704125 | Aniruddh Ghosh | 0.00 | 45.00 | |
| 10 | 2023-11-05 | 110314 | Anukul Mandal | 0.00 | 45.00 | |
| 11 | 2023-11-05 | 300378 | Gajendra Kumar Vyas | 0.00 | 40.50 | |
| 12 | 2023-11-05 | 300085 | Pradeep Govil | 0.00 | 40.50 | |
| 13 | 2023-11-05 | 707761 | Pritam Das | 0.00 | 36.45 | |
| 14 | 2023-11-05 | 707599 | Anindra Kumar Sarkar | 0.00 | 36.45 | |
| 15 | 2023-11-05 | 400064 | Ram Avatar Agrawal | 0.00 | 32.81 | |
| 16 | 2023-11-05 | 401502 | Avijit Sarkar | 0.00 | 32.81 | |
| 17 | 2023-11-05 | 401617 | Subodh Maskara | 0.00 | 29.53 | |
| 18 | 2023-11-05 | 110180 | Subhash Gupta | 0.00 | 29.53 | |
| 19 | 2023-11-05 | 401554 | Rahul Khambete | 0.00 | 26.58 | |
| 20 | 2023-11-05 | 400519 | Abhay Todankar | 0.00 | 26.58 | |
| 21 | 2023-11-05 | 400873 | Rajendra Gokhale | 0.00 | 23.92 | |
| 22 | 2023-11-05 | 400907 | Sandeep N Karmarkar | 0.00 | 23.92 | |
| 23 | 2023-11-05 | 707868 | Asim Sarkar | 0.00 | 21.53 | |
| 24 | 2023-11-05 | 220560 | Sarveswar Bhattacharya | 0.00 | 21.53 | |
| 25 | 2023-11-05 | 110302 | Amarjit Wadhawan | 0.00 | 19.38 | |
| 26 | 2023-11-05 | 110326 | Nikita Kamal | 0.00 | 19.38 | |
| 27 | 2023-11-05 | 520006 | P Sudhakar Rao | 0.00 | 17.44 | |
| 28 | 2023-11-05 | 500310 | Prashanth Kandulakunta | 0.00 | 17.44 | |
| 29 | 2023-11-05 | 400671 | Pankaj B Doshi | 0.00 | 15.70 | |
| 30 | 2023-11-05 | 400768 | Amod C Rele | 0.00 | 15.70 | |
| 31 | 2023-11-05 | 440040 | Rajeev Khandelwal | 0.00 | 14.13 | |
| 32 | 2023-11-05 | 440436 | Himani Khandelwal | 0.00 | 14.13 | |
| 33 | 2023-11-05 | 401540 | Vikrant Mehta | 0.00 | 12.72 | |
| 34 | 2023-11-05 | 110384 | Joyjit Sensarma | 0.00 | 12.72 | |
| 35 | 2023-11-05 | 440611 | Anurag Mohota | 0.00 | 11.45 | |
| 36 | 2023-11-05 | 440315 | Basant K Mohota | 0.00 | 11.45 | |
| 37 | 2023-11-05 | 703448 | Suman Sengupta | 0.00 | 10.31 | |
| 38 | 2023-11-05 | 703407 | Kajal Chandra Das | 0.00 | 10.31 | |
| 39 | 2023-11-05 | 705791 | Indranath Chatterjee | 0.00 | 9.28 | |
| 40 | 2023-11-05 | 701987 | Chandan Chowdhury | 0.00 | 9.28 | |
| 41 | 2023-11-05 | 110459 | Prabhat Kumar Gupta | 0.00 | 8.35 | |
| 42 | 2023-11-05 | 500077 | R Chandramohan | 0.00 | 8.35 | |
| 43 | 2023-11-05 | 400797 | Rajesh Somani | 0.00 | 7.52 | |
| 44 | 2023-11-05 | 401555 | Anant Vikram Somani | 0.00 | 7.52 | |
| 45 | 2023-11-05 | 707288 | Aritra Bhattacharya | 0.00 | 4.93 | |
| 46 | 2023-11-05 | 705562 | Prabir K Saha | 0.00 | 4.93 | |
| 47 | 2023-11-05 | 707902 | Rajib Roy | 0.00 | 4.44 | |
| 48 | 2023-11-05 | 707348 | Pallab Roy | 0.00 | 4.44 | |
| 49 | 2023-11-05 | 704586 | Ajit Mukherjee | 0.00 | 4.00 | |
| 50 | 2023-11-05 | 708272 | Asim Mukherjee | 0.00 | 4.00 | |
| 51 | 2023-11-05 | 630012 | R Kannan | 0.00 | 3.60 | |
| 52 | 2023-11-05 | 500076 | C D Kumar | 0.00 | 3.60 | |
| 53 | 2023-11-05 | 701715 | Pijus Kanti Baroi | 0.00 | 3.24 | |
| 54 | 2023-11-05 | 701556 | Rajendra Sirohia | 0.00 | 3.24 | |
| 55 | 2023-11-05 | 707922 | Arnab Basu Roy | 0.00 | 2.92 | |
| 56 | 2023-11-05 | 707795 | Abhirup Ghosh | 0.00 | 2.92 | |
| 57 | 2023-11-05 | 705326 | Prasanta Bera | 0.00 | 2.37 | |
| 58 | 2023-11-05 | 706947 | Partha Sarathi Mukherjee | 0.00 | 2.37 | |
| 59 | 2023-11-05 | 705074 | Ramkrishna Majumder | 0.00 | 2.13 | |
| 60 | 2023-11-05 | 705368 | Moloy Kumar Mondal | 0.00 | 2.13 | |
| 61 | 2023-11-05 | 110609 | Sarika Mittal | 0.00 | 1.92 | |
| 62 | 2023-11-05 | 401539 | R Anbazhagan | 0.00 | 1.92 | |
| 63 | 2023-11-05 | 707512 | Shantanu Roy | 0.00 | 1.73 | |
| 64 | 2023-11-05 | 707521 | Braja Gopal Dey | 0.00 | 1.73 | |
| 65 | 2023-11-05 | 110435 | Prakash Bhandari | 0.00 | 1.56 | |
| 66 | 2023-11-05 | 110466 | Raghunath P Tripathi | 0.00 | 1.56 | |
| 67 | 2023-11-05 | 704173 | Goutam Pore | 0.00 | 1.40 | |
| 68 | 2023-11-05 | 703596 | Pranay Majumder | 0.00 | 1.40 | |
| 69 | 2023-11-05 | 707639 | Tapas Kumar Sarkar | 0.00 | 1.26 | |
| 70 | 2023-11-05 | 707307 | Ranjan Bose | 0.00 | 1.26 | |
| 71 | 2023-11-05 | 708196 | Subrata Chakraborty | 0.00 | 1.13 | |
| 72 | 2023-11-05 | 708199 | Ramprosad Das | 0.00 | 1.13 | |
| 73 | 2023-11-05 | 400029 | Vinay Mohan Lal | 0.00 | 1.02 | |
| 74 | 2023-11-05 | 400226 | Keshav Sakharam Samant | 0.00 | 1.02 | |
| 75 | 2023-11-05 | 705351 | Soumitra Chakraborty | 0.00 | 0.92 | |
| 76 | 2023-11-05 | 240034 | Arabinda Kumar Mishra | 0.00 | 0.92 | |
| 77 | 2023-11-05 | 610504 | Nirmal Kumar Jain | 0.00 | 0.83 | |
| 78 | 2023-11-05 | 706887 | Subhasish Sarkar | 0.00 | 0.83 | |
| 79 | 2023-11-05 | 707056 | Birendra Nath Dey | 0.00 | 0.75 | |
| 80 | 2023-11-05 | 705856 | Swarup Ghosh | 0.00 | 0.75 | |
| 81 | 2023-11-05 | 701550 | Bulu Saha | 0.00 | 0.68 | |
| 82 | 2023-11-05 | 707369 | Pallab Sinha Roy | 0.00 | 0.68 | |
| 83 | 2023-11-05 | 220026 | Pradeep Anand Singh | 0.00 | 0.61 | |
| 84 | 2023-11-05 | 220376 | Vijayanand Singh | 0.00 | 0.61 | |
| 85 | 2023-11-05 | 220564 | R P Narain | 0.00 | 0.55 | |
| 86 | 2023-11-05 | 500460 | D Sudhanand | 0.00 | 0.55 | |
| 87 | 2023-11-05 | 707533 | Sudipta Ray | 0.00 | 0.50 | |
| 88 | 2023-11-05 | 701878 | Biswarup Biswas | 0.00 | 0.50 | |
| 89 | 2023-11-05 | 561349 | Peiyush Jain | 0.00 | 0.45 | |
| 90 | 2023-11-05 | 703693 | Aniruddha Bhattacharya | 0.00 | 0.41 |
