ALL Tournaments
Tournament Name : 63rd Winter National 2021 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-01-26 | 701002 | 0.00 | 26.55 | ||
| 2 | 2022-01-26 | 701741 | Sukamal Das | 0.00 | 26.55 | |
| 3 | 2022-01-26 | 704793 | Swarnendu Banerjee | 0.00 | 23.90 | |
| 4 | 2022-01-26 | 705418 | Abhijit Chakraborty | 0.00 | 23.90 | |
| 5 | 2022-01-26 | 400064 | Ram Avatar Agrawal | 0.00 | 21.51 | |
| 6 | 2022-01-26 | 401502 | Avijit Sarkar | 0.00 | 21.51 | |
| 7 | 2022-01-26 | 708044 | Sandip Kumar Mandal | 0.00 | 19.36 | |
| 8 | 2022-01-26 | 708047 | Soumendu Bhattacharya | 0.00 | 19.36 | |
| 9 | 2022-01-26 | 610504 | Nirmal Kumar Jain | 0.00 | 17.42 | |
| 10 | 2022-01-26 | 702866 | Shambhu Nath Ghosh | 0.00 | 17.42 | |
| 11 | 2022-01-26 | 560715 | Bindiya Naidoo | 0.00 | 15.68 | |
| 12 | 2022-01-26 | 560797 | Priya Ranjan Sinha | 0.00 | 15.68 | |
| 13 | 2022-01-26 | 220320 | Umesh Kumar Singh | 0.00 | 14.11 | |
| 14 | 2022-01-26 | 707718 | Mithun Biswas | 0.00 | 14.11 | |
| 15 | 2022-01-26 | 400601 | Rajul R Dalal | 0.00 | 12.70 | |
| 16 | 2022-01-26 | 401550 | Deven Doshi | 0.00 | 12.70 | |
| 17 | 2022-01-26 | 707482 | Shouvik Das | 0.00 | 11.43 | |
| 18 | 2022-01-26 | 707936 | Soumadeep Ghosh | 0.00 | 11.43 | |
| 19 | 2022-01-26 | 707759 | Souvik Kar | 0.00 | 10.29 | |
| 20 | 2022-01-26 | 707761 | Pritam Das | 0.00 | 10.29 | |
| 21 | 2022-01-26 | 400549 | Marianne Karmarkar | 0.00 | 9.26 | |
| 22 | 2022-01-26 | 400907 | Sandeep N Karmarkar | 0.00 | 9.26 | |
| 23 | 2022-01-26 | 702019 | Soumya Das | 0.00 | 8.33 | |
| 24 | 2022-01-26 | 707192 | Somesh Bhattacharya | 0.00 | 8.33 | |
| 25 | 2022-01-26 | 400509 | Inderjeet Singh | 0.00 | 7.50 | |
| 26 | 2022-01-26 | 400647 | Gautam Biswas | 0.00 | 7.50 | |
| 27 | 2022-01-26 | 610071 | Ramaratnam Krishnan | 0.00 | 6.75 | |
| 28 | 2022-01-26 | 705054 | Ravi Goenka | 0.00 | 6.75 | |
| 29 | 2022-01-26 | 300197 | S K Sharma | 0.00 | 6.08 | |
| 30 | 2022-01-26 | 300368 | Ibrat Khan | 0.00 | 6.08 | |
| 31 | 2022-01-26 | 800038 | S M Moin | 0.00 | 5.47 | |
| 32 | 2022-01-26 | 800087 | Girish Kumar | 0.00 | 5.47 | |
| 33 | 2022-01-26 | 110466 | Raghunath P Tripathi | 0.00 | 4.92 | |
| 34 | 2022-01-26 | 701790 | Shankar Acharya | 0.00 | 4.92 | |
| 35 | 2022-01-26 | 220632 | Shantanu Rastogi | 0.00 | 4.43 | |
| 36 | 2022-01-26 | 220662 | G K Johri | 0.00 | 4.43 | |
| 37 | 2022-01-26 | 400374 | Prakash G Hegde | 0.00 | 3.99 | |
| 38 | 2022-01-26 | 401427 | Rajeev Gulavani | 0.00 | 3.99 | |
| 39 | 2022-01-26 | 706610 | Hasibul Hasan | 0.00 | 3.59 | |
| 40 | 2022-01-26 | 706887 | Subhasish Sarkar | 0.00 | 3.59 | |
| 41 | 2022-01-26 | 220046 | Anoop Kumar | 0.00 | 3.23 | |
| 42 | 2022-01-26 | 220750 | Anand Kumar Srivastava | 0.00 | 3.23 | |
| 43 | 2022-01-26 | 705792 | Kaustabh Nandi | 0.00 | 2.91 | |
| 44 | 2022-01-26 | 707811 | Sagnik Roy | 0.00 | 2.91 | |
| 45 | 2022-01-26 | 707768 | Binod Kumar Shaw | 0.00 | 2.62 | |
| 46 | 2022-01-26 | 707773 | Sanjit Dey | 0.00 | 2.62 | |
| 47 | 2022-01-26 | 701376 | Sumit Bhowmik | 0.00 | 2.36 | |
| 48 | 2022-01-26 | 703407 | Kajal Chandra Das | 0.00 | 2.36 | |
| 49 | 2022-01-26 | 701721 | Atanu Ganguly | 0.00 | 2.12 | |
| 50 | 2022-01-26 | 707874 | Anirban Sasmal | 0.00 | 2.12 | |
| 51 | 2022-01-26 | 370040 | Nitin Shah | 0.00 | 1.91 | |
| 52 | 2022-01-26 | 410369 | Milind S Bhadbhade | 0.00 | 1.91 | |
| 53 | 2022-01-26 | 400797 | Rajesh Somani | 0.00 | 1.72 | |
| 54 | 2022-01-26 | 401555 | Anant Vikram Somani | 0.00 | 1.72 | |
| 55 | 2022-01-26 | 480818 | Pintu Sao | 0.00 | 1.55 | |
| 56 | 2022-01-26 | 707577 | Asim Saha | 0.00 | 1.55 | |
| 57 | 2022-01-26 | 706646 | Hemant K Jalan | 0.00 | 1.40 | |
| 58 | 2022-01-26 | 220026 | Pradeep Anand Singh | 0.00 | 1.26 | |
| 59 | 2022-01-26 | 220376 | Vijayanand Singh | 0.00 | 1.26 | |
| 60 | 2022-01-26 | 110495 | Maneesh Bahuguna | 0.00 | 1.13 | |
| 61 | 2022-01-26 | 110498 | Savleen Thadani | 0.00 | 1.13 | |
| 62 | 2022-01-26 | 707118 | Sabyasachi Sadhukhan | 0.00 | 1.02 | |
| 63 | 2022-01-26 | 707454 | Ayan Chatterjee | 0.00 | 1.02 | |
| 64 | 2022-01-26 | 702890 | Animesh Majumder | 0.00 | 0.92 | |
| 65 | 2022-01-26 | 707895 | Arup Kumar Hudait | 0.00 | 0.92 | |
| 66 | 2022-01-26 | 705331 | Sankar Narayan Ghosh | 0.00 | 0.83 | |
| 67 | 2022-01-26 | 705581 | Swapan Some | 0.00 | 0.83 | |
| 68 | 2022-01-26 | 560610 | Prakash Easwaran | 0.00 | 0.75 | |
| 69 | 2022-01-26 | 561045 | Anirudh Prakash | 0.00 | 0.75 |
