ALL Tournaments
Tournament Name : HCL International Bridge Championship 2021 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-26 | 705957 | Swetadri Saha | 0.00 | 32.40 | |
| 2 | 2021-09-26 | 706744 | Krishna Das Chakraborty | 0.00 | 32.40 | |
| 3 | 2021-09-26 | 110072 | 0.00 | 29.16 | ||
| 4 | 2021-09-26 | 110314 | Anukul Mandal | 0.00 | 29.16 | |
| 5 | 2021-09-26 | 706610 | Hasibul Hasan | 0.00 | 26.24 | |
| 6 | 2021-09-26 | 800038 | S M Moin | 0.00 | 26.24 | |
| 7 | 2021-09-26 | 704468 | Samir Basak | 0.00 | 21.26 | |
| 8 | 2021-09-26 | 705418 | Abhijit Chakraborty | 0.00 | 21.26 | |
| 9 | 2021-09-26 | 705562 | Prabir K Saha | 0.00 | 19.13 | |
| 10 | 2021-09-26 | 707453 | Tanmay Chatterjee | 0.00 | 19.13 | |
| 11 | 2021-09-26 | 707757 | Sayantan Kushari | 0.00 | 17.22 | |
| 12 | 2021-09-26 | 707811 | Sagnik Roy | 0.00 | 17.22 | |
| 13 | 2021-09-26 | 707874 | Anirban Sasmal | 0.00 | 15.50 | |
| 14 | 2021-09-26 | 701774 | 0.00 | 15.50 | ||
| 15 | 2021-09-26 | 705408 | Bhola Nath Ghosh | 0.00 | 13.95 | |
| 16 | 2021-09-26 | 701834 | Sanjib Ganguly | 0.00 | 13.95 | |
| 17 | 2021-09-26 | 440124 | Shailendra Chhajed | 0.00 | 12.56 | |
| 18 | 2021-09-26 | 440309 | Arun J Puranik | 0.00 | 12.56 | |
| 19 | 2021-09-26 | 703643 | Debabrata Majumder | 0.00 | 11.30 | |
| 20 | 2021-09-26 | 705399 | Sumit Mukherjee | 0.00 | 11.30 | |
| 21 | 2021-09-26 | 707818 | Raj Kumar Mukherjee | 0.00 | 10.17 | |
| 22 | 2021-09-26 | 707857 | 0.00 | 10.17 | ||
| 23 | 2021-09-26 | 707719 | Pradip Ghosh | 0.00 | 9.15 | |
| 24 | 2021-09-26 | 707831 | Prosenjit Manna | 0.00 | 9.15 | |
| 25 | 2021-09-26 | 370040 | Nitin Shah | 0.00 | 8.24 | |
| 26 | 2021-09-26 | 410369 | Milind S Bhadbhade | 0.00 | 8.24 | |
| 27 | 2021-09-26 | 400048 | Dipak K Poddar | 0.00 | 7.42 | |
| 28 | 2021-09-26 | 400233 | Jitendra J Solani | 0.00 | 7.42 | |
| 29 | 2021-09-26 | 708045 | Pratip Kumar Mandal | 0.00 | 6.68 | |
| 30 | 2021-09-26 | 708048 | Dipankar Mondal | 0.00 | 6.68 | |
| 31 | 2021-09-26 | 707852 | Amitava Ghosh | 0.00 | 6.01 | |
| 32 | 2021-09-26 | 701537 | Swapan Sardar | 0.00 | 6.01 | |
| 33 | 2021-09-26 | 400415 | Finton Lewis | 0.00 | 5.41 | |
| 34 | 2021-09-26 | 401539 | R Anbazhagan | 0.00 | 5.41 | |
| 35 | 2021-09-26 | 401530 | Asvin Ganger | 0.00 | 4.87 | |
| 36 | 2021-09-26 | 401534 | Kausar Hasan Syed | 0.00 | 4.87 | |
| 37 | 2021-09-26 | 560201 | A Pourassamy | 0.00 | 4.38 | |
| 38 | 2021-09-26 | 560624 | K Harinath | 0.00 | 4.38 | |
| 39 | 2021-09-26 | 703407 | Kajal Chandra Das | 0.00 | 3.94 | |
| 40 | 2021-09-26 | 705753 | Sowmik Das | 0.00 | 3.94 | |
| 41 | 2021-09-26 | 560715 | Bindiya Naidoo | 0.00 | 3.55 | |
| 42 | 2021-09-26 | 560797 | Priya Ranjan Sinha | 0.00 | 3.55 | |
| 43 | 2021-09-26 | 110440 | M R Goyal | 0.00 | 3.20 | |
| 44 | 2021-09-26 | 170095 | Atulya Sood | 0.00 | 3.20 | |
| 45 | 2021-09-26 | 708107 | Sumanta Roy | 0.00 | 2.88 | |
| 46 | 2021-09-26 | 401575 | Vedkantha Dasmahapatra | 0.00 | 2.88 | |
| 47 | 2021-09-26 | 561317 | Anantha Natarajan | 0.00 | 2.59 | |
| 48 | 2021-09-26 | 640639 | T S Giridharan | 0.00 | 2.59 | |
| 49 | 2021-09-26 | 440315 | Basant K Mohota | 0.00 | 2.33 | |
| 50 | 2021-09-26 | 440611 | Anurag Mohota | 0.00 | 2.33 | |
| 51 | 2021-09-26 | 401332 | Arvind Vaidya | 0.00 | 2.10 | |
| 52 | 2021-09-26 | 401624 | Priya Balasubramanian | 0.00 | 2.10 | |
| 53 | 2021-09-26 | 706651 | 0.00 | 1.89 | ||
| 54 | 2021-09-26 | 701252 | 0.00 | 1.89 | ||
| 55 | 2021-09-26 | 780180 | Ashis Das | 0.00 | 1.70 | |
| 56 | 2021-09-26 | 780578 | Hemanta Kumar Sarmah | 0.00 | 1.70 | |
| 57 | 2021-09-26 | 110051 | Vinod Kumar Mutreja | 0.00 | 1.38 | |
| 58 | 2021-09-26 | 110486 | J N Pandey | 0.00 | 1.38 | |
| 59 | 2021-09-26 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 1.24 | |
| 60 | 2021-09-26 | 707561 | Mithun Mukherjee | 0.00 | 1.24 | |
| 61 | 2021-09-26 | 701964 | Shantanu Ghosh | 0.00 | 1.12 | |
| 62 | 2021-09-26 | 701767 | Tapas Kumar Roy | 0.00 | 1.12 | |
| 63 | 2021-09-26 | 560085 | A S Gupta | 0.00 | 1.01 | |
| 64 | 2021-09-26 | 560169 | A Mohan | 0.00 | 1.01 | |
| 65 | 2021-09-26 | 561306 | N R Naidu | 0.00 | 0.91 | |
| 66 | 2021-09-26 | 500251 | T V G K Murthy | 0.00 | 0.91 | |
| 67 | 2021-09-26 | 110495 | Maneesh Bahuguna | 0.00 | 0.82 | |
| 68 | 2021-09-26 | 110498 | Savleen Thadani | 0.00 | 0.82 | |
| 69 | 2021-09-26 | 702681 | 0.00 | 0.74 | ||
| 70 | 2021-09-26 | 707774 | Abhishek Mitra | 0.00 | 0.74 | |
| 71 | 2021-09-26 | 401452 | V Chandrasekhar | 0.00 | 0.67 | |
| 72 | 2021-09-26 | 450211 | Amol Deshmukh | 0.00 | 0.67 | |
| 73 | 2021-09-26 | 702585 | Partha Banerjee | 0.00 | 0.60 | |
| 74 | 2021-09-26 | 702619 | Sujan Chowdhury | 0.00 | 0.60 | |
| 75 | 2021-09-26 | 110492 | Ambrish Wadera | 0.00 | 0.54 | |
| 76 | 2021-09-26 | 800087 | Girish Kumar | 0.00 | 0.54 | |
| 77 | 2021-09-26 | 703600 | Amitava Banerjee | 0.00 | 0.49 | |
| 78 | 2021-09-26 | 701325 | Tamal Dasgupta | 0.00 | 0.49 | |
| 79 | 2021-09-26 | 520016 | M S Srinivas | 0.00 | 0.44 | |
| 80 | 2021-09-26 | 520022 | B S N Murthy | 0.00 | 0.44 | |
| 81 | 2021-09-26 | 500460 | D Sudhanand | 0.00 | 0.40 | |
| 82 | 2021-09-26 | 500528 | G Veerabhadra Rao | 0.00 | 0.40 |
