ALL Tournaments
Tournament Name : R Ratnam Memorial 2021 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | 520015 | V Balakrishna Rao | 5.94 | 0.00 | |
| 2 | 2021-09-12 | 500439 | B S Sastry | 5.94 | 0.00 | |
| 3 | 2021-09-12 | 690128 | P S C Nair | 5.35 | 0.00 | |
| 4 | 2021-09-12 | 510241 | S P Ilangovan | 5.35 | 0.00 | |
| 5 | 2021-09-12 | 690085 | M V Rao | 4.82 | 0.00 | |
| 6 | 2021-09-12 | 400201 | A Rajgopalan | 4.82 | 0.00 | |
| 7 | 2021-09-12 | 610011 | Ahmed Shah | 4.34 | 0.00 | |
| 8 | 2021-09-12 | 640544 | Kushal Roy | 4.34 | 0.00 | |
| 9 | 2021-09-12 | 520100 | 3.91 | 0.00 | ||
| 10 | 2021-09-12 | 500387 | S Rajagopala Rao | 3.91 | 0.00 | |
| 11 | 2021-09-12 | 500113 | V Mohan Rao | 3.52 | 0.00 | |
| 12 | 2021-09-12 | 500467 | U Suresh Rao | 3.52 | 0.00 | |
| 13 | 2021-09-12 | 610426 | S Ganapathy | 3.17 | 0.00 | |
| 14 | 2021-09-12 | 640673 | H B Sundara Rajan | 3.17 | 0.00 | |
| 15 | 2021-09-12 | 520058 | 2.85 | 0.00 | ||
| 16 | 2021-09-12 | 500141 | S Golla Kota | 2.85 | 0.00 | |
| 17 | 2021-09-12 | 520025 | Murkuri Tharuniah | 2.57 | 0.00 | |
| 18 | 2021-09-12 | 520152 | Denduluri Chandrasekhar | 2.57 | 0.00 | |
| 19 | 2021-09-12 | 610461 | Soumendra B Chakraborthy | 2.31 | 0.00 | |
| 20 | 2021-09-12 | 640677 | Viswanathan B | 2.31 | 0.00 | |
| 21 | 2021-09-12 | 560797 | Priya Ranjan Sinha | 2.08 | 0.00 | |
| 22 | 2021-09-12 | 640003 | Gautama Gen. | 2.08 | 0.00 | |
| 23 | 2021-09-12 | 560749 | J Jana | 1.87 | 0.00 | |
| 24 | 2021-09-12 | 561114 | S Hari Shankar | 1.87 | 0.00 | |
| 25 | 2021-09-12 | 500448 | K Srinivas | 1.68 | 0.00 | |
| 26 | 2021-09-12 | 500610 | Kamesh Rao B | 1.68 | 0.00 | |
| 27 | 2021-09-12 | 560775 | Manmohan Singh | 1.51 | 0.00 | |
| 28 | 2021-09-12 | 500454 | A Subba Rao | 1.51 | 0.00 | |
| 29 | 2021-09-12 | 561139 | Tejas Nitin Lad | 1.36 | 0.00 | |
| 30 | 2021-09-12 | 561140 | 1.36 | 0.00 | ||
| 31 | 2021-09-12 | 690190 | Narayan Sanker | 1.22 | 0.00 | |
| 32 | 2021-09-12 | 561107 | Raj Jayram | 1.22 | 0.00 | |
| 33 | 2021-09-12 | 500006 | 1.10 | 0.00 | ||
| 34 | 2021-09-12 | 500143 | K Gopala Krishna | 1.10 | 0.00 |
