ALL Tournaments
Tournament Name : TTK-TNBA_2021 | Event : IMP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-04-25 | 560269 | 11.40 | 0.00 | ||
| 2 | 2021-04-25 | 560823 | Ajit Saldanha | 11.40 | 0.00 | |
| 3 | 2021-04-25 | 690003 | Afshar Majeed | 10.26 | 0.00 | |
| 4 | 2021-04-25 | 600041 | N Prakasam | 10.26 | 0.00 | |
| 5 | 2021-04-25 | 560169 | A Mohan | 8.31 | 0.00 | |
| 6 | 2021-04-25 | 560812 | Ravi Mani | 8.31 | 0.00 | |
| 7 | 2021-04-25 | 610359 | N Periasamy | 7.48 | 0.00 | |
| 8 | 2021-04-25 | 610448 | C Rangarajan | 7.48 | 0.00 | |
| 9 | 2021-04-25 | 690159 | P A Zafar | 6.73 | 0.00 | |
| 10 | 2021-04-25 | 690163 | James Joseph | 6.73 | 0.00 | |
| 11 | 2021-04-25 | 500006 | 6.06 | 0.00 | ||
| 12 | 2021-04-25 | 500143 | K Gopala Krishna | 6.06 | 0.00 | |
| 13 | 2021-04-25 | 561041 | Shantha Cariappa | 5.45 | 0.00 | |
| 14 | 2021-04-25 | 500608 | D V S S Rao | 5.45 | 0.00 | |
| 15 | 2021-04-25 | 560331 | S Vasantha | 4.91 | 0.00 | |
| 16 | 2021-04-25 | 560332 | Satyavathi Vasantha | 4.91 | 0.00 | |
| 17 | 2021-04-25 | 650011 | S R C Sekar | 4.42 | 0.00 | |
| 18 | 2021-04-25 | 680022 | T M Saravanan | 4.42 | 0.00 | |
| 19 | 2021-04-25 | 610187 | M J R Vasudevan | 3.98 | 0.00 | |
| 20 | 2021-04-25 | 610463 | S Vijayraghavan | 3.98 | 0.00 | |
| 21 | 2021-04-25 | 610201 | Vijay Devadass | 3.58 | 0.00 | |
| 22 | 2021-04-25 | 610478 | Srihari Varghese | 3.58 | 0.00 | |
| 23 | 2021-04-25 | 560152 | C M Kulkarni | 3.22 | 0.00 | |
| 24 | 2021-04-25 | 560275 | Swarup Urs | 3.22 | 0.00 | |
| 25 | 2021-04-25 | 560920 | Hema Shriram | 2.90 | 0.00 | |
| 26 | 2021-04-25 | 561110 | Paul Abraham | 2.90 | 0.00 | |
| 27 | 2021-04-25 | 561143 | Naresh Shah | 2.61 | 0.00 | |
| 28 | 2021-04-25 | 561144 | Avinash Shah | 2.61 | 0.00 | |
| 29 | 2021-04-25 | 500299 | Placid J Faria | 2.35 | 0.00 | |
| 30 | 2021-04-25 | 500528 | G Veerabhadra Rao | 2.35 | 0.00 | |
| 31 | 2021-04-25 | 560541 | Debgiri Sanyal | 2.12 | 0.00 | |
| 32 | 2021-04-25 | 701122 | Sanat Kumar Saha | 2.12 | 0.00 | |
| 33 | 2021-04-25 | 561183 | Mohanakrishnan M K | 1.91 | 0.00 | |
| 34 | 2021-04-25 | 220342 | Naveen Kumar | 1.91 | 0.00 | |
| 35 | 2021-04-25 | 500445 | G Srihari Rao | 1.72 | 0.00 | |
| 36 | 2021-04-25 | 610420 | V Subbarao | 1.55 | 0.00 | |
| 37 | 2021-04-25 | 610528 | Ramamoorthy V N | 1.55 | 0.00 | |
| 38 | 2021-04-25 | 610055 | Leela Iyengar | 1.40 | 0.00 | |
| 39 | 2021-04-25 | 610538 | Raj Kumar Kanoi | 1.40 | 0.00 | |
| 40 | 2021-04-25 | 520100 | 1.26 | 0.00 | ||
| 41 | 2021-04-25 | 500077 | R Chandramohan | 1.26 | 0.00 | |
| 42 | 2021-04-25 | 560570 | 1.13 | 0.00 | ||
| 43 | 2021-04-25 | 561043 | 1.13 | 0.00 | ||
| 44 | 2021-04-25 | 610464 | D V V Ravi | 0.92 | 0.00 | |
| 45 | 2021-04-25 | 640570 | Ranjit Raghavan | 0.83 | 0.00 | |
| 46 | 2021-04-25 | 640633 | Kamakoti B | 0.83 | 0.00 | |
| 47 | 2021-04-25 | 610502 | Naresh Mehta | 0.75 | 0.00 | |
| 48 | 2021-04-25 | 610517 | Poornachandra Valada | 0.75 | 0.00 | |
| 49 | 2021-04-25 | 640564 | S Kannan | 0.68 | 0.00 | |
| 50 | 2021-04-25 | 520006 | P Sudhakar Rao | 0.61 | 0.00 | |
| 51 | 2021-04-25 | 520019 | B Venkateswarlu | 0.61 | 0.00 | |
| 52 | 2021-04-25 | 520005 | A Narayan Rao | 0.55 | 0.00 |
