ALL Tournaments
Tournament Name : All India Madras Gymkhana 2023 | Event : MP Pairs Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-01-08 | 561224 | Suresh Senapaty | 0.00 | 9.60 | |
| 2 | 2023-01-08 | 707922 | Arnab Basu Roy | 0.00 | 8.64 | |
| 3 | 2023-01-08 | 500077 | R Chandramohan | 0.00 | 7.78 | |
| 4 | 2023-01-08 | 640640 | Srinath Rajam | 0.00 | 7.00 | |
| 5 | 2023-01-08 | 701122 | Sanat Kumar Saha | 0.00 | 6.30 | |
| 6 | 2023-01-08 | 560576 | 0.00 | 5.67 | ||
| 7 | 2023-01-08 | 560635 | M D Rao | 0.00 | 5.10 | |
| 8 | 2023-01-08 | 610305 | R Sreekrishnan | 0.00 | 4.59 | |
| 9 | 2023-01-08 | 560105 | S K Iyengar | 0.00 | 4.13 | |
| 10 | 2023-01-08 | 560134 | G R Jaisimha | 0.00 | 3.72 | |
| 11 | 2023-01-08 | 708052 | Subhasree Basu | 0.00 | 3.35 | |
| 12 | 2023-01-08 | 640631 | Subramanian Karuppannan | 0.00 | 3.02 | |
| 13 | 2023-01-08 | 705724 | Pranab Bardhan | 0.00 | 2.72 | |
| 14 | 2023-01-08 | 707795 | Abhirup Ghosh | 0.00 | 2.45 | |
| 15 | 2023-01-08 | 500113 | V Mohan Rao | 0.00 | 2.21 | |
| 16 | 2023-01-08 | 560169 | A Mohan | 0.00 | 1.99 | |
| 17 | 2023-01-08 | 560541 | Debgiri Sanyal | 0.00 | 1.79 | |
| 18 | 2023-01-08 | 640564 | S Kannan | 0.00 | 1.61 | |
| 19 | 2023-01-08 | 561051 | Kalyan Mohan | 0.00 | 1.45 | |
| 20 | 2023-01-08 | 610347 | G Rajagopal | 0.00 | 1.31 | |
| 21 | 2023-01-08 | 560823 | Ajit Saldanha | 0.00 | 1.18 | |
| 22 | 2023-01-08 | 560044 | P T Ramjee | 0.00 | 1.06 | |
| 23 | 2023-01-08 | 707989 | Soham Sarkar | 0.00 | 0.95 | |
| 24 | 2023-01-08 | 640659 | Tamil Selvan M | 0.00 | 0.86 | |
| 25 | 2023-01-08 | 690173 | Rajan Manikath | 0.00 | 0.77 |
