ALL Tournaments
Tournament Name : HCL International 2026 | Event : MP Pairs Elim 3
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-09 | 907004 | 0.00 | 47.40 | ||
| 2 | 2026-10-09 | 907006 | 0.00 | 47.40 | ||
| 3 | 2026-10-09 | 907003 | 0.00 | 42.66 | ||
| 4 | 2026-10-09 | 907014 | 0.00 | 42.66 | ||
| 5 | 2026-10-09 | 997216 | 0.00 | 38.39 | ||
| 6 | 2026-10-09 | 997217 | 0.00 | 38.39 | ||
| 7 | 2026-10-09 | 907013 | 0.00 | 34.55 | ||
| 8 | 2026-10-09 | 907009 | 0.00 | 34.55 | ||
| 9 | 2026-10-09 | 988004 | 0.00 | 31.10 | ||
| 10 | 2026-10-09 | 988001 | 0.00 | 31.10 | ||
| 11 | 2026-10-09 | 400548 | Arvind Srinivasan | 0.00 | 27.99 | |
| 12 | 2026-10-09 | 560312 | Ramaratnam Venkatesh | 0.00 | 27.99 | |
| 13 | 2026-10-09 | 400834 | Arun M Bapat | 0.00 | 25.19 | |
| 14 | 2026-10-09 | 400699 | Ajay P Khare | 0.00 | 25.19 | |
| 15 | 2026-10-09 | 110229 | Rajeshwar Tewari | 0.00 | 22.67 | |
| 16 | 2026-10-09 | 705399 | Sumit Mukherjee | 0.00 | 22.67 | |
| 17 | 2026-10-09 | 440096 | Vijay Deshpande | 0.00 | 20.40 | |
| 18 | 2026-10-09 | 440124 | Shailendra Chhajed | 0.00 | 20.40 | |
| 19 | 2026-10-09 | 707240 | Ashok Kumar Goel | 0.00 | 18.36 | |
| 20 | 2026-10-09 | 610259 | K R Venkataraman | 0.00 | 18.36 | |
| 21 | 2026-10-09 | 901009 | 0.00 | 16.52 | ||
| 22 | 2026-10-09 | 110384 | Joyjit Sensarma | 0.00 | 16.52 | |
| 23 | 2026-10-09 | 945005 | 0.00 | 14.87 | ||
| 24 | 2026-10-09 | 946007 | 0.00 | 14.87 | ||
| 25 | 2026-10-09 | 927008 | 0.00 | 13.38 | ||
| 26 | 2026-10-09 | 927007 | 0.00 | 13.38 | ||
| 27 | 2026-10-09 | 704281 | Shibnath De Sarkar | 0.00 | 12.04 | |
| 28 | 2026-10-09 | 703406 | Badal Das | 0.00 | 12.04 | |
| 29 | 2026-10-09 | 703738 | Bhabesh Saha | 0.00 | 10.84 | |
| 30 | 2026-10-09 | 703517 | Rana Roy | 0.00 | 10.84 | |
| 31 | 2026-10-09 | 706646 | Hemant K Jalan | 0.00 | 9.76 | |
| 32 | 2026-10-09 | 706743 | Ashis Malhotra | 0.00 | 9.76 | |
| 33 | 2026-10-09 | 707899 | Pulak Panji | 0.00 | 8.78 | |
| 34 | 2026-10-09 | 707844 | Gourav Biswas | 0.00 | 8.78 | |
| 35 | 2026-10-09 | 380287 | Sapan Desai | 0.00 | 7.90 | |
| 36 | 2026-10-09 | 703643 | Debabrata Majumder | 0.00 | 7.90 | |
| 37 | 2026-10-09 | 707757 | Sayantan Kushari | 0.00 | 7.11 | |
| 38 | 2026-10-09 | 410297 | Kaustubh Bendre | 0.00 | 7.11 | |
| 39 | 2026-10-09 | 937102 | 0.00 | 6.40 | ||
| 40 | 2026-10-09 | 937104 | 0.00 | 6.40 | ||
| 41 | 2026-10-09 | 110493 | Sandeep Thakral | 0.00 | 5.76 | |
| 42 | 2026-10-09 | 401540 | Vikrant Mehta | 0.00 | 5.76 | |
| 43 | 2026-10-09 | 830143 | Shubham Acharya | 0.00 | 5.18 | |
| 44 | 2026-10-09 | 110497 | Richa Shriram | 0.00 | 5.18 | |
| 45 | 2026-10-09 | 750219 | Pramod Kumar Mishra | 0.00 | 4.66 | |
| 46 | 2026-10-09 | 750375 | Sudhir Kumar Tripathy | 0.00 | 4.66 | |
| 47 | 2026-10-09 | 400671 | Pankaj B Doshi | 0.00 | 4.19 | |
| 48 | 2026-10-09 | 702019 | Soumya Das | 0.00 | 4.19 | |
| 49 | 2026-10-09 | 937101 | 0.00 | 3.77 | ||
| 50 | 2026-10-09 | 937103 | 0.00 | 3.77 | ||
| 51 | 2026-10-09 | 401459 | Gopinath Manna | 0.00 | 3.39 | |
| 52 | 2026-10-09 | 560087 | Uttam Swarup Gupta | 0.00 | 3.39 | |
| 53 | 2026-10-09 | 800038 | S M Moin | 0.00 | 3.05 | |
| 54 | 2026-10-09 | 220342 | Naveen Kumar | 0.00 | 3.05 | |
| 55 | 2026-10-09 | 700930 | Vibhas Todi | 0.00 | 2.75 | |
| 56 | 2026-10-09 | 705033 | Satyabrata Lahiri | 0.00 | 2.75 | |
| 57 | 2026-10-09 | 707831 | Prosenjit Manna | 0.00 | 2.48 | |
| 58 | 2026-10-09 | 707287 | Joyrup Mullick | 0.00 | 2.48 | |
| 59 | 2026-10-09 | 401149 | Rajesh Nathani | 0.00 | 2.23 | |
| 60 | 2026-10-09 | 401267 | Dr * Hingorani | 0.00 | 2.23 | |
| 61 | 2026-10-09 | 701537 | Swapan Sardar | 0.00 | 2.01 | |
| 62 | 2026-10-09 | 707581 | Sumit Saha | 0.00 | 2.01 | |
| 63 | 2026-10-09 | 610305 | R Sreekrishnan | 0.00 | 1.81 | |
| 64 | 2026-10-09 | 500310 | Prashanth Kandulakunta | 0.00 | 1.81 | |
| 65 | 2026-10-09 | 440040 | Rajeev Khandelwal | 0.00 | 1.63 | |
| 66 | 2026-10-09 | 440436 | Himani Khandelwal | 0.00 | 1.63 | |
| 67 | 2026-10-09 | 700154 | Debasish Ray | 0.00 | 1.47 | |
| 68 | 2026-10-09 | 701741 | Sukamal Das | 0.00 | 1.47 | |
| 69 | 2026-10-09 | 400070 | R G Bhiwandkar | 0.00 | 1.32 | |
| 70 | 2026-10-09 | 400036 | Subhash A Dhakras | 0.00 | 1.32 | |
| 71 | 2026-10-09 | 707561 | Mithun Mukherjee | 0.00 | 1.19 | |
| 72 | 2026-10-09 | 706610 | Hasibul Hasan | 0.00 | 1.19 | |
| 73 | 2026-10-09 | 110492 | Ambrish Wadera | 0.00 | 1.07 | |
| 74 | 2026-10-09 | 110491 | Rajesh K Jain | 0.00 | 1.07 | |
| 75 | 2026-10-09 | 704468 | Samir Basak | 0.00 | 0.96 | |
| 76 | 2026-10-09 | 705697 | Sandip Datta | 0.00 | 0.96 | |
| 77 | 2026-10-09 | 988012 | 0.00 | 0.86 | ||
| 78 | 2026-10-09 | 988019 | 0.00 | 0.86 | ||
| 79 | 2026-10-09 | 401529 | Stanley Nazareth | 0.00 | 0.77 | |
| 80 | 2026-10-09 | 401530 | Asvin Ganger | 0.00 | 0.77 | |
| 81 | 2026-10-09 | 701556 | Rajendra Sirohia | 0.00 | 0.69 | |
| 82 | 2026-10-09 | 705450 | Sukalyan Sarkar | 0.00 | 0.69 | |
| 83 | 2026-10-09 | 901048 | 0.00 | 0.62 | ||
| 84 | 2026-10-09 | 945002 | 0.00 | 0.62 | ||
| 85 | 2026-10-09 | 706609 | Pradyut Bhattacharjee | 0.00 | 0.56 | |
| 86 | 2026-10-09 | 702084 | Arup Dutta | 0.00 | 0.56 | |
| 87 | 2026-10-09 | 707864 | Saurendranath Chakrabarti | 0.00 | 0.50 | |
| 88 | 2026-10-09 | 708318 | Prosenjit Roy Sarkar | 0.00 | 0.50 | |
| 89 | 2026-10-09 | 400033 | Rajesh A Dalal | 0.00 | 0.45 | |
| 90 | 2026-10-09 | 400185 | Anil P Padhye | 0.00 | 0.45 | |
| 91 | 2026-10-09 | 610462 | Prahalad Rajkumar | 0.00 | 0.41 | |
| 92 | 2026-10-09 | 901041 | 0.00 | 0.41 | ||
| 93 | 2026-10-09 | 440611 | Anurag Mohota | 0.00 | 0.37 | |
| 94 | 2026-10-09 | 440315 | Basant K Mohota | 0.00 | 0.37 | |
| 95 | 2026-10-09 | 705581 | Swapan Some | 0.00 | 0.33 | |
| 96 | 2026-10-09 | 702516 | Sourendra Coomer Dutt | 0.00 | 0.33 | |
| 97 | 2026-10-09 | 704456 | Saswata Bhattacharya | 0.00 | 0.30 | |
| 98 | 2026-10-09 | 703596 | Pranay Majumder | 0.00 | 0.30 | |
| 99 | 2026-10-09 | 705368 | Moloy Kumar Mondal | 0.00 | 0.27 | |
| 100 | 2026-10-09 | 703504 | Kingshuk Bhattacharya | 0.00 | 0.27 | |
| 101 | 2026-10-09 | 110180 | Subhash Gupta | 0.00 | 0.24 | |
| 102 | 2026-10-09 | 704793 | Swarnendu Banerjee | 0.00 | 0.24 | |
| 103 | 2026-10-09 | 400893 | Mukund Jagannathan | 0.00 | 0.22 | |
| 104 | 2026-10-09 | 401385 | Vivek Bhand | 0.00 | 0.22 | |
| 105 | 2026-10-09 | 400262 | Shrikant B Tembey | 0.00 | 0.20 | |
| 106 | 2026-10-09 | 400975 | Yogesh B Shah | 0.00 | 0.20 | |
| 107 | 2026-10-09 | 707895 | Arup Kumar Hudait | 0.00 | 0.18 | |
| 108 | 2026-10-09 | 702890 | Animesh Majumder | 0.00 | 0.18 | |
| 109 | 2026-10-09 | 410367 | Hemant Purkar | 0.00 | 0.16 | |
| 110 | 2026-10-09 | 410245 | Bhalchandra G Ogale | 0.00 | 0.16 | |
| 111 | 2026-10-09 | 410197 | Nitin I Shirole | 0.00 | 0.14 | |
| 112 | 2026-10-09 | 410448 | Ajit Rajaram Padalkar | 0.00 | 0.14 | |
| 113 | 2026-10-09 | 945008 | 0.00 | 0.13 | ||
| 114 | 2026-10-09 | 944034 | 0.00 | 0.13 | ||
| 115 | 2026-10-09 | 610066 | N R Kirubakaramoorthy | 0.00 | 0.12 | |
| 116 | 2026-10-09 | 610071 | Ramaratnam Krishnan | 0.00 | 0.12 | |
| 117 | 2026-10-09 | 400974 | Anal B Shah | 0.00 | 0.11 | |
| 118 | 2026-10-09 | 800251 | Animesh Raj | 0.00 | 0.11 | |
| 119 | 2026-10-09 | 708029 | Prasanta Saha | 0.00 | 0.10 | |
| 120 | 2026-10-09 | 703150 | Prabir Kumar Paul | 0.00 | 0.10 | |
| 121 | 2026-10-09 | 400901 | Kamal Kabra | 0.00 | 0.09 | |
| 122 | 2026-10-09 | 704198 | Indranil Chakraborty | 0.00 | 0.09 | |
| 123 | 2026-10-09 | 707814 | Dilip Mistry | 0.00 | 0.08 | |
| 124 | 2026-10-09 | 707797 | Raju Santra | 0.00 | 0.08 | |
| 125 | 2026-10-09 | 550051 | Shailendra Kumar | 0.00 | 0.07 | |
| 126 | 2026-10-09 | 400519 | Abhay Todankar | 0.00 | 0.07 |
