ALL Tournaments
Tournament Name : HCL International 2026 | Event : MP Pairs Elim 2
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-08 | 907006 | 0.00 | 45.45 | ||
| 2 | 2026-10-08 | 907004 | 0.00 | 45.45 | ||
| 3 | 2026-10-08 | 400699 | Ajay P Khare | 0.00 | 40.91 | |
| 4 | 2026-10-08 | 400834 | Arun M Bapat | 0.00 | 40.91 | |
| 5 | 2026-10-08 | 703643 | Debabrata Majumder | 0.00 | 36.82 | |
| 6 | 2026-10-08 | 380287 | Sapan Desai | 0.00 | 36.82 | |
| 7 | 2026-10-08 | 907014 | 0.00 | 33.14 | ||
| 8 | 2026-10-08 | 907003 | 0.00 | 33.14 | ||
| 9 | 2026-10-08 | 610259 | K R Venkataraman | 0.00 | 29.83 | |
| 10 | 2026-10-08 | 707240 | Ashok Kumar Goel | 0.00 | 29.83 | |
| 11 | 2026-10-08 | 937103 | 0.00 | 26.85 | ||
| 12 | 2026-10-08 | 937101 | 0.00 | 26.85 | ||
| 13 | 2026-10-08 | 988001 | 0.00 | 24.17 | ||
| 14 | 2026-10-08 | 988004 | 0.00 | 24.17 | ||
| 15 | 2026-10-08 | 705450 | Sukalyan Sarkar | 0.00 | 21.75 | |
| 16 | 2026-10-08 | 701556 | Rajendra Sirohia | 0.00 | 21.75 | |
| 17 | 2026-10-08 | 946007 | 0.00 | 19.58 | ||
| 18 | 2026-10-08 | 945005 | 0.00 | 19.58 | ||
| 19 | 2026-10-08 | 707581 | Sumit Saha | 0.00 | 17.62 | |
| 20 | 2026-10-08 | 701537 | Swapan Sardar | 0.00 | 17.62 | |
| 21 | 2026-10-08 | 907009 | 0.00 | 15.86 | ||
| 22 | 2026-10-08 | 907013 | 0.00 | 15.86 | ||
| 23 | 2026-10-08 | 988019 | 0.00 | 14.27 | ||
| 24 | 2026-10-08 | 988012 | 0.00 | 14.27 | ||
| 25 | 2026-10-08 | 410297 | Kaustubh Bendre | 0.00 | 12.84 | |
| 26 | 2026-10-08 | 707757 | Sayantan Kushari | 0.00 | 12.84 | |
| 27 | 2026-10-08 | 400036 | Subhash A Dhakras | 0.00 | 11.56 | |
| 28 | 2026-10-08 | 400070 | R G Bhiwandkar | 0.00 | 11.56 | |
| 29 | 2026-10-08 | 220342 | Naveen Kumar | 0.00 | 10.40 | |
| 30 | 2026-10-08 | 800038 | S M Moin | 0.00 | 10.40 | |
| 31 | 2026-10-08 | 401540 | Vikrant Mehta | 0.00 | 9.36 | |
| 32 | 2026-10-08 | 110493 | Sandeep Thakral | 0.00 | 9.36 | |
| 33 | 2026-10-08 | 110384 | Joyjit Sensarma | 0.00 | 8.42 | |
| 34 | 2026-10-08 | 901009 | 0.00 | 8.42 | ||
| 35 | 2026-10-08 | 705399 | Sumit Mukherjee | 0.00 | 7.58 | |
| 36 | 2026-10-08 | 110229 | Rajeshwar Tewari | 0.00 | 7.58 | |
| 37 | 2026-10-08 | 945002 | 0.00 | 6.82 | ||
| 38 | 2026-10-08 | 901048 | 0.00 | 6.82 | ||
| 39 | 2026-10-08 | 560312 | Ramaratnam Venkatesh | 0.00 | 6.14 | |
| 40 | 2026-10-08 | 400548 | Arvind Srinivasan | 0.00 | 6.14 | |
| 41 | 2026-10-08 | 410245 | Bhalchandra G Ogale | 0.00 | 5.53 | |
| 42 | 2026-10-08 | 410367 | Hemant Purkar | 0.00 | 5.53 | |
| 43 | 2026-10-08 | 410448 | Ajit Rajaram Padalkar | 0.00 | 4.98 | |
| 44 | 2026-10-08 | 410197 | Nitin I Shirole | 0.00 | 4.98 | |
| 45 | 2026-10-08 | 110491 | Rajesh K Jain | 0.00 | 4.48 | |
| 46 | 2026-10-08 | 110492 | Ambrish Wadera | 0.00 | 4.48 | |
| 47 | 2026-10-08 | 937104 | 0.00 | 4.03 | ||
| 48 | 2026-10-08 | 937102 | 0.00 | 4.03 | ||
| 49 | 2026-10-08 | 707287 | Joyrup Mullick | 0.00 | 3.63 | |
| 50 | 2026-10-08 | 707831 | Prosenjit Manna | 0.00 | 3.63 | |
| 51 | 2026-10-08 | 705697 | Sandip Datta | 0.00 | 3.27 | |
| 52 | 2026-10-08 | 704468 | Samir Basak | 0.00 | 3.27 | |
| 53 | 2026-10-08 | 997217 | 0.00 | 2.94 | ||
| 54 | 2026-10-08 | 997216 | 0.00 | 2.94 | ||
| 55 | 2026-10-08 | 705033 | Satyabrata Lahiri | 0.00 | 2.65 | |
| 56 | 2026-10-08 | 700930 | Vibhas Todi | 0.00 | 2.65 | |
| 57 | 2026-10-08 | 701741 | Sukamal Das | 0.00 | 2.39 | |
| 58 | 2026-10-08 | 700154 | Debasish Ray | 0.00 | 2.39 | |
| 59 | 2026-10-08 | 703517 | Rana Roy | 0.00 | 2.15 | |
| 60 | 2026-10-08 | 703738 | Bhabesh Saha | 0.00 | 2.15 | |
| 61 | 2026-10-08 | 927007 | 0.00 | 1.94 | ||
| 62 | 2026-10-08 | 927008 | 0.00 | 1.94 | ||
| 63 | 2026-10-08 | 610071 | Ramaratnam Krishnan | 0.00 | 1.75 | |
| 64 | 2026-10-08 | 610066 | N R Kirubakaramoorthy | 0.00 | 1.75 | |
| 65 | 2026-10-08 | 800251 | Animesh Raj | 0.00 | 1.58 | |
| 66 | 2026-10-08 | 400974 | Anal B Shah | 0.00 | 1.58 | |
| 67 | 2026-10-08 | 927009 | 0.00 | 1.42 | ||
| 68 | 2026-10-08 | 927002 | 0.00 | 1.42 | ||
| 69 | 2026-10-08 | 440124 | Shailendra Chhajed | 0.00 | 1.28 | |
| 70 | 2026-10-08 | 440096 | Vijay Deshpande | 0.00 | 1.28 | |
| 71 | 2026-10-08 | 110497 | Richa Shriram | 0.00 | 1.15 | |
| 72 | 2026-10-08 | 830143 | Shubham Acharya | 0.00 | 1.15 | |
| 73 | 2026-10-08 | 707478 | Tarun Manna | 0.00 | 1.04 | |
| 74 | 2026-10-08 | 707523 | Aman Kumar Sahani | 0.00 | 1.04 | |
| 75 | 2026-10-08 | 704198 | Indranil Chakraborty | 0.00 | 0.94 | |
| 76 | 2026-10-08 | 400901 | Kamal Kabra | 0.00 | 0.94 | |
| 77 | 2026-10-08 | 703596 | Pranay Majumder | 0.00 | 0.85 | |
| 78 | 2026-10-08 | 704456 | Saswata Bhattacharya | 0.00 | 0.85 | |
| 79 | 2026-10-08 | 401385 | Vivek Bhand | 0.00 | 0.77 | |
| 80 | 2026-10-08 | 400893 | Mukund Jagannathan | 0.00 | 0.77 | |
| 81 | 2026-10-08 | 702516 | Sourendra Coomer Dutt | 0.00 | 0.69 | |
| 82 | 2026-10-08 | 705581 | Swapan Some | 0.00 | 0.69 | |
| 83 | 2026-10-08 | 400519 | Abhay Todankar | 0.00 | 0.62 | |
| 84 | 2026-10-08 | 550051 | Shailendra Kumar | 0.00 | 0.62 | |
| 85 | 2026-10-08 | 704793 | Swarnendu Banerjee | 0.00 | 0.56 | |
| 86 | 2026-10-08 | 110180 | Subhash Gupta | 0.00 | 0.56 | |
| 87 | 2026-10-08 | 750375 | Sudhir Kumar Tripathy | 0.00 | 0.50 | |
| 88 | 2026-10-08 | 750219 | Pramod Kumar Mishra | 0.00 | 0.50 | |
| 89 | 2026-10-08 | 707797 | Raju Santra | 0.00 | 0.45 | |
| 90 | 2026-10-08 | 707814 | Dilip Mistry | 0.00 | 0.45 | |
| 91 | 2026-10-08 | 944034 | 0.00 | 0.41 | ||
| 92 | 2026-10-08 | 945008 | 0.00 | 0.41 | ||
| 93 | 2026-10-08 | 703504 | Kingshuk Bhattacharya | 0.00 | 0.37 | |
| 94 | 2026-10-08 | 705368 | Moloy Kumar Mondal | 0.00 | 0.37 | |
| 95 | 2026-10-08 | 703406 | Badal Das | 0.00 | 0.33 | |
| 96 | 2026-10-08 | 704281 | Shibnath De Sarkar | 0.00 | 0.33 | |
| 97 | 2026-10-08 | 110409 | Ashok Girdhar | 0.00 | 0.30 | |
| 98 | 2026-10-08 | 706194 | Priyotosh Sarkar | 0.00 | 0.30 | |
| 99 | 2026-10-08 | 500310 | Prashanth Kandulakunta | 0.00 | 0.27 | |
| 100 | 2026-10-08 | 610305 | R Sreekrishnan | 0.00 | 0.27 | |
| 101 | 2026-10-08 | 440315 | Basant K Mohota | 0.00 | 0.24 | |
| 102 | 2026-10-08 | 440611 | Anurag Mohota | 0.00 | 0.24 | |
| 103 | 2026-10-08 | 440436 | Himani Khandelwal | 0.00 | 0.22 | |
| 104 | 2026-10-08 | 440040 | Rajeev Khandelwal | 0.00 | 0.22 | |
| 105 | 2026-10-08 | 401530 | Asvin Ganger | 0.00 | 0.20 | |
| 106 | 2026-10-08 | 401529 | Stanley Nazareth | 0.00 | 0.20 | |
| 107 | 2026-10-08 | 702890 | Animesh Majumder | 0.00 | 0.18 | |
| 108 | 2026-10-08 | 707895 | Arup Kumar Hudait | 0.00 | 0.18 | |
| 109 | 2026-10-08 | 110314 | Anukul Mandal | 0.00 | 0.16 | |
| 110 | 2026-10-08 | 110054 | K K Sabherwal | 0.00 | 0.16 | |
| 111 | 2026-10-08 | 703051 | Subir Majumdar | 0.00 | 0.14 | |
| 112 | 2026-10-08 | 701561 | Satyabrata Mukherjee | 0.00 | 0.14 | |
| 113 | 2026-10-08 | 640702 | Subrata Sadhukhan | 0.00 | 0.13 | |
| 114 | 2026-10-08 | 640705 | Vijay Krishnan | 0.00 | 0.13 | |
| 115 | 2026-10-08 | 703401 | Asit Baran Chakraborty | 0.00 | 0.12 | |
| 116 | 2026-10-08 | 706362 | Shyama Prasad Chatterjee | 0.00 | 0.12 | |
| 117 | 2026-10-08 | 708037 | Asit Kumar Bandopadhyaya | 0.00 | 0.11 | |
| 118 | 2026-10-08 | 708090 | 0.00 | 0.11 | ||
| 119 | 2026-10-08 | 707731 | Manoj Das | 0.00 | 0.10 | |
| 120 | 2026-10-08 | 707544 | Sanjay Raha | 0.00 | 0.10 | |
| 121 | 2026-10-08 | 110326 | Nikita Kamal | 0.00 | 0.09 | |
| 122 | 2026-10-08 | 220398 | Arun Kumar Sinha | 0.00 | 0.09 |
