ALL Tournaments
Tournament Name : Shree Cement 2026 | Event : MP Pairs Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-01 | 110504 | Sailaja Tahiliani | 0.00 | 9.60 | |
| 2 | 2026-05-01 | 707719 | Pradip Ghosh | 0.00 | 9.60 | |
| 3 | 2026-05-01 | 707892 | Pradip Dey | 0.00 | 8.64 | |
| 4 | 2026-05-01 | 707759 | Souvik Kar | 0.00 | 8.64 | |
| 5 | 2026-05-01 | 708372 | Sumit Bhattacharjee | 0.00 | 7.78 | |
| 6 | 2026-05-01 | 707531 | Sekhar K Bandopadhyay | 0.00 | 7.78 | |
| 7 | 2026-05-01 | 705074 | Ramkrishna Majumder | 0.00 | 7.00 | |
| 8 | 2026-05-01 | 701721 | Atanu Ganguly | 0.00 | 7.00 | |
| 9 | 2026-05-01 | 707651 | Sukanta Das | 0.00 | 6.30 | |
| 10 | 2026-05-01 | 700006 | Kamal Krishna Mukherjee | 0.00 | 6.30 | |
| 11 | 2026-05-01 | 702073 | Sisir Kumar Banerjee | 0.00 | 5.67 | |
| 12 | 2026-05-01 | 707410 | Pradip Mondal | 0.00 | 5.67 | |
| 13 | 2026-05-01 | 706887 | Subhasish Sarkar | 0.00 | 5.10 | |
| 14 | 2026-05-01 | 705033 | Satyabrata Lahiri | 0.00 | 5.10 | |
| 15 | 2026-05-01 | 707692 | Ashok Kumar Gupta | 0.00 | 4.59 | |
| 16 | 2026-05-01 | 800041 | Mitresh Manu | 0.00 | 4.59 | |
| 17 | 2026-05-01 | 480088 | Jitesh Agrawal | 0.00 | 4.13 | |
| 18 | 2026-05-01 | 400661 | Andrey Purushottam | 0.00 | 4.13 | |
| 19 | 2026-05-01 | 703501 | Arabinda Roy | 0.00 | 3.72 | |
| 20 | 2026-05-01 | 706974 | Joy Narayan Roy | 0.00 | 3.72 | |
| 21 | 2026-05-01 | 706216 | Jayanta Sarkar | 0.00 | 3.35 | |
| 22 | 2026-05-01 | 830106 | P K Bandhu | 0.00 | 3.35 | |
| 23 | 2026-05-01 | 701975 | Asit Ranjan Ghosh | 0.00 | 3.02 | |
| 24 | 2026-05-01 | 110318 | A K Guha | 0.00 | 3.02 | |
| 25 | 2026-05-01 | 707852 | Amitava Ghosh | 0.00 | 2.72 | |
| 26 | 2026-05-01 | 703401 | Asit Baran Chakraborty | 0.00 | 2.72 | |
| 27 | 2026-05-01 | 704126 | Bapi Das | 0.00 | 2.45 | |
| 28 | 2026-05-01 | 704200 | Goutam Mazumder | 0.00 | 2.45 | |
| 29 | 2026-05-01 | 480924 | M K Haldar | 0.00 | 2.21 | |
| 30 | 2026-05-01 | 703600 | Amitava Banerjee | 0.00 | 2.21 | |
| 31 | 2026-05-01 | 401586 | Abhijit Pal | 0.00 | 1.99 | |
| 32 | 2026-05-01 | 401813 | Mrs Kamna Sharma | 0.00 | 1.99 | |
| 33 | 2026-05-01 | 800038 | S M Moin | 0.00 | 1.79 | |
| 34 | 2026-05-01 | 220502 | Amar Kumar Bose | 0.00 | 1.79 | |
| 35 | 2026-05-01 | 703993 | Prasanta Dutta | 0.00 | 1.61 | |
| 36 | 2026-05-01 | 707552 | Debasish Polley | 0.00 | 1.61 | |
| 37 | 2026-05-01 | 110570 | Meenu Dugal | 0.00 | 1.45 | |
| 38 | 2026-05-01 | 707989 | Soham Sarkar | 0.00 | 1.45 |
