ALL Tournaments
Tournament Name : Tolani National Masters 2024 | Event : Open Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-20 | 110401 | V Ravindran | 0.00 | 19.35 | |
| 2 | 2024-02-20 | 401242 | V Ravichandran | 0.00 | 19.35 | |
| 3 | 2024-02-20 | 707844 | Gourav Biswas | 0.00 | 17.42 | |
| 4 | 2024-02-20 | 707902 | Rajib Roy | 0.00 | 17.42 | |
| 5 | 2024-02-20 | 440571 | M D Diwan | 0.00 | 15.68 | |
| 6 | 2024-02-20 | 480779 | Prashant Sinhal | 0.00 | 15.68 | |
| 7 | 2024-02-20 | 707922 | Arnab Basu Roy | 0.00 | 14.11 | |
| 8 | 2024-02-20 | 707091 | 0.00 | 14.11 | ||
| 9 | 2024-02-20 | 110604 | Subashish Gope | 0.00 | 12.70 | |
| 10 | 2024-02-20 | 410367 | Hemant Purkar | 0.00 | 12.70 | |
| 11 | 2024-02-20 | 706179 | Balai Paul | 0.00 | 11.43 | |
| 12 | 2024-02-20 | 707382 | Pradip Gupta | 0.00 | 11.43 | |
| 13 | 2024-02-20 | 110703 | Kumar Venkataraman | 0.00 | 10.29 | |
| 14 | 2024-02-20 | 42094 | 0.00 | 10.29 | ||
| 15 | 2024-02-20 | 420084 | Dilip P Gosavi | 0.00 | 9.26 | |
| 16 | 2024-02-20 | 401525 | 0.00 | 9.26 | ||
| 17 | 2024-02-20 | 610490 | G Venkatesh | 0.00 | 8.33 | |
| 18 | 2024-02-20 | 400185 | Anil P Padhye | 0.00 | 8.33 | |
| 19 | 2024-02-20 | 703693 | Aniruddha Bhattacharya | 0.00 | 7.50 | |
| 20 | 2024-02-20 | 703406 | Badal Das | 0.00 | 7.50 | |
| 21 | 2024-02-20 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 6.75 | |
| 22 | 2024-02-20 | 705418 | Abhijit Chakraborty | 0.00 | 6.75 | |
| 23 | 2024-02-20 | 707263 | Asim Das | 0.00 | 6.08 | |
| 24 | 2024-02-20 | 704994 | Manas Bose | 0.00 | 6.08 | |
| 25 | 2024-02-20 | 705697 | Sandip Datta | 0.00 | 5.47 | |
| 26 | 2024-02-20 | 704468 | Samir Basak | 0.00 | 5.47 | |
| 27 | 2024-02-20 | 480817 | Pankaj Chaudhary | 0.00 | 4.92 | |
| 28 | 2024-02-20 | 480818 | Pintu Sao | 0.00 | 4.92 | |
| 29 | 2024-02-20 | 700075 | 0.00 | 4.43 | ||
| 30 | 2024-02-20 | 410149 | Satish G Diwanji | 0.00 | 4.43 | |
| 31 | 2024-02-20 | 220342 | Naveen Kumar | 0.00 | 3.99 | |
| 32 | 2024-02-20 | 610277 | Padmanabhan Sridharan | 0.00 | 3.59 | |
| 33 | 2024-02-20 | 610174 | S Sunderram | 0.00 | 3.59 | |
| 34 | 2024-02-20 | 400374 | Prakash G Hegde | 0.00 | 3.23 | |
| 35 | 2024-02-20 | 400596 | Ian Concessio | 0.00 | 3.23 | |
| 36 | 2024-02-20 | 400415 | Finton Lewis | 0.00 | 2.91 | |
| 37 | 2024-02-20 | 401528 | Rahul Shetty | 0.00 | 2.91 | |
| 38 | 2024-02-20 | 705724 | Pranab Bardhan | 0.00 | 2.62 | |
| 39 | 2024-02-20 | 704281 | Shibnath De Sarkar | 0.00 | 2.62 | |
| 40 | 2024-02-20 | 380287 | Sapan Desai | 0.00 | 2.36 | |
| 41 | 2024-02-20 | 400049 | R Sridharan | 0.00 | 2.36 | |
| 42 | 2024-02-20 | 110384 | Joyjit Sensarma | 0.00 | 2.12 | |
| 43 | 2024-02-20 | 110497 | Richa Shriram | 0.00 | 2.12 | |
| 44 | 2024-02-20 | 380014 | 0.00 | 1.91 | ||
| 45 | 2024-02-20 | 560152 | C M Kulkarni | 0.00 | 1.91 | |
| 46 | 2024-02-20 | 707845 | Arnab Ghosh | 0.00 | 1.72 | |
| 47 | 2024-02-20 | 702829 | Saurav Sil | 0.00 | 1.72 | |
| 48 | 2024-02-20 | 560797 | Priya Ranjan Sinha | 0.00 | 1.55 | |
| 49 | 2024-02-20 | 560759 | Koushik Mukherjee | 0.00 | 1.55 | |
| 50 | 2024-02-20 | 220398 | Arun Kumar Sinha | 0.00 | 1.40 | |
| 51 | 2024-02-20 | 110326 | Nikita Kamal | 0.00 | 1.40 |
