ALL Tournaments
Tournament Name : HCL International, 2022 | Event : Matchpoint Pairs Elim -1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-10-11 | 701002 | 0.00 | 14.78 | ||
| 2 | 2022-10-11 | 701741 | Sukamal Das | 0.00 | 14.78 | |
| 3 | 2022-10-11 | 400834 | Arun M Bapat | 0.00 | 13.30 | |
| 4 | 2022-10-11 | 610071 | Ramaratnam Krishnan | 0.00 | 13.30 | |
| 5 | 2022-10-11 | 220376 | Vijayanand Singh | 0.00 | 11.97 | |
| 6 | 2022-10-11 | 220026 | Pradeep Anand Singh | 0.00 | 11.97 | |
| 7 | 2022-10-11 | 707773 | Sanjit Dey | 0.00 | 10.77 | |
| 8 | 2022-10-11 | 707768 | Binod Kumar Shaw | 0.00 | 10.77 | |
| 9 | 2022-10-11 | 706860 | Anirban Mitra | 0.00 | 9.69 | |
| 10 | 2022-10-11 | 707709 | Sanjay Bagaria | 0.00 | 9.69 | |
| 11 | 2022-10-11 | 390072 | Girish Hirode | 0.00 | 8.72 | |
| 12 | 2022-10-11 | 390084 | Darshan Patel | 0.00 | 8.72 | |
| 13 | 2022-10-11 | 702516 | Sourendra Coomer Dutt | 0.00 | 7.85 | |
| 14 | 2022-10-11 | 701790 | Shankar Acharya | 0.00 | 7.85 | |
| 15 | 2022-10-11 | 707922 | Arnab Basu Roy | 0.00 | 7.07 | |
| 16 | 2022-10-11 | 707795 | Abhirup Ghosh | 0.00 | 7.07 | |
| 17 | 2022-10-11 | 500301 | Akhauri Prabhat Kumar | 0.00 | 6.36 | |
| 18 | 2022-10-11 | 500556 | Wajid Ali Mirza | 0.00 | 6.36 | |
| 19 | 2022-10-11 | 701556 | Rajendra Sirohia | 0.00 | 5.72 | |
| 20 | 2022-10-11 | 401554 | Rahul Khambete | 0.00 | 5.72 | |
| 21 | 2022-10-11 | 705418 | Abhijit Chakraborty | 0.00 | 5.15 | |
| 22 | 2022-10-11 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 5.15 | |
| 23 | 2022-10-11 | 701550 | Bulu Saha | 0.00 | 4.64 | |
| 24 | 2022-10-11 | 707369 | Pallab Sinha Roy | 0.00 | 4.64 | |
| 25 | 2022-10-11 | 703401 | Asit Baran Chakraborty | 0.00 | 4.18 | |
| 26 | 2022-10-11 | 701122 | Sanat Kumar Saha | 0.00 | 4.18 | |
| 27 | 2022-10-11 | 703693 | Aniruddha Bhattacharya | 0.00 | 3.38 | |
| 28 | 2022-10-11 | 703807 | Partho Sarathi Mukherjee | 0.00 | 3.38 | |
| 29 | 2022-10-11 | 380351 | Ravindra Amritkar | 0.00 | 3.04 | |
| 30 | 2022-10-11 | 380336 | Hasmukh Vidja | 0.00 | 3.04 | |
| 31 | 2022-10-11 | 705876 | Anup Kumar Mahajan | 0.00 | 2.74 | |
| 32 | 2022-10-11 | 707594 | Hemkanta Talukdar | 0.00 | 2.74 | |
| 33 | 2022-10-11 | 110570 | Meenu Dugal | 0.00 | 2.47 | |
| 34 | 2022-10-11 | 707599 | Anindra Kumar Sarkar | 0.00 | 2.47 | |
| 35 | 2022-10-11 | 704468 | Samir Basak | 0.00 | 2.00 | |
| 36 | 2022-10-11 | 702878 | Alok Daga | 0.00 | 2.00 | |
| 37 | 2022-10-11 | 706646 | Hemant K Jalan | 0.00 | 1.80 | |
| 38 | 2022-10-11 | 706743 | Ashis Malhotra | 0.00 | 1.80 | |
| 39 | 2022-10-11 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 1.62 | |
| 40 | 2022-10-11 | 707386 | Navneet Swaika | 0.00 | 1.62 | |
| 41 | 2022-10-11 | 400873 | Rajendra Gokhale | 0.00 | 1.46 | |
| 42 | 2022-10-11 | 400907 | Sandeep N Karmarkar | 0.00 | 1.46 | |
| 43 | 2022-10-11 | 707501 | Bhaskar Sarkar | 0.00 | 1.31 | |
| 44 | 2022-10-11 | 707651 | Sukanta Das | 0.00 | 1.31 | |
| 45 | 2022-10-11 | 610463 | S Vijayraghavan | 0.00 | 1.06 | |
| 46 | 2022-10-11 | 610504 | Nirmal Kumar Jain | 0.00 | 1.06 | |
| 47 | 2022-10-11 | 707531 | Sekhar K Bandopadhyay | 0.00 | 0.95 | |
| 48 | 2022-10-11 | 110224 | J B Sengupta | 0.00 | 0.95 | |
| 49 | 2022-10-11 | 705054 | Ravi Goenka | 0.00 | 0.86 | |
| 50 | 2022-10-11 | 706912 | Ajay Kumar Bagadia | 0.00 | 0.86 | |
| 51 | 2022-10-11 | 400820 | Sukrit M Vijayakar | 0.00 | 0.77 | |
| 52 | 2022-10-11 | 401529 | Stanley Nazareth | 0.00 | 0.77 | |
| 53 | 2022-10-11 | 400266 | F K Tamboly | 0.00 | 0.62 | |
| 54 | 2022-10-11 | 401507 | Nerio Vakil | 0.00 | 0.62 | |
| 55 | 2022-10-11 | 300378 | Gajendra Kumar Vyas | 0.00 | 0.56 | |
| 56 | 2022-10-11 | 300377 | D V Majumder | 0.00 | 0.56 | |
| 57 | 2022-10-11 | 704281 | Shibnath De Sarkar | 0.00 | 0.50 | |
| 58 | 2022-10-11 | 703406 | Badal Das | 0.00 | 0.50 | |
| 59 | 2022-10-11 | 707499 | Tapan Kr Bhattacharya | 0.00 | 0.45 | |
| 60 | 2022-10-11 | 707753 | Asim Das | 0.00 | 0.45 | |
| 61 | 2022-10-11 | 707874 | Anirban Sasmal | 0.00 | 0.33 | |
| 62 | 2022-10-11 | 701721 | Atanu Ganguly | 0.00 | 0.33 | |
| 63 | 2022-10-11 | 400641 | Pradeep A Bhosale | 0.00 | 0.30 | |
| 64 | 2022-10-11 | 401125 | R W Khare | 0.00 | 0.30 | |
| 65 | 2022-10-11 | 707348 | Pallab Roy | 0.00 | 0.27 | |
| 66 | 2022-10-11 | 705971 | Ram Prasad Das | 0.00 | 0.27 |
