ALL Tournaments
Tournament Name : VS Gangal Memorial 2021 | Event : MP Pairs Elim 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-10 | 706974 | Joy Narayan Roy | 0.00 | 7.40 | |
| 2 | 2021-10-10 | 707651 | Sukanta Das | 0.00 | 7.40 | |
| 3 | 2021-10-10 | 110280 | Sunil Bhatia | 0.00 | 6.66 | |
| 4 | 2021-10-10 | 110309 | Asha Sharma | 0.00 | 6.66 | |
| 5 | 2021-10-10 | 440309 | Arun J Puranik | 0.00 | 5.99 | |
| 6 | 2021-10-10 | 440315 | Basant K Mohota | 0.00 | 5.99 | |
| 7 | 2021-10-10 | 702866 | Shambhu Nath Ghosh | 0.00 | 5.39 | |
| 8 | 2021-10-10 | 703738 | Bhabesh Saha | 0.00 | 5.39 | |
| 9 | 2021-10-10 | 401554 | Rahul Khambete | 0.00 | 4.85 | |
| 10 | 2021-10-10 | 701556 | Rajendra Sirohia | 0.00 | 4.85 | |
| 11 | 2021-10-10 | 220398 | Arun Kumar Sinha | 0.00 | 4.37 | |
| 12 | 2021-10-10 | 707531 | Sekhar K Bandopadhyay | 0.00 | 4.37 | |
| 13 | 2021-10-10 | 400596 | Ian Concessio | 0.00 | 3.93 | |
| 14 | 2021-10-10 | 400671 | Pankaj B Doshi | 0.00 | 3.93 | |
| 15 | 2021-10-10 | 610507 | Suresh Jutur | 0.00 | 3.54 | |
| 16 | 2021-10-10 | 610514 | Kannan Krishnamurthy | 0.00 | 3.54 | |
| 17 | 2021-10-10 | 701614 | Chandan Kumar Mitra | 0.00 | 3.19 | |
| 18 | 2021-10-10 | 701834 | Sanjib Ganguly | 0.00 | 3.19 | |
| 19 | 2021-10-10 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 2.87 | |
| 20 | 2021-10-10 | 701122 | Sanat Kumar Saha | 0.00 | 2.87 | |
| 21 | 2021-10-10 | 705368 | Moloy Kumar Mondal | 0.00 | 2.58 | |
| 22 | 2021-10-10 | 706859 | 0.00 | 2.58 | ||
| 23 | 2021-10-10 | 707719 | Pradip Ghosh | 0.00 | 2.32 | |
| 24 | 2021-10-10 | 707831 | Prosenjit Manna | 0.00 | 2.32 | |
| 25 | 2021-10-10 | 110051 | Vinod Kumar Mutreja | 0.00 | 2.09 | |
| 26 | 2021-10-10 | 110486 | J N Pandey | 0.00 | 2.09 | |
| 27 | 2021-10-10 | 400907 | Sandeep N Karmarkar | 0.00 | 1.88 | |
| 28 | 2021-10-10 | 550015 | Prasad V Keni | 0.00 | 1.88 | |
| 29 | 2021-10-10 | 110401 | V Ravindran | 0.00 | 1.69 | |
| 30 | 2021-10-10 | 110494 | Devi Muthu Bhatnagar | 0.00 | 1.69 |
