ALL Tournaments
Tournament Name : Winter Nationals 2025 | Event : MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-12-11 | 707811 | Sagnik Roy | 0.00 | 33.90 | |
| 2 | 2025-12-11 | 707757 | Sayantan Kushari | 0.00 | 33.90 | |
| 3 | 2025-12-11 | 707287 | Joyrup Mullick | 0.00 | 30.51 | |
| 4 | 2025-12-11 | 705327 | Pranab Roy | 0.00 | 30.51 | |
| 5 | 2025-12-11 | 705697 | Sandip Datta | 0.00 | 27.46 | |
| 6 | 2025-12-11 | 401459 | Gopinath Manna | 0.00 | 27.46 | |
| 7 | 2025-12-11 | 707501 | Bhaskar Sarkar | 0.00 | 24.71 | |
| 8 | 2025-12-11 | 707651 | Sukanta Das | 0.00 | 24.71 | |
| 9 | 2025-12-11 | 610259 | K R Venkataraman | 0.00 | 22.24 | |
| 10 | 2025-12-11 | 401005 | Raju Tolani | 0.00 | 22.24 | |
| 11 | 2025-12-11 | 704468 | Samir Basak | 0.00 | 20.02 | |
| 12 | 2025-12-11 | 707118 | Sabyasachi Sadhukhan | 0.00 | 20.02 | |
| 13 | 2025-12-11 | 110229 | Rajeshwar Tewari | 0.00 | 18.02 | |
| 14 | 2025-12-11 | 830143 | Shubham Acharya | 0.00 | 18.02 | |
| 15 | 2025-12-11 | 707768 | Binod Kumar Shaw | 0.00 | 16.22 | |
| 16 | 2025-12-11 | 707773 | Sanjit Dey | 0.00 | 16.22 | |
| 17 | 2025-12-11 | 705399 | Sumit Mukherjee | 0.00 | 14.60 | |
| 18 | 2025-12-11 | 703643 | Debabrata Majumder | 0.00 | 14.60 | |
| 19 | 2025-12-11 | 400834 | Arun M Bapat | 0.00 | 13.14 | |
| 20 | 2025-12-11 | 400699 | Ajay P Khare | 0.00 | 13.14 | |
| 21 | 2025-12-11 | 400187 | Vijay R Phatarphekar | 0.00 | 11.83 | |
| 22 | 2025-12-11 | 400049 | R Sridharan | 0.00 | 11.83 | |
| 23 | 2025-12-11 | 700006 | Kamal Krishna Mukherjee | 0.00 | 10.65 | |
| 24 | 2025-12-11 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 10.65 | |
| 25 | 2025-12-11 | 706610 | Hasibul Hasan | 0.00 | 9.59 | |
| 26 | 2025-12-11 | 708307 | Sudripta Bose | 0.00 | 9.59 | |
| 27 | 2025-12-11 | 110180 | Subhash Gupta | 0.00 | 8.63 | |
| 28 | 2025-12-11 | 110493 | Sandeep Thakral | 0.00 | 8.63 | |
| 29 | 2025-12-11 | 400907 | Sandeep N Karmarkar | 0.00 | 7.77 | |
| 30 | 2025-12-11 | 400873 | Rajendra Gokhale | 0.00 | 7.77 | |
| 31 | 2025-12-11 | 708079 | Sourav Mukherjee | 0.00 | 7.00 | |
| 32 | 2025-12-11 | 708075 | Partha Pratim Pal | 0.00 | 7.00 | |
| 33 | 2025-12-11 | 707759 | Souvik Kar | 0.00 | 6.30 | |
| 34 | 2025-12-11 | 707761 | Pritam Das | 0.00 | 6.30 | |
| 35 | 2025-12-11 | 704173 | Goutam Pore | 0.00 | 5.67 | |
| 36 | 2025-12-11 | 707852 | Amitava Ghosh | 0.00 | 5.67 | |
| 37 | 2025-12-11 | 705033 | Satyabrata Lahiri | 0.00 | 5.10 | |
| 38 | 2025-12-11 | 706033 | 0.00 | 5.10 | ||
| 39 | 2025-12-11 | 702548 | Biswadip Roy | 0.00 | 4.59 | |
| 40 | 2025-12-11 | 110466 | Raghunath P Tripathi | 0.00 | 4.59 | |
| 41 | 2025-12-11 | 705792 | Kaustabh Nandi | 0.00 | 4.13 | |
| 42 | 2025-12-11 | 410297 | Kaustubh Bendre | 0.00 | 4.13 | |
| 43 | 2025-12-11 | 705326 | Prasanta Bera | 0.00 | 3.72 | |
| 44 | 2025-12-11 | 707557 | Wrik Chakraborty | 0.00 | 3.72 | |
| 45 | 2025-12-11 | 400647 | Gautam Biswas | 0.00 | 3.35 | |
| 46 | 2025-12-11 | 401502 | Avijit Sarkar | 0.00 | 3.35 |
