ALL Tournaments
Tournament Name : Jim Corbett 2025 | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-07-13 | 707768 | Binod Kumar Shaw | 0.00 | 10.40 | |
| 2 | 2025-07-13 | 707773 | Sanjit Dey | 0.00 | 10.40 | |
| 3 | 2025-07-13 | 703406 | Badal Das | 0.00 | 9.36 | |
| 4 | 2025-07-13 | 703807 | Partho Sarathi Mukherjee | 0.00 | 9.36 | |
| 5 | 2025-07-13 | 110160 | D K Tewari | 0.00 | 8.42 | |
| 6 | 2025-07-13 | 110259 | P C Gupta | 0.00 | 8.42 | |
| 7 | 2025-07-13 | 707154 | Rajendra Ray | 0.00 | 7.58 | |
| 8 | 2025-07-13 | 706744 | Krishna Das Chakraborty | 0.00 | 7.58 | |
| 9 | 2025-07-13 | 707501 | Bhaskar Sarkar | 0.00 | 6.82 | |
| 10 | 2025-07-13 | 110515 | Bindiya Judge | 0.00 | 6.82 | |
| 11 | 2025-07-13 | 220086 | Sanjay Amist | 0.00 | 6.14 | |
| 12 | 2025-07-13 | 220645 | Deepak Kothiwal | 0.00 | 6.14 | |
| 13 | 2025-07-13 | 110341 | Tushar Moghe | 0.00 | 5.53 | |
| 14 | 2025-07-13 | 707531 | Sekhar K Bandopadhyay | 0.00 | 5.53 | |
| 15 | 2025-07-13 | 110521 | Ekta Chadha | 0.00 | 4.98 | |
| 16 | 2025-07-13 | 800038 | S M Moin | 0.00 | 4.98 | |
| 17 | 2025-07-13 | 750262 | S M Patnaik | 0.00 | 4.48 | |
| 18 | 2025-07-13 | 750299 | Surendra Nath Kar | 0.00 | 4.48 |
