ALL Tournaments
Tournament Name : TVS Mobility Hybrid Event | Event : Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-03-07 | 690085 | M V Rao | 10.80 | 0.00 | |
| 2 | 2025-03-07 | 400201 | A Rajgopalan | 10.80 | 0.00 | |
| 3 | 2025-03-07 | 520122 | M Sanjeevan | 9.72 | 0.00 | |
| 4 | 2025-03-07 | 520125 | Rajiv Dhawan | 9.72 | 0.00 | |
| 5 | 2025-03-07 | 561155 | Salil Kanj Jalan | 8.75 | 0.00 | |
| 6 | 2025-03-07 | 220938 | Shobhit Sharma | 8.75 | 0.00 | |
| 7 | 2025-03-07 | 520015 | V Balakrishna Rao | 7.88 | 0.00 | |
| 8 | 2025-03-07 | 520101 | S K Aggarwal | 7.88 | 0.00 | |
| 9 | 2025-03-07 | 500528 | G Veerabhadra Rao | 7.09 | 0.00 | |
| 10 | 2025-03-07 | 500605 | Bhimarao M | 7.09 | 0.00 | |
| 11 | 2025-03-07 | 500513 | 6.38 | 0.00 | ||
| 12 | 2025-03-07 | 500460 | D Sudhanand | 6.38 | 0.00 | |
| 13 | 2025-03-07 | 610514 | Kannan Krishnamurthy | 5.74 | 0.00 | |
| 14 | 2025-03-07 | 401048 | Sajiv K Menon | 5.74 | 0.00 | |
| 15 | 2025-03-07 | 330161 | Sanjay Bhaskar Vaidya | 5.17 | 0.00 | |
| 16 | 2025-03-07 | 610111 | S Raghuraman | 4.65 | 0.00 | |
| 17 | 2025-03-07 | 610543 | Guru Shankar Sundaram | 4.65 | 0.00 | |
| 18 | 2025-03-07 | 640640 | Srinath Rajam | 4.19 | 0.00 | |
| 19 | 2025-03-07 | 610504 | Nirmal Kumar Jain | 4.19 | 0.00 | |
| 20 | 2025-03-07 | 610529 | Ravi Kumar Manian | 3.77 | 0.00 | |
| 21 | 2025-03-07 | 610171 | R N Subramaniam | 3.77 | 0.00 |
