ALL Tournaments
Tournament Name : SCBU Pairs | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-05 | 705418 | Abhijit Chakraborty | 12.40 | 0.00 | |
| 2 | 2025-01-05 | 706704 | Prasun Kumar Mukhopadhyay | 12.40 | 0.00 | |
| 3 | 2025-01-05 | 707831 | Prosenjit Manna | 11.16 | 0.00 | |
| 4 | 2025-01-05 | 707501 | Bhaskar Sarkar | 11.16 | 0.00 | |
| 5 | 2025-01-05 | 708217 | Raju Mitra | 10.04 | 0.00 | |
| 6 | 2025-01-05 | 706555 | Samar Kumar Maity | 10.04 | 0.00 | |
| 7 | 2025-01-05 | 707539 | Siddhartha Ghosh | 9.04 | 0.00 | |
| 8 | 2025-01-05 | 705791 | Indranath Chatterjee | 9.04 | 0.00 | |
| 9 | 2025-01-05 | 701556 | Rajendra Sirohia | 8.14 | 0.00 | |
| 10 | 2025-01-05 | 705782 | Ritabrata Datta | 8.14 | 0.00 | |
| 11 | 2025-01-05 | 702061 | Soumitra Das | 7.33 | 0.00 | |
| 12 | 2025-01-05 | 708320 | Mrityunjay Dey | 7.33 | 0.00 | |
| 13 | 2025-01-05 | 705368 | Moloy Kumar Mondal | 6.60 | 0.00 | |
| 14 | 2025-01-05 | 703504 | Kingshuk Bhattacharya | 6.60 | 0.00 | |
| 15 | 2025-01-05 | 707478 | Tarun Manna | 5.94 | 0.00 | |
| 16 | 2025-01-05 | 220560 | Sarveswar Bhattacharya | 5.94 | 0.00 | |
| 17 | 2025-01-05 | 707874 | Anirban Sasmal | 5.35 | 0.00 | |
| 18 | 2025-01-05 | 707852 | Amitava Ghosh | 5.35 | 0.00 | |
| 19 | 2025-01-05 | 707768 | Binod Kumar Shaw | 4.82 | 0.00 | |
| 20 | 2025-01-05 | 510116 | Chanchal Dass | 4.82 | 0.00 | |
| 21 | 2025-01-05 | 701561 | Satyabrata Mukherjee | 3.91 | 0.00 | |
| 22 | 2025-01-05 | 703738 | Bhabesh Saha | 3.91 | 0.00 |
