ALL Tournaments
Tournament Name : Sita Pasricha Memorial | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-09 | 560835 | Shankar Lal Sharma | 8.70 | 0.00 | |
| 2 | 2024-11-09 | 560831 | J S Sekhar | 8.70 | 0.00 | |
| 3 | 2024-11-09 | 560105 | S K Iyengar | 7.83 | 0.00 | |
| 4 | 2024-11-09 | 560087 | Uttam Swarup Gupta | 7.83 | 0.00 | |
| 5 | 2024-11-09 | 561244 | V Srinivasan | 7.05 | 0.00 | |
| 6 | 2024-11-09 | 561339 | Ruchira Raina | 7.05 | 0.00 | |
| 7 | 2024-05-12 | 560823 | Ajit Saldanha | 6.98 | 0.00 | |
| 8 | 2024-05-12 | 561106 | Suraj Sonti | 6.98 | 0.00 | |
| 9 | 2024-05-12 | 561359 | Gurudev Shyamsundar | 6.98 | 0.00 | |
| 10 | 2024-05-12 | 560105 | S K Iyengar | 6.98 | 0.00 | |
| 11 | 2024-11-09 | 561143 | Naresh Shah | 6.35 | 0.00 | |
| 12 | 2024-11-09 | 561144 | Avinash Shah | 6.35 | 0.00 | |
| 13 | 2024-11-09 | 560864 | Vibhakar Bhushan | 5.72 | 0.00 | |
| 14 | 2024-11-09 | 560802 | Raj Madnani | 5.72 | 0.00 | |
| 15 | 2024-03-17 | 560169 | A Mohan | 5.70 | 0.00 | |
| 16 | 2024-03-17 | 560222 | N Rajachandra | 5.70 | 0.00 | |
| 17 | 2024-05-12 | 560759 | Koushik Mukherjee | 5.66 | 0.00 | |
| 18 | 2024-05-12 | 561051 | Kalyan Mohan | 5.66 | 0.00 | |
| 19 | 2024-05-12 | 560721 | Chander R Aiyar | 5.66 | 0.00 | |
| 20 | 2024-05-12 | 561040 | Cyril Mani | 5.66 | 0.00 | |
| 21 | 2024-11-09 | 560753 | Kalpa Gopal | 5.15 | 0.00 | |
| 22 | 2024-11-09 | 560761 | Kitty Thanikaimoni | 5.15 | 0.00 | |
| 23 | 2024-03-17 | 560105 | S K Iyengar | 5.13 | 0.00 | |
| 24 | 2024-03-17 | 560823 | Ajit Saldanha | 5.13 | 0.00 | |
| 25 | 2024-11-09 | 110478 | Suresh Kumar | 4.64 | 0.00 | |
| 26 | 2024-11-09 | 701122 | Sanat Kumar Saha | 4.64 | 0.00 | |
| 27 | 2024-03-17 | 560759 | Koushik Mukherjee | 4.62 | 0.00 | |
| 28 | 2024-03-17 | 561051 | Kalyan Mohan | 4.62 | 0.00 | |
| 29 | 2024-05-12 | 560636 | B P S Pai | 4.58 | 0.00 | |
| 30 | 2024-05-12 | 220729 | Harjeet Singh Nanda | 4.58 | 0.00 | |
| 31 | 2024-05-12 | 560753 | Kalpa Gopal | 4.58 | 0.00 | |
| 32 | 2024-05-12 | 560761 | Kitty Thanikaimoni | 4.58 | 0.00 | |
| 33 | 2024-03-28 | 560835 | Shankar Lal Sharma | 4.28 | 0.00 | |
| 34 | 2024-03-28 | 560831 | J S Sekhar | 4.28 | 0.00 | |
| 35 | 2024-03-28 | 560034 | Girish R Bijoor | 4.28 | 0.00 | |
| 36 | 2024-03-28 | 560275 | Swarup Urs | 4.28 | 0.00 | |
| 37 | 2024-11-09 | 560453 | Prakash B Kulkarni | 4.18 | 0.00 | |
| 38 | 2024-11-09 | 560920 | Hema Shriram | 4.18 | 0.00 | |
| 39 | 2024-03-17 | 560715 | Bindiya Naidoo | 4.16 | 0.00 | |
| 40 | 2024-03-17 | 560797 | Priya Ranjan Sinha | 4.16 | 0.00 | |
| 41 | 2024-11-09 | 560085 | A S Gupta | 3.76 | 0.00 | |
| 42 | 2024-11-09 | 561114 | S Hari Shankar | 3.76 | 0.00 | |
| 43 | 2024-03-17 | 560034 | Girish R Bijoor | 3.74 | 0.00 | |
| 44 | 2024-03-17 | 560260 | K N Shyam Sundar | 3.74 | 0.00 | |
| 45 | 2024-05-12 | 560180 | K S Nagaraj | 3.71 | 0.00 | |
| 46 | 2024-05-12 | 561129 | Sai Manju Ha | 3.71 | 0.00 | |
| 47 | 2024-05-12 | 560169 | A Mohan | 3.71 | 0.00 | |
| 48 | 2024-05-12 | 560222 | N Rajachandra | 3.71 | 0.00 | |
| 49 | 2024-03-28 | 560073 | K Durgadas | 3.46 | 0.00 | |
| 50 | 2024-03-28 | 560009 | G V Anand | 3.46 | 0.00 | |
| 51 | 2024-03-28 | 561369 | K S Sampath Kumar | 3.46 | 0.00 | |
| 52 | 2024-03-28 | 561370 | Sunil Bhatia | 3.46 | 0.00 | |
| 53 | 2024-11-09 | 560586 | Dinkar N Sirsi | 3.38 | 0.00 | |
| 54 | 2024-11-09 | 560635 | M D Rao | 3.38 | 0.00 | |
| 55 | 2024-03-17 | 560331 | S Vasantha | 3.37 | 0.00 | |
| 56 | 2024-03-17 | 560332 | Satyavathi Vasantha | 3.37 | 0.00 | |
| 57 | 2024-11-09 | 560825 | Sanjay Kumar Sondhi | 3.04 | 0.00 | |
| 58 | 2024-11-09 | 560846 | Subhransu Patnaik | 3.04 | 0.00 | |
| 59 | 2024-03-17 | 560085 | A S Gupta | 3.03 | 0.00 | |
| 60 | 2024-03-17 | 560147 | V Krishnan | 3.03 | 0.00 | |
| 61 | 2024-05-12 | 561369 | K S Sampath Kumar | 3.01 | 0.00 | |
| 62 | 2024-05-12 | 561370 | Sunil Bhatia | 3.01 | 0.00 | |
| 63 | 2024-05-12 | 560201 | A Pourassamy | 3.01 | 0.00 | |
| 64 | 2024-05-12 | 610479 | Kamalanathan V | 3.01 | 0.00 | |
| 65 | 2024-03-28 | 560721 | Chander R Aiyar | 2.80 | 0.00 | |
| 66 | 2024-03-28 | 560899 | 2.80 | 0.00 | ||
| 67 | 2024-03-28 | 560759 | Koushik Mukherjee | 2.80 | 0.00 | |
| 68 | 2024-03-28 | 561051 | Kalyan Mohan | 2.80 | 0.00 | |
| 69 | 2024-11-09 | 560824 | Sambuddha Deb | 2.74 | 0.00 | |
| 70 | 2024-11-09 | 560878 | Ratna Tadepalli | 2.74 | 0.00 | |
| 71 | 2024-03-17 | 440603 | Rashid Khan | 2.73 | 0.00 | |
| 72 | 2024-03-17 | 561046 | Devendra Goyal | 2.73 | 0.00 |
