ALL Tournaments
Tournament Name : 1st Basudeb Bhattacharya Memorial | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-10-20 | 704173 | Goutam Pore | 10.05 | 0.00 | |
| 2 | 2024-10-20 | 707852 | Amitava Ghosh | 10.05 | 0.00 | |
| 3 | 2024-10-20 | 707478 | Tarun Manna | 9.05 | 0.00 | |
| 4 | 2024-10-20 | 708053 | 9.05 | 0.00 | ||
| 5 | 2024-10-20 | 705644 | Pinaki Prasad Khan | 8.15 | 0.00 | |
| 6 | 2024-10-20 | 702890 | Animesh Majumder | 8.15 | 0.00 | |
| 7 | 2024-10-20 | 705368 | Moloy Kumar Mondal | 7.34 | 0.00 | |
| 8 | 2024-10-20 | 707441 | Jibak Tewari | 7.34 | 0.00 | |
| 9 | 2024-10-20 | 707551 | Somik Mitra | 6.61 | 0.00 | |
| 10 | 2024-10-20 | 708000 | Ashis Pan | 6.61 | 0.00 | |
| 11 | 2024-10-20 | 705957 | Swetadri Saha | 5.95 | 0.00 | |
| 12 | 2024-10-20 | 706744 | Krishna Das Chakraborty | 5.95 | 0.00 | |
| 13 | 2024-10-20 | 703643 | Debabrata Majumder | 5.36 | 0.00 | |
| 14 | 2024-10-20 | 707892 | Pradip Dey | 5.36 | 0.00 | |
| 15 | 2024-10-20 | 708291 | Kedar Nath Shaw | 4.82 | 0.00 | |
| 16 | 2024-10-20 | 707731 | Manoj Das | 4.82 | 0.00 | |
| 17 | 2024-10-20 | 707651 | Sukanta Das | 4.34 | 0.00 | |
| 18 | 2024-10-20 | 701556 | Rajendra Sirohia | 4.34 | 0.00 | |
| 19 | 2024-10-20 | 707544 | Sanjay Raha | 3.91 | 0.00 | |
| 20 | 2024-10-20 | 701987 | Chandan Chowdhury | 3.91 | 0.00 | |
| 21 | 2024-10-20 | 708199 | Ramprosad Das | 3.52 | 0.00 | |
| 22 | 2024-10-20 | 708196 | Subrata Chakraborty | 3.52 | 0.00 | |
| 23 | 2024-10-20 | 702086 | 3.17 | 0.00 | ||
| 24 | 2024-10-20 | 705310 | Aloke Kumar Sardar | 3.17 | 0.00 | |
| 25 | 2024-10-20 | 701561 | Satyabrata Mukherjee | 2.85 | 0.00 |
