ALL Tournaments
Tournament Name : Kodai 2024 Local | Event : MP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-24 | 610463 | S Vijayraghavan | 7.65 | 0.00 | |
| 2 | 2024-02-24 | 610277 | Padmanabhan Sridharan | 7.65 | 0.00 | |
| 3 | 2024-02-24 | 690003 | Afshar Majeed | 6.89 | 0.00 | |
| 4 | 2024-02-24 | 610305 | R Sreekrishnan | 6.89 | 0.00 | |
| 5 | 2024-02-24 | 640561 | Haripriya Bapuji | 6.20 | 0.00 | |
| 6 | 2024-02-24 | 610517 | Poornachandra Valada | 6.20 | 0.00 | |
| 7 | 2024-02-24 | 610347 | G Rajagopal | 5.58 | 0.00 | |
| 8 | 2024-02-24 | 640634 | Viswanathan S | 5.58 | 0.00 | |
| 9 | 2024-02-24 | 690023 | Robins Jacob | 5.02 | 0.00 | |
| 10 | 2024-02-24 | 520025 | Murkuri Tharuniah | 5.02 | 0.00 | |
| 11 | 2024-02-24 | 610099 | P Narayan Iyer | 4.52 | 0.00 | |
| 12 | 2024-02-24 | 610501 | Raksha Mehta | 4.07 | 0.00 | |
| 13 | 2024-02-24 | 610502 | Naresh Mehta | 4.07 | 0.00 | |
| 14 | 2024-02-24 | 600041 | N Prakasam | 3.66 | 0.00 | |
| 15 | 2024-02-24 | 600091 | B Seenivasagan | 3.66 | 0.00 | |
| 16 | 2024-02-24 | 640651 | Chandra Sekhar R | 3.29 | 0.00 | |
| 17 | 2024-02-24 | 610528 | Ramamoorthy V N | 3.29 | 0.00 | |
| 18 | 2024-02-24 | 110703 | Kumar Venkataraman | 2.96 | 0.00 | |
| 19 | 2024-02-24 | 610187 | M J R Vasudevan | 2.96 | 0.00 |
