ALL Tournaments
Tournament Name : South Calcutta Open 2024 | Event : Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-25 | 705791 | Indranath Chatterjee | 10.50 | 0.00 | |
| 2 | 2024-02-25 | 701987 | Chandan Chowdhury | 10.50 | 0.00 | |
| 3 | 2024-02-25 | 702010 | 9.45 | 0.00 | ||
| 4 | 2024-02-25 | 401614 | Tilakraj Chowdhury | 9.45 | 0.00 | |
| 5 | 2024-02-25 | 706179 | Balai Paul | 8.51 | 0.00 | |
| 6 | 2024-02-25 | 707235 | 8.51 | 0.00 | ||
| 7 | 2024-02-25 | 704198 | Indranil Chakraborty | 7.65 | 0.00 | |
| 8 | 2024-02-25 | 705368 | Moloy Kumar Mondal | 7.65 | 0.00 | |
| 9 | 2024-02-25 | 707256 | Babhrubahan Bose | 6.89 | 0.00 | |
| 10 | 2024-02-25 | 707845 | Arnab Ghosh | 6.89 | 0.00 | |
| 11 | 2024-02-25 | 701556 | Rajendra Sirohia | 6.20 | 0.00 | |
| 12 | 2024-02-25 | 705782 | Ritabrata Datta | 6.20 | 0.00 | |
| 13 | 2024-02-25 | 703147 | Mrinal Kanti Mukherjee | 5.58 | 0.00 | |
| 14 | 2024-02-25 | 705753 | Sowmik Das | 5.58 | 0.00 | |
| 15 | 2024-02-25 | 707928 | Satya Ranjan Chakraborty | 5.02 | 0.00 | |
| 16 | 2024-02-25 | 708053 | 5.02 | 0.00 | ||
| 17 | 2024-02-25 | 705971 | Ram Prasad Das | 4.52 | 0.00 | |
| 18 | 2024-02-25 | 707348 | Pallab Roy | 4.52 | 0.00 | |
| 19 | 2024-02-25 | 707441 | Jibak Tewari | 4.07 | 0.00 | |
| 20 | 2024-02-25 | 702548 | Biswadip Roy | 4.07 | 0.00 | |
| 21 | 2024-02-25 | 707651 | Sukanta Das | 3.66 | 0.00 | |
| 22 | 2024-02-25 | 701715 | Pijus Kanti Baroi | 3.66 | 0.00 | |
| 23 | 2024-02-25 | 706194 | Priyotosh Sarkar | 3.30 | 0.00 | |
| 24 | 2024-02-25 | 706416 | Samir Pal | 3.30 | 0.00 | |
| 25 | 2024-02-25 | 401613 | Debraj Chowdhury | 2.97 | 0.00 | |
| 26 | 2024-02-25 | 401702 | Tirtharaj Chowdhury | 2.97 | 0.00 | |
| 27 | 2024-02-25 | 707501 | Bhaskar Sarkar | 2.67 | 0.00 | |
| 28 | 2024-02-25 | 707831 | Prosenjit Manna | 2.67 | 0.00 |
