ALL Tournaments
Tournament Name : Kamala Club 2024 | Event : Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-04-01 | 708044 | Sandip Kumar Mandal | 6.75 | 0.00 | |
| 2 | 2024-04-01 | 708045 | Pratip Kumar Mandal | 6.75 | 0.00 | |
| 3 | 2024-04-01 | 706974 | Joy Narayan Roy | 6.07 | 0.00 | |
| 4 | 2024-04-01 | 707441 | Jibak Tewari | 6.07 | 0.00 | |
| 5 | 2024-04-01 | 706704 | Prasun Kumar Mukhopadhyay | 5.46 | 0.00 | |
| 6 | 2024-04-01 | 703738 | Bhabesh Saha | 5.46 | 0.00 | |
| 7 | 2024-04-01 | 703993 | Prasanta Dutta | 4.91 | 0.00 | |
| 8 | 2024-04-01 | 707345 | Chiranjib Ballav | 4.91 | 0.00 | |
| 9 | 2024-04-01 | 705310 | Aloke Kumar Sardar | 4.42 | 0.00 | |
| 10 | 2024-04-01 | 702286 | Sudeep Saha | 4.42 | 0.00 | |
| 11 | 2024-04-01 | 701537 | Swapan Sardar | 3.98 | 0.00 | |
| 12 | 2024-04-01 | 708282 | Ajoy Saha | 3.98 | 0.00 | |
| 13 | 2024-04-01 | 708196 | Subrata Chakraborty | 3.58 | 0.00 | |
| 14 | 2024-04-01 | 708197 | Swapan Kr Ghosh | 3.58 | 0.00 | |
| 15 | 2024-04-01 | 701376 | Sumit Bhowmik | 3.22 | 0.00 | |
| 16 | 2024-04-01 | 707852 | Amitava Ghosh | 3.22 | 0.00 | |
| 17 | 2024-04-01 | 703865 | Tapas Kumar Adhikary | 2.90 | 0.00 | |
| 18 | 2024-04-01 | 706896 | Sukumar Kayal | 2.90 | 0.00 | |
| 19 | 2024-04-01 | 707796 | Sudipta Adhikary | 2.61 | 0.00 | |
| 20 | 2024-04-01 | 707922 | Arnab Basu Roy | 2.61 | 0.00 |
