ALL Tournaments
Tournament Name : Dum Dum Tarun Sangha 2024 | Event : Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-15 | 704173 | Goutam Pore | 8.70 | 0.00 | |
| 2 | 2024-03-15 | 707852 | Amitava Ghosh | 8.70 | 0.00 | |
| 3 | 2024-03-15 | 708291 | Kedar Nath Shaw | 7.83 | 0.00 | |
| 4 | 2024-03-15 | 707731 | Manoj Das | 7.83 | 0.00 | |
| 5 | 2024-03-15 | 707441 | Jibak Tewari | 7.05 | 0.00 | |
| 6 | 2024-03-15 | 705368 | Moloy Kumar Mondal | 7.05 | 0.00 | |
| 7 | 2024-03-15 | 707575 | Tanmoy Dhar | 6.34 | 0.00 | |
| 8 | 2024-03-15 | 706974 | Joy Narayan Roy | 6.34 | 0.00 | |
| 9 | 2024-03-15 | 705581 | Swapan Some | 5.71 | 0.00 | |
| 10 | 2024-03-15 | 706704 | Prasun Kumar Mukhopadhyay | 5.71 | 0.00 | |
| 11 | 2024-03-15 | 701369 | Swapan Kumar Ghosh | 5.14 | 0.00 | |
| 12 | 2024-03-15 | 706416 | Samir Pal | 5.14 | 0.00 | |
| 13 | 2024-03-15 | 701550 | Bulu Saha | 4.63 | 0.00 | |
| 14 | 2024-03-15 | 701556 | Rajendra Sirohia | 4.63 | 0.00 | |
| 15 | 2024-03-15 | 707831 | Prosenjit Manna | 4.17 | 0.00 | |
| 16 | 2024-03-15 | 707501 | Bhaskar Sarkar | 4.17 | 0.00 | |
| 17 | 2024-03-15 | 708282 | Ajoy Saha | 3.75 | 0.00 | |
| 18 | 2024-03-15 | 701537 | Swapan Sardar | 3.75 | 0.00 | |
| 19 | 2024-03-15 | 701715 | Pijus Kanti Baroi | 3.37 | 0.00 | |
| 20 | 2024-03-15 | 707651 | Sukanta Das | 3.37 | 0.00 | |
| 21 | 2024-03-15 | 707757 | Sayantan Kushari | 3.03 | 0.00 | |
| 22 | 2024-03-15 | 703738 | Bhabesh Saha | 3.03 | 0.00 | |
| 23 | 2024-03-15 | 705164 | Shakti Dhar Chowdhury | 2.73 | 0.00 | |
| 24 | 2024-03-15 | 707154 | Rajendra Ray | 2.73 | 0.00 |
