ALL Tournaments
Tournament Name : Chittaranjan Local 2024 | Event : Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-28 | 706704 | Prasun Kumar Mukhopadhyay | 8.70 | 0.00 | |
| 2 | 2024-02-28 | 705418 | Abhijit Chakraborty | 8.70 | 0.00 | |
| 3 | 2024-02-28 | 701561 | Satyabrata Mukherjee | 7.83 | 0.00 | |
| 4 | 2024-02-28 | 702867 | Biswajit Poddar | 7.83 | 0.00 | |
| 5 | 2024-02-28 | 705074 | Ramkrishna Majumder | 7.05 | 0.00 | |
| 6 | 2024-02-28 | 705368 | Moloy Kumar Mondal | 7.05 | 0.00 | |
| 7 | 2024-02-28 | 705782 | Ritabrata Datta | 6.34 | 0.00 | |
| 8 | 2024-02-28 | 701556 | Rajendra Sirohia | 6.34 | 0.00 | |
| 9 | 2024-02-28 | 702061 | Soumitra Das | 5.71 | 0.00 | |
| 10 | 2024-02-28 | 707369 | Pallab Sinha Roy | 5.71 | 0.00 | |
| 11 | 2024-02-28 | 707940 | Arya Chakraborty | 5.14 | 0.00 | |
| 12 | 2024-02-28 | 707936 | Soumadeep Ghosh | 5.14 | 0.00 | |
| 13 | 2024-02-28 | 706226 | Gautam Chatterjee | 4.63 | 0.00 | |
| 14 | 2024-02-28 | 702695 | Manoj Kumar Dey | 4.63 | 0.00 | |
| 15 | 2024-02-28 | 707501 | Bhaskar Sarkar | 4.17 | 0.00 | |
| 16 | 2024-02-28 | 704173 | Goutam Pore | 4.17 | 0.00 | |
| 17 | 2024-02-28 | 707165 | Jagadish Chandra Bala | 3.75 | 0.00 | |
| 18 | 2024-02-28 | 707555 | Biswanath Bag | 3.75 | 0.00 | |
| 19 | 2024-02-28 | 704198 | Indranil Chakraborty | 3.37 | 0.00 | |
| 20 | 2024-02-28 | 707441 | Jibak Tewari | 3.37 | 0.00 | |
| 21 | 2024-02-28 | 707561 | Mithun Mukherjee | 3.03 | 0.00 | |
| 22 | 2024-02-28 | 707453 | Tanmay Chatterjee | 3.03 | 0.00 | |
| 23 | 2024-02-28 | 707589 | Santanu Chakraborty | 2.73 | 0.00 | |
| 24 | 2024-02-28 | 707822 | Tanmoy Majumder | 2.73 | 0.00 |
