ALL Tournaments
Tournament Name : Bankura Local 2024 | Event : Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-31 | 707768 | Binod Kumar Shaw | 7.20 | 0.00 | |
| 2 | 2024-01-31 | 707441 | Jibak Tewari | 7.20 | 0.00 | |
| 3 | 2024-01-31 | 706704 | Prasun Kumar Mukhopadhyay | 6.48 | 0.00 | |
| 4 | 2024-01-31 | 705418 | Abhijit Chakraborty | 6.48 | 0.00 | |
| 5 | 2024-01-31 | 701843 | Samir Roy | 5.83 | 0.00 | |
| 6 | 2024-01-31 | 701902 | Kanak Jyoti Das | 5.83 | 0.00 | |
| 7 | 2024-01-31 | 704980 | Hironmoy Banerjee | 5.25 | 0.00 | |
| 8 | 2024-01-31 | 708107 | Sumanta Roy | 5.25 | 0.00 | |
| 9 | 2024-01-31 | 706974 | Joy Narayan Roy | 4.72 | 0.00 | |
| 10 | 2024-01-31 | 701715 | Pijus Kanti Baroi | 4.72 | 0.00 | |
| 11 | 2024-01-31 | 707831 | Prosenjit Manna | 4.25 | 0.00 | |
| 12 | 2024-01-31 | 707501 | Bhaskar Sarkar | 4.25 | 0.00 | |
| 13 | 2024-01-31 | 702321 | Amal Kumar Gune | 3.82 | 0.00 | |
| 14 | 2024-01-31 | 702548 | Biswadip Roy | 3.82 | 0.00 | |
| 15 | 2024-01-31 | 705711 | Saikat Neogi | 3.44 | 0.00 | |
| 16 | 2024-01-31 | 707682 | Nitish Malakar | 3.44 | 0.00 | |
| 17 | 2024-01-31 | 707922 | Arnab Basu Roy | 3.10 | 0.00 | |
| 18 | 2024-01-31 | 707795 | Abhirup Ghosh | 3.10 | 0.00 | |
| 19 | 2024-01-31 | 706226 | Gautam Chatterjee | 2.79 | 0.00 | |
| 20 | 2024-01-31 | 702682 | Dinesh Sinha | 2.79 | 0.00 |
