ALL Tournaments
Tournament Name : Karnakata Local 2023 | Event : Pairs Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-12-31 | 560073 | K Durgadas | 18.21 | 0.00 | |
| 2 | 2023-12-31 | 560152 | C M Kulkarni | 18.21 | 0.00 | |
| 3 | 2023-12-31 | 560715 | Bindiya Naidoo | 17.23 | 0.00 | |
| 4 | 2023-12-31 | 560797 | Priya Ranjan Sinha | 17.23 | 0.00 | |
| 5 | 2023-12-31 | 560034 | Girish R Bijoor | 16.00 | 0.00 | |
| 6 | 2023-12-31 | 561051 | Kalyan Mohan | 15.80 | 0.00 | |
| 7 | 2023-12-31 | 220729 | Harjeet Singh Nanda | 11.40 | 0.00 | |
| 8 | 2023-12-31 | 560759 | Koushik Mukherjee | 11.34 | 0.00 | |
| 9 | 2023-12-31 | 560275 | Swarup Urs | 10.05 | 0.00 | |
| 10 | 2023-12-31 | 560824 | Sambuddha Deb | 9.05 | 0.00 | |
| 11 | 2023-12-31 | 560610 | Prakash Easwaran | 8.66 | 0.00 | |
| 12 | 2023-12-31 | 560835 | Shankar Lal Sharma | 8.20 | 0.00 | |
| 13 | 2023-12-31 | 560877 | Soumalya Ghosh | 8.14 | 0.00 | |
| 14 | 2023-12-31 | 560878 | Ratna Tadepalli | 8.14 | 0.00 | |
| 15 | 2023-12-31 | 561107 | Raj Jayram | 8.08 | 0.00 | |
| 16 | 2023-12-31 | 561045 | Anirudh Prakash | 7.33 | 0.00 | |
| 17 | 2023-12-31 | 561143 | Naresh Shah | 7.33 | 0.00 | |
| 18 | 2023-12-31 | 561144 | Avinash Shah | 7.33 | 0.00 | |
| 19 | 2023-12-31 | 561106 | Suraj Sonti | 6.75 | 0.00 | |
| 20 | 2023-12-31 | 561038 | Ritu Bagaria | 6.59 | 0.00 | |
| 21 | 2023-12-31 | 561138 | Anjali Karthikeyan | 6.59 | 0.00 | |
| 22 | 2023-12-31 | 561117 | Cedric Vaz | 6.08 | 0.00 | |
| 23 | 2023-12-31 | 561198 | Vinod Podar | 6.08 | 0.00 | |
| 24 | 2023-12-31 | 400210 | N Rajmohan | 5.95 | 0.00 | |
| 25 | 2023-12-31 | 560831 | J S Sekhar | 5.93 | 0.00 | |
| 26 | 2023-12-31 | 560846 | Subhransu Patnaik | 5.93 | 0.00 | |
| 27 | 2023-12-31 | 560040 | D R Sridhar | 5.47 | 0.00 | |
| 28 | 2023-12-31 | 560105 | S K Iyengar | 5.47 | 0.00 | |
| 29 | 2023-12-31 | 560825 | Sanjay Kumar Sondhi | 5.47 | 0.00 | |
| 30 | 2023-12-31 | 560371 | M S Hattarki | 5.34 | 0.00 | |
| 31 | 2023-12-31 | 560567 | Prakash Kundapur | 5.34 | 0.00 | |
| 32 | 2023-12-31 | 560639 | Pervez H Taqui | 5.34 | 0.00 | |
| 33 | 2023-12-31 | 560865 | K Vijayaraghavan | 5.34 | 0.00 | |
| 34 | 2023-12-31 | 560169 | A Mohan | 4.92 | 0.00 | |
| 35 | 2023-12-31 | 560636 | B P S Pai | 4.92 | 0.00 | |
| 36 | 2023-12-31 | 560823 | Ajit Saldanha | 4.92 | 0.00 | |
| 37 | 2023-12-31 | 560909 | Sindhu Kuruvilla | 4.92 | 0.00 | |
| 38 | 2023-12-31 | 560779 | Mukesh Ghatiya | 4.81 | 0.00 | |
| 39 | 2023-12-31 | 560910 | Vivek Nambiar | 4.81 | 0.00 | |
| 40 | 2023-12-31 | 600091 | B Seenivasagan | 4.59 | 0.00 | |
| 41 | 2023-12-31 | 560009 | G V Anand | 4.43 | 0.00 | |
| 42 | 2023-12-31 | 561236 | Shyam Sunder | 4.43 | 0.00 | |
| 43 | 2023-12-31 | 560087 | Uttam Swarup Gupta | 4.26 | 0.00 | |
| 44 | 2023-12-31 | 690173 | Rajan Manikath | 4.26 | 0.00 | |
| 45 | 2023-12-31 | 640631 | Subramanian Karuppannan | 3.84 | 0.00 | |
| 46 | 2023-12-31 | 640692 | Rajendran Ramesh | 3.84 | 0.00 | |
| 47 | 2023-12-31 | 560085 | A S Gupta | 3.72 | 0.00 | |
| 48 | 2023-12-31 | 560147 | V Krishnan | 3.72 | 0.00 | |
| 49 | 2023-12-31 | 561032 | Ramanand Baliga | 3.35 | 0.00 | |
| 50 | 2023-12-31 | 561114 | S Hari Shankar | 3.35 | 0.00 | |
| 51 | 2023-12-31 | 690106 | Sukumaran Rajeev | 3.11 | 0.00 | |
| 52 | 2023-12-31 | 690162 | Sahirudeen | 3.11 | 0.00 | |
| 53 | 2023-12-31 | 560818 | Robert Sima | 2.80 | 0.00 | |
| 54 | 2023-12-31 | 561046 | Devendra Goyal | 2.80 | 0.00 | |
| 55 | 2023-12-31 | 410343 | Madhav Vasudeo Gokhale | 2.71 | 0.00 | |
| 56 | 2023-12-31 | 560850 | Sudheer Tambe | 2.71 | 0.00 | |
| 57 | 2023-12-31 | 550009 | Anand W Golwalkar | 2.52 | 0.00 | |
| 58 | 2023-12-31 | 550036 | S Saldanha | 2.52 | 0.00 | |
| 59 | 2023-12-31 | 560836 | S K Sharma | 2.27 | 0.00 | |
| 60 | 2023-12-31 | 561129 | Sai Manju Ha | 2.03 | 0.00 | |
| 61 | 2023-12-31 | 561131 | Dinesh Babu S | 2.03 | 0.00 | |
| 62 | 2023-12-31 | 560929 | B R Srikanth | 1.48 | 0.00 |
