ALL Tournaments
Tournament Name : Vijay Jaoo Memorial | Event : Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-04 | 560759 | Koushik Mukherjee | 0.00 | 6.40 | |
| 2 | 2026-03-04 | 401549 | Meenal Thakur | 0.00 | 6.40 | |
| 3 | 2026-03-04 | 401527 | Varsha Jain | 0.00 | 5.76 | |
| 4 | 2026-03-04 | 400596 | Ian Concessio | 0.00 | 5.76 | |
| 5 | 2026-03-04 | 707768 | Binod Kumar Shaw | 0.00 | 5.18 | |
| 6 | 2026-03-04 | 110521 | Ekta Chadha | 0.00 | 5.18 | |
| 7 | 2026-03-04 | 380455 | Sejal Shah | 0.00 | 4.66 | |
| 8 | 2026-03-04 | 0 | first_name last_name | 0.00 | 4.66 | |
| 9 | 2026-03-04 | 410336 | Aditi Sahastrabuddhe | 0.00 | 4.19 | |
| 10 | 2026-03-04 | 410245 | Bhalchandra G Ogale | 0.00 | 4.19 | |
| 11 | 2026-03-04 | 410489 | Pradeep R Rathi | 0.00 | 3.77 | |
| 12 | 2026-03-04 | 410490 | Subhadra P Rathi | 0.00 | 3.77 | |
| 13 | 2026-03-04 | 110471 | Nandini Prasad | 0.00 | 3.39 | |
| 14 | 2026-03-04 | 701721 | Atanu Ganguly | 0.00 | 3.39 | |
| 15 | 2026-03-04 | 110326 | Nikita Kamal | 0.00 | 3.05 | |
| 16 | 2026-03-04 | 220398 | Arun Kumar Sinha | 0.00 | 3.05 | |
| 17 | 2026-03-04 | 110609 | Sarika Mittal | 0.00 | 2.75 | |
| 18 | 2026-03-04 | 401539 | R Anbazhagan | 0.00 | 2.75 | |
| 19 | 2026-03-04 | 110489 | Gopika Tandan | 0.00 | 2.48 | |
| 20 | 2026-03-04 | 110319 | Arun Jain | 0.00 | 2.48 | |
| 21 | 2026-03-04 | 401526 | Smita Govilkar | 0.00 | 2.23 | |
| 22 | 2026-03-04 | 110401 | V Ravindran | 0.00 | 2.23 | |
| 23 | 2026-03-04 | 701715 | Pijus Kanti Baroi | 0.00 | 2.01 | |
| 24 | 2026-03-04 | 110498 | Savleen Thadani | 0.00 | 2.01 | |
| 25 | 2026-03-04 | 110537 | Madhur (Daisy) Singh | 0.00 | 1.81 | |
| 26 | 2026-03-04 | 707557 | Wrik Chakraborty | 0.00 | 1.81 |
