ALL Tournaments
Tournament Name : Salkia Swiss Pairs | Event : Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-14 | 220560 | Sarveswar Bhattacharya | 9.60 | 0.00 | |
| 2 | 2026-03-14 | 702061 | Soumitra Das | 9.60 | 0.00 | |
| 3 | 2026-03-14 | 704173 | Goutam Pore | 8.64 | 0.00 | |
| 4 | 2026-03-14 | 707852 | Amitava Ghosh | 8.64 | 0.00 | |
| 5 | 2026-03-14 | 703517 | Rana Roy | 7.78 | 0.00 | |
| 6 | 2026-03-14 | 706704 | Prasun Kumar Mukhopadhyay | 7.78 | 0.00 | |
| 7 | 2026-03-14 | 702866 | Shambhu Nath Ghosh | 7.00 | 0.00 | |
| 8 | 2026-03-14 | 702867 | Biswajit Poddar | 7.00 | 0.00 | |
| 9 | 2026-03-14 | 708196 | Subrata Chakraborty | 6.30 | 0.00 | |
| 10 | 2026-03-14 | 701369 | Swapan Kumar Ghosh | 6.30 | 0.00 | |
| 11 | 2026-03-14 | 110384 | Joyjit Sensarma | 5.67 | 0.00 | |
| 12 | 2026-03-14 | 401614 | Tilakraj Chowdhury | 5.67 | 0.00 | |
| 13 | 2026-03-14 | 705327 | Pranab Roy | 5.10 | 0.00 | |
| 14 | 2026-03-14 | 707287 | Joyrup Mullick | 5.10 | 0.00 | |
| 15 | 2026-03-14 | 705368 | Moloy Kumar Mondal | 4.59 | 0.00 | |
| 16 | 2026-03-14 | 706974 | Joy Narayan Roy | 4.59 | 0.00 | |
| 17 | 2026-03-14 | 703504 | Kingshuk Bhattacharya | 4.13 | 0.00 | |
| 18 | 2026-03-14 | 703643 | Debabrata Majumder | 4.13 | 0.00 | |
| 19 | 2026-03-14 | 708199 | Ramprosad Das | 3.72 | 0.00 | |
| 20 | 2026-03-14 | 707651 | Sukanta Das | 3.72 | 0.00 | |
| 21 | 2026-03-14 | 707895 | Arup Kumar Hudait | 3.35 | 0.00 | |
| 22 | 2026-03-14 | 702890 | Animesh Majumder | 3.35 | 0.00 | |
| 23 | 2026-03-14 | 706947 | Partha Sarathi Mukherjee | 3.02 | 0.00 | |
| 24 | 2026-03-14 | 703600 | Amitava Banerjee | 3.02 | 0.00 | |
| 25 | 2026-03-14 | 707874 | Anirban Sasmal | 2.72 | 0.00 | |
| 26 | 2026-03-14 | 701550 | Bulu Saha | 2.72 | 0.00 |
