ALL Tournaments
Tournament Name : Salkia Swiss Pairs | Event : Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-15 | 703504 | Kingshuk Bhattacharya | 19.80 | 0.00 | |
| 2 | 2026-03-15 | 703643 | Debabrata Majumder | 19.80 | 0.00 | |
| 3 | 2026-03-15 | 702866 | Shambhu Nath Ghosh | 17.82 | 0.00 | |
| 4 | 2026-03-15 | 702867 | Biswajit Poddar | 17.82 | 0.00 | |
| 5 | 2026-03-15 | 220560 | Sarveswar Bhattacharya | 16.04 | 0.00 | |
| 6 | 2026-03-15 | 702061 | Soumitra Das | 16.04 | 0.00 | |
| 7 | 2026-03-15 | 701715 | Pijus Kanti Baroi | 14.44 | 0.00 | |
| 8 | 2026-03-15 | 707192 | Somesh Bhattacharya | 14.44 | 0.00 | |
| 9 | 2026-03-15 | 707874 | Anirban Sasmal | 13.00 | 0.00 | |
| 10 | 2026-03-15 | 701550 | Bulu Saha | 13.00 | 0.00 | |
| 11 | 2026-03-15 | 708199 | Ramprosad Das | 11.70 | 0.00 | |
| 12 | 2026-03-15 | 707651 | Sukanta Das | 11.70 | 0.00 | |
| 13 | 2026-03-15 | 705782 | Ritabrata Datta | 10.53 | 0.00 | |
| 14 | 2026-03-15 | 701556 | Rajendra Sirohia | 10.53 | 0.00 | |
| 15 | 2026-03-15 | 705368 | Moloy Kumar Mondal | 9.48 | 0.00 | |
| 16 | 2026-03-15 | 706974 | Joy Narayan Roy | 9.48 | 0.00 | |
| 17 | 2026-03-15 | 703517 | Rana Roy | 8.53 | 0.00 | |
| 18 | 2026-03-15 | 706704 | Prasun Kumar Mukhopadhyay | 8.53 | 0.00 | |
| 19 | 2026-03-15 | 704173 | Goutam Pore | 7.68 | 0.00 | |
| 20 | 2026-03-15 | 707852 | Amitava Ghosh | 7.68 | 0.00 | |
| 21 | 2026-03-15 | 705390 | Rathindra Nath Kundu | 6.91 | 0.00 | |
| 22 | 2026-03-15 | 708252 | Vivekananda Ghosh | 6.91 | 0.00 | |
| 23 | 2026-03-15 | 704200 | Goutam Mazumder | 6.22 | 0.00 | |
| 24 | 2026-03-15 | 708291 | Kedar Nath Shaw | 6.22 | 0.00 | |
| 25 | 2026-03-15 | 703406 | Badal Das | 5.60 | 0.00 | |
| 26 | 2026-03-15 | 707634 | Sudip Pandit | 5.60 | 0.00 |
