ALL Tournaments
Tournament Name : FNCC 2026 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-02 | 707768 | Binod Kumar Shaw | 0.00 | 27.00 | |
| 2 | 2026-03-02 | 707773 | Sanjit Dey | 0.00 | 27.00 | |
| 3 | 2026-03-02 | 750084 | D N Lenka | 0.00 | 24.30 | |
| 4 | 2026-03-02 | 750043 | Biren Mitra Behera | 0.00 | 24.30 | |
| 5 | 2026-03-02 | 701715 | Pijus Kanti Baroi | 0.00 | 21.87 | |
| 6 | 2026-03-02 | 705792 | Kaustabh Nandi | 0.00 | 21.87 | |
| 7 | 2026-03-02 | 708235 | Pabitra Majumdar | 0.00 | 19.68 | |
| 8 | 2026-03-02 | 707533 | Sudipta Ray | 0.00 | 19.68 | |
| 9 | 2026-03-02 | 707989 | Soham Sarkar | 0.00 | 17.71 | |
| 10 | 2026-03-02 | 700154 | Debasish Ray | 0.00 | 17.71 | |
| 11 | 2026-03-02 | 705327 | Pranab Roy | 0.00 | 15.94 | |
| 12 | 2026-03-02 | 707287 | Joyrup Mullick | 0.00 | 15.94 | |
| 13 | 2026-03-02 | 610071 | Ramaratnam Krishnan | 0.00 | 14.35 | |
| 14 | 2026-03-02 | 994015 | 0.00 | 14.35 | ||
| 15 | 2026-03-02 | 703406 | Badal Das | 0.00 | 12.92 | |
| 16 | 2026-03-02 | 701741 | Sukamal Das | 0.00 | 12.92 | |
| 17 | 2026-03-02 | 702516 | Sourendra Coomer Dutt | 0.00 | 11.63 | |
| 18 | 2026-03-02 | 705581 | Swapan Some | 0.00 | 11.63 | |
| 19 | 2026-03-02 | 707881 | Subhajit Choudhury | 0.00 | 10.47 | |
| 20 | 2026-03-02 | 500247 | Mohan Gurunath S | 0.00 | 10.47 | |
| 21 | 2026-03-02 | 560087 | Uttam Swarup Gupta | 0.00 | 9.42 | |
| 22 | 2026-03-02 | 560715 | Bindiya Naidoo | 0.00 | 9.42 | |
| 23 | 2026-03-02 | 750023 | Aviram Rout | 0.00 | 8.48 | |
| 24 | 2026-03-02 | 750299 | Surendra Nath Kar | 0.00 | 8.48 | |
| 25 | 2026-03-02 | 750344 | Prakash Chandra Das | 0.00 | 7.63 | |
| 26 | 2026-03-02 | 750096 | Dinabandhu Sahu | 0.00 | 7.63 | |
| 27 | 2026-03-02 | 703448 | Suman Sengupta | 0.00 | 6.87 | |
| 28 | 2026-03-02 | 707192 | Somesh Bhattacharya | 0.00 | 6.87 | |
| 29 | 2026-03-02 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 6.18 | |
| 30 | 2026-03-02 | 401005 | Raju Tolani | 0.00 | 6.18 | |
| 31 | 2026-03-02 | 707936 | Soumadeep Ghosh | 0.00 | 5.56 | |
| 32 | 2026-03-02 | 707940 | Arya Chakraborty | 0.00 | 5.56 | |
| 33 | 2026-03-02 | 401502 | Avijit Sarkar | 0.00 | 5.00 | |
| 34 | 2026-03-02 | 400029 | Vinay Mohan Lal | 0.00 | 5.00 | |
| 35 | 2026-03-02 | 707796 | Sudipta Adhikary | 0.00 | 4.50 | |
| 36 | 2026-03-02 | 707348 | Pallab Roy | 0.00 | 4.50 |
