ALL Tournaments
Tournament Name : Secunderabad Annual 2025 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-01 | 707768 | Binod Kumar Shaw | 0.00 | 16.50 | |
| 2 | 2025-09-01 | 707773 | Sanjit Dey | 0.00 | 16.50 | |
| 3 | 2025-09-01 | 220502 | Amar Kumar Bose | 0.00 | 14.85 | |
| 4 | 2025-09-01 | 701325 | Tamal Dasgupta | 0.00 | 14.85 | |
| 5 | 2025-09-01 | 701561 | Satyabrata Mukherjee | 0.00 | 13.37 | |
| 6 | 2025-09-01 | 703517 | Rana Roy | 0.00 | 13.37 | |
| 7 | 2025-09-01 | 520119 | Yelavarthi V Rao | 0.00 | 12.03 | |
| 8 | 2025-09-01 | 702867 | Biswajit Poddar | 0.00 | 12.03 | |
| 9 | 2025-09-01 | 500378 | B Ramamohan Rao | 0.00 | 10.83 | |
| 10 | 2025-09-01 | 500267 | Talluri Nageswara Rao | 0.00 | 10.83 | |
| 11 | 2025-09-01 | 500247 | Mohan Gurunath S | 0.00 | 9.75 | |
| 12 | 2025-09-01 | 707881 | Subhajit Choudhury | 0.00 | 9.75 | |
| 13 | 2025-09-01 | 640692 | Rajendran Ramesh | 0.00 | 8.78 | |
| 14 | 2025-09-01 | 500528 | G Veerabhadra Rao | 0.00 | 8.78 | |
| 15 | 2025-09-01 | 520009 | J V Ramana Murthy | 0.00 | 7.90 | |
| 16 | 2025-09-01 | 500172 | T Hanumantha Rao | 0.00 | 7.90 | |
| 17 | 2025-09-01 | 707936 | Soumadeep Ghosh | 0.00 | 7.11 | |
| 18 | 2025-09-01 | 707940 | Arya Chakraborty | 0.00 | 7.11 | |
| 19 | 2025-09-01 | 450211 | Amol Deshmukh | 0.00 | 6.40 | |
| 20 | 2025-09-01 | 401452 | V Chandrasekhar | 0.00 | 6.40 | |
| 21 | 2025-09-01 | 0 | first_name last_name | 0.00 | 5.76 | |
| 22 | 2025-09-01 | 0 | first_name last_name | 0.00 | 5.76 |
