ALL Tournaments
Tournament Name : Waltair Club | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-06-03 | 707768 | Binod Kumar Shaw | 9.90 | 0.00 | |
| 2 | 2024-06-03 | 707773 | Sanjit Dey | 9.90 | 0.00 | |
| 3 | 2024-06-03 | 707410 | Pradip Mondal | 8.91 | 0.00 | |
| 4 | 2024-06-03 | 707831 | Prosenjit Manna | 8.91 | 0.00 | |
| 5 | 2024-06-03 | 702061 | Soumitra Das | 8.02 | 0.00 | |
| 6 | 2024-06-03 | 707822 | Tanmoy Majumder | 8.02 | 0.00 | |
| 7 | 2024-06-03 | 708291 | Kedar Nath Shaw | 7.22 | 0.00 | |
| 8 | 2024-06-03 | 708217 | Raju Mitra | 6.50 | 0.00 | |
| 9 | 2024-06-03 | 704900 | Ghanashyam Pal | 6.50 | 0.00 | |
| 10 | 2024-06-03 | 750262 | S M Patnaik | 5.85 | 0.00 | |
| 11 | 2024-06-03 | 750219 | Pramod Kumar Mishra | 5.85 | 0.00 | |
| 12 | 2024-06-03 | 701154 | 4.74 | 0.00 | ||
| 13 | 2024-06-03 | 300388 | Amitava Mukherjee | 4.27 | 0.00 | |
| 14 | 2024-06-03 | 707799 | Biplab Kumar Das | 4.27 | 0.00 | |
| 15 | 2024-06-03 | 707531 | Sekhar K Bandopadhyay | 3.84 | 0.00 | |
| 16 | 2024-06-03 | 610305 | R Sreekrishnan | 3.84 | 0.00 | |
| 17 | 2024-06-03 | 705368 | Moloy Kumar Mondal | 3.46 | 0.00 | |
| 18 | 2024-06-03 | 704172 | Bidyut Goswami | 3.46 | 0.00 | |
| 19 | 2024-06-03 | 750084 | D N Lenka | 3.11 | 0.00 | |
| 20 | 2024-06-03 | 750043 | Biren Mitra Behera | 3.11 | 0.00 | |
| 21 | 2024-06-03 | 500536 | S Vijay Shankar | 2.80 | 0.00 | |
| 22 | 2024-06-03 | 500245 | D Mohan | 2.80 | 0.00 |
