Player Profile
S Vijay Shankar (ID: 500536)
- India

- MP Regn No: TG000536
- Player ID: 500536
- Gender:
- Status: Active
- Phone :
- Fed. MP: 20.16
- Loc. MP: 41.71
- Total MP: 61.87
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Kakinada Gold Cup | Team of Four | 2024-12-31 | 7.29 | 0.00 |
| 2 | Kakinada Gold Cup | IMP Pairs | 2024-12-31 | 3.35 | 0.00 |
| 3 | Waltair Club | Swiss Pairs | 2024-06-03 | 2.80 | 0.00 |
| 4 | Waltair Club | MP Pairs | 2024-06-02 | 3.35 | 0.00 |
| 5 | Secunderabad Club Annual 2023 | MP Pairs | 2023-09-11 | 0.00 | 8.94 |
| 6 | Upto 2020 | Opening Master Points | 2021-01-01 | 24.92 | 11.22 |
