ALL Tournaments
Tournament Name : ACB_online_January_2022 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-05-21 | 110387 | Vijit Bery | 26.59 | 0.00 | |
| 2 | 2022-04-15 | 110142 | Rohit Gupta | 26.05 | 0.00 | |
| 3 | 2022-02-20 | 110523 | Deepika Mehta | 26.05 | 0.00 | |
| 4 | 2022-02-05 | 110716 | Anjali Bagai | 24.29 | 0.00 | |
| 5 | 2022-03-24 | 110717 | Neeru Nagpal | 24.29 | 0.00 | |
| 6 | 2022-03-20 | 110570 | Meenu Dugal | 23.93 | 0.00 | |
| 7 | 2022-05-02 | 707936 | Soumadeep Ghosh | 23.93 | 0.00 | |
| 8 | 2022-03-13 | 110440 | M R Goyal | 21.50 | 0.00 | |
| 9 | 2022-04-11 | 170097 | Rana Iqbal Jolly | 21.50 | 0.00 | |
| 10 | 2022-05-08 | 800363 | Surendra Kumar Sinha | 20.36 | 0.00 | |
| 11 | 2022-02-03 | 110723 | Amar Sinha | 20.36 | 0.00 | |
| 12 | 2022-04-28 | 707482 | Shouvik Das | 16.52 | 0.00 | |
| 13 | 2022-02-07 | 707940 | Arya Chakraborty | 16.52 | 0.00 | |
| 14 | 2022-05-07 | 110712 | Sunita Singh | 13.66 | 0.00 | |
| 15 | 2022-04-05 | 160055 | R M Aggarwal | 12.75 | 0.00 | |
| 16 | 2022-05-10 | 130026 | Tapas K Banerji | 12.69 | 0.00 | |
| 17 | 2022-05-09 | 170037 | Sutanu Behuria | 12.69 | 0.00 | |
| 18 | 2022-04-24 | 170049 | Sarthak Behuria | 12.69 | 0.00 | |
| 19 | 2022-04-30 | 220251 | Siddhartha Behura | 12.69 | 0.00 | |
| 20 | 2022-04-10 | 110601 | Raminder Singh Gujral | 11.08 | 0.00 | |
| 21 | 2022-02-16 | 110615 | C M Vasudev | 10.43 | 0.00 | |
| 22 | 2022-05-22 | 110781 | 10.43 | 0.00 | ||
| 23 | 2022-05-17 | 110782 | 10.43 | 0.00 | ||
| 24 | 2022-05-14 | 110783 | 10.43 | 0.00 | ||
| 25 | 2022-04-25 | 110084 | Sham Sharma | 10.31 | 0.00 | |
| 26 | 2022-03-16 | 110220 | Madhu Sudan Sharma | 10.31 | 0.00 | |
| 27 | 2022-03-10 | 110510 | Kanwal Dhody | 10.10 | 0.00 | |
| 28 | 2022-04-04 | 130031 | R K Garg | 9.73 | 0.00 | |
| 29 | 2022-02-25 | 400266 | F K Tamboly | 9.72 | 0.00 | |
| 30 | 2022-04-03 | 400584 | R H Thanawala | 9.72 | 0.00 | |
| 31 | 2022-03-28 | 400671 | Pankaj B Doshi | 9.72 | 0.00 | |
| 32 | 2022-05-19 | 110724 | Vibha Desai | 9.56 | 0.00 | |
| 33 | 2022-03-27 | 110612 | 9.19 | 0.00 | ||
| 34 | 2022-04-12 | 380435 | Ranjit Chugh | 8.91 | 0.00 | |
| 35 | 2022-04-06 | 220295 | Rakesh Bagga | 8.82 | 0.00 | |
| 36 | 2022-04-08 | 170121 | Rakesh Sharma | 8.75 | 0.00 | |
| 37 | 2022-02-01 | 110765 | 8.55 | 0.00 | ||
| 38 | 2022-04-20 | 900014 | 8.55 | 0.00 | ||
| 39 | 2022-02-13 | 690174 | Babu M Philip | 8.55 | 0.00 | |
| 40 | 2022-04-16 | 220907 | Roshan Sahay | 8.55 | 0.00 | |
| 41 | 2022-02-26 | 110536 | G P Aggarwal | 8.06 | 0.00 | |
| 42 | 2022-03-04 | 110548 | Kalpna Varshney | 8.06 | 0.00 | |
| 43 | 2022-04-17 | 240105 | S K Kapoor | 8.06 | 0.00 | |
| 44 | 2022-03-09 | 110727 | Kusum Chadha | 7.86 | 0.00 | |
| 45 | 2022-05-15 | 110051 | Vinod Kumar Mutreja | 7.83 | 0.00 | |
| 46 | 2022-03-01 | 110486 | J N Pandey | 7.83 | 0.00 | |
| 47 | 2022-03-02 | 800004 | Jaiswar Kumar | 7.80 | 0.00 | |
| 48 | 2022-03-17 | 110767 | Madhvi Bery | 7.54 | 0.00 | |
| 49 | 2022-05-03 | 110604 | Subashish Gope | 7.51 | 0.00 | |
| 50 | 2022-03-25 | 110481 | 7.41 | 0.00 | ||
| 51 | 2022-05-20 | 110426 | Vijay Kumar Malik | 7.35 | 0.00 | |
| 52 | 2022-02-17 | 110509 | Chand Vir | 7.29 | 0.00 | |
| 53 | 2022-04-01 | 110541 | Prasanna Kumar Hota | 6.40 | 0.00 | |
| 54 | 2022-02-19 | 110557 | Meera Narain | 6.40 | 0.00 | |
| 55 | 2022-02-14 | 110559 | Bina Malhotra | 6.40 | 0.00 | |
| 56 | 2022-03-21 | 110571 | Monica Sachdeva | 6.40 | 0.00 | |
| 57 | 2022-01-31 | 110775 | Aarti Anand | 6.40 | 0.00 | |
| 58 | 2022-04-29 | 900004 | 6.40 | 0.00 | ||
| 59 | 2022-02-02 | 110484 | Alka Jain | 6.23 | 0.00 | |
| 60 | 2022-02-21 | 110503 | Devangshu Datta | 6.23 | 0.00 | |
| 61 | 2022-03-15 | 110530 | Madhu Malti Jain | 6.23 | 0.00 | |
| 62 | 2022-03-07 | 110209 | Kawaljit Singh | 6.08 | 0.00 | |
| 63 | 2022-05-18 | 110333 | Veena Vishwanathan | 6.08 | 0.00 | |
| 64 | 2022-03-11 | 110434 | Chander Bhan Vijan | 6.08 | 0.00 | |
| 65 | 2022-02-22 | 110552 | Dilip Coelho | 6.08 | 0.00 | |
| 66 | 2022-04-07 | 110644 | 6.00 | 0.00 | ||
| 67 | 2022-02-06 | 110722 | Anjali Malhotra | 6.00 | 0.00 | |
| 68 | 2022-04-14 | 110725 | Reena Pal | 6.00 | 0.00 | |
| 69 | 2022-05-04 | 830151 | Sujib Chatterjee | 5.12 | 0.00 | |
| 70 | 2022-05-11 | 750403 | T K Mukherjee | 5.12 | 0.00 | |
| 71 | 2022-04-22 | 110609 | Sarika Mittal | 5.10 | 0.00 | |
| 72 | 2022-04-19 | 680013 | S Krishnamoorthy | 5.10 | 0.00 | |
| 73 | 2022-04-18 | 110439 | Shiv Shankar Gupta | 5.05 | 0.00 | |
| 74 | 2022-03-29 | 480817 | Pankaj Chaudhary | 4.65 | 0.00 | |
| 75 | 2022-03-18 | 110518 | Manju Bhasin | 4.63 | 0.00 | |
| 76 | 2022-05-13 | 220320 | Umesh Kumar Singh | 4.63 | 0.00 | |
| 77 | 2022-02-08 | 110488 | Ashok K Sinha | 4.61 | 0.00 | |
| 78 | 2022-03-23 | 110568 | Vasudha Bakaya | 4.61 | 0.00 | |
| 79 | 2022-03-03 | 480800 | Kailash Verma | 4.61 | 0.00 | |
| 80 | 2022-05-16 | 110774 | Vandana Lal | 4.59 | 0.00 | |
| 81 | 2022-03-05 | 110445 | Kamla Mehra | 4.19 | 0.00 | |
| 82 | 2022-02-23 | 110521 | Ekta Chadha | 4.19 | 0.00 | |
| 83 | 2022-03-31 | 440599 | Prakash Gupta | 4.19 | 0.00 | |
| 84 | 2022-02-24 | 110603 | Vipul Jain | 3.77 | 0.00 | |
| 85 | 2022-02-10 | 800023 | Ashok Kumar Gupta | 3.72 | 0.00 | |
| 86 | 2022-02-09 | 707340 | 3.72 | 0.00 | ||
| 87 | 2022-02-15 | 401447 | B S Shastry | 3.70 | 0.00 | |
| 88 | 2022-05-12 | 110341 | Tushar Moghe | 3.70 | 0.00 | |
| 89 | 2022-04-02 | 220049 | P K Banerjee | 3.70 | 0.00 | |
| 90 | 2022-04-27 | 110416 | Shashi Gupta | 3.56 | 0.00 | |
| 91 | 2022-03-06 | 110608 | Kanwarjit Singh | 3.35 | 0.00 | |
| 92 | 2022-04-23 | 110582 | Sarita Sharma | 3.23 | 0.00 | |
| 93 | 2022-04-13 | 110635 | 3.23 | 0.00 | ||
| 94 | 2022-03-26 | 130027 | Nita Banerji | 3.02 | 0.00 | |
| 95 | 2022-05-06 | 110280 | Sunil Bhatia | 2.91 | 0.00 | |
| 96 | 2022-03-22 | 110476 | Uma Relan | 2.91 | 0.00 | |
| 97 | 2022-04-21 | 110389 | Sanjiv Bery | 2.86 | 0.00 | |
| 98 | 2022-03-14 | 110524 | Madhu Agrawal | 2.86 | 0.00 | |
| 99 | 2022-05-01 | 110558 | Sneh Thadani | 2.86 | 0.00 | |
| 100 | 2022-03-12 | 110563 | M N Chopra | 2.86 | 0.00 | |
| 101 | 2022-02-04 | 110627 | Amit Nangpal | 2.86 | 0.00 | |
| 102 | 2022-03-08 | 110704 | Kiran Malhotra | 2.86 | 0.00 | |
| 103 | 2022-04-09 | 110705 | 2.86 | 0.00 | ||
| 104 | 2022-03-19 | 110707 | 2.86 | 0.00 | ||
| 105 | 2022-02-18 | 110743 | Chhaya Joglekar | 2.86 | 0.00 | |
| 106 | 2022-05-05 | 780834 | Sukumar Roy | 1.45 | 0.00 | |
| 107 | 2022-02-27 | 400271 | Indira Sonawala | 1.45 | 0.00 | |
| 108 | 2022-02-28 | 401678 | Indra Jagga | 1.45 | 0.00 | |
| 109 | 2022-03-30 | 401717 | Pradipa Bhansali | 1.45 | 0.00 | |
| 110 | 2022-02-12 | 781192 | Ashish Kumar Vishwakarma | 1.45 | 0.00 | |
| 111 | 2022-04-26 | 708164 | Sanjay Chakravarty | 1.45 | 0.00 | |
| 112 | 2022-02-11 | 110729 | Ashok Sen | 1.41 | 0.00 |
