ALL Tournaments
Tournament Name : ACB_online_SwissTeam_Dec_2021 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-31 | 110051 | Vinod Kumar Mutreja | 17.42 | 0.00 | |
| 2 | 2021-12-31 | 110486 | J N Pandey | 17.42 | 0.00 | |
| 3 | 2021-12-31 | 110570 | Meenu Dugal | 13.36 | 0.00 | |
| 4 | 2021-12-31 | 707482 | Shouvik Das | 13.36 | 0.00 | |
| 5 | 2021-12-31 | 707936 | Soumadeep Ghosh | 13.36 | 0.00 | |
| 6 | 2021-12-31 | 707940 | Arya Chakraborty | 13.36 | 0.00 | |
| 7 | 2021-12-31 | 160135 | Paramjit Singh Dhillon | 10.93 | 0.00 | |
| 8 | 2021-12-31 | 110619 | Girija Sinha | 10.93 | 0.00 | |
| 9 | 2021-12-31 | 110712 | Sunita Singh | 10.02 | 0.00 | |
| 10 | 2021-12-31 | 110142 | Rohit Gupta | 8.08 | 0.00 | |
| 11 | 2021-12-31 | 110523 | Deepika Mehta | 8.08 | 0.00 | |
| 12 | 2021-12-31 | 110220 | Madhu Sudan Sharma | 7.27 | 0.00 | |
| 13 | 2021-12-31 | 480788 | Deepak Verma | 6.64 | 0.00 | |
| 14 | 2021-12-31 | 110209 | Kawaljit Singh | 6.61 | 0.00 | |
| 15 | 2021-12-31 | 110434 | Chander Bhan Vijan | 6.61 | 0.00 | |
| 16 | 2021-12-31 | 110608 | Kanwarjit Singh | 6.56 | 0.00 | |
| 17 | 2021-12-31 | 130026 | Tapas K Banerji | 5.70 | 0.00 | |
| 18 | 2021-12-31 | 170049 | Sarthak Behuria | 5.70 | 0.00 | |
| 19 | 2021-12-31 | 220251 | Siddhartha Behura | 5.70 | 0.00 | |
| 20 | 2021-12-31 | 110389 | Sanjiv Bery | 5.42 | 0.00 | |
| 21 | 2021-12-31 | 110524 | Madhu Agrawal | 5.42 | 0.00 | |
| 22 | 2021-12-31 | 110705 | 5.42 | 0.00 | ||
| 23 | 2021-12-31 | 110601 | Raminder Singh Gujral | 5.40 | 0.00 | |
| 24 | 2021-12-31 | 110160 | D K Tewari | 5.13 | 0.00 | |
| 25 | 2021-12-31 | 110440 | M R Goyal | 5.13 | 0.00 | |
| 26 | 2021-12-31 | 170097 | Rana Iqbal Jolly | 5.13 | 0.00 | |
| 27 | 2021-12-31 | 707531 | Sekhar K Bandopadhyay | 5.13 | 0.00 | |
| 28 | 2021-12-31 | 780834 | Sukumar Roy | 4.39 | 0.00 | |
| 29 | 2021-12-31 | 110774 | Vandana Lal | 4.39 | 0.00 | |
| 30 | 2021-12-31 | 708164 | Sanjay Chakravarty | 4.39 | 0.00 | |
| 31 | 2021-12-31 | 401538 | Narendra Mohanlal Shah | 4.37 | 0.00 | |
| 32 | 2021-12-31 | 110301 | M P S Chauhan | 4.37 | 0.00 | |
| 33 | 2021-12-31 | 110449 | B L Anand | 4.37 | 0.00 | |
| 34 | 2021-12-31 | 110781 | 4.37 | 0.00 | ||
| 35 | 2021-12-31 | 110782 | 4.37 | 0.00 | ||
| 36 | 2021-12-31 | 690180 | Josekutty Kurian | 4.37 | 0.00 | |
| 37 | 2021-12-31 | 690186 | S P Ashok Kumar | 4.37 | 0.00 | |
| 38 | 2021-12-31 | 401447 | B S Shastry | 4.16 | 0.00 | |
| 39 | 2021-12-31 | 110727 | Kusum Chadha | 4.16 | 0.00 | |
| 40 | 2021-12-31 | 110565 | Anjali Talwar | 3.93 | 0.00 | |
| 41 | 2021-12-31 | 110571 | Monica Sachdeva | 3.93 | 0.00 | |
| 42 | 2021-12-31 | 750262 | S M Patnaik | 3.93 | 0.00 | |
| 43 | 2021-12-31 | 401523 | Sunil R Anbhule | 3.74 | 0.00 | |
| 44 | 2021-12-31 | 110333 | Veena Vishwanathan | 3.74 | 0.00 | |
| 45 | 2021-12-31 | 110521 | Ekta Chadha | 3.74 | 0.00 | |
| 46 | 2021-12-31 | 110530 | Madhu Malti Jain | 3.74 | 0.00 | |
| 47 | 2021-12-31 | 110552 | Dilip Coelho | 3.74 | 0.00 | |
| 48 | 2021-12-31 | 110582 | Sarita Sharma | 3.74 | 0.00 | |
| 49 | 2021-12-31 | 110635 | 3.74 | 0.00 | ||
| 50 | 2021-12-31 | 380431 | Kamal Kumar Gupta | 3.74 | 0.00 | |
| 51 | 2021-12-31 | 440599 | Prakash Gupta | 3.74 | 0.00 | |
| 52 | 2021-12-31 | 707577 | Asim Saha | 3.74 | 0.00 | |
| 53 | 2021-12-31 | 110720 | 3.19 | 0.00 | ||
| 54 | 2021-12-31 | 110756 | 3.19 | 0.00 | ||
| 55 | 2021-12-31 | 750403 | T K Mukherjee | 3.19 | 0.00 | |
| 56 | 2021-12-31 | 410414 | Sadashiv D Paranjape | 3.19 | 0.00 | |
| 57 | 2021-12-31 | 110525 | Anuradha Bakshi | 2.90 | 0.00 | |
| 58 | 2021-12-31 | 110558 | Sneh Thadani | 2.90 | 0.00 | |
| 59 | 2021-12-31 | 110563 | M N Chopra | 2.90 | 0.00 | |
| 60 | 2021-12-31 | 110743 | Chhaya Joglekar | 2.90 | 0.00 | |
| 61 | 2021-12-31 | 110488 | Ashok K Sinha | 2.87 | 0.00 | |
| 62 | 2021-12-31 | 110568 | Vasudha Bakaya | 2.87 | 0.00 | |
| 63 | 2021-12-31 | 110503 | Devangshu Datta | 1.44 | 0.00 | |
| 64 | 2021-12-31 | 110537 | Madhur (Daisy) Singh | 1.44 | 0.00 | |
| 65 | 2021-12-31 | 110575 | Maya Khosla | 1.44 | 0.00 | |
| 66 | 2021-12-31 | 830151 | Sujib Chatterjee | 1.44 | 0.00 | |
| 67 | 2021-12-31 | 561217 | Rupa Jayant | 1.44 | 0.00 | |
| 68 | 2021-12-31 | 220049 | P K Banerjee | 1.44 | 0.00 | |
| 69 | 2021-12-31 | 170037 | Sutanu Behuria | 0.00 | 0.00 |
