ALL Tournaments
Tournament Name : ACB_online_Swiss Team November 2021 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-30 | 170037 | Sutanu Behuria | 17.01 | 0.00 | |
| 2 | 2021-11-30 | 110570 | Meenu Dugal | 16.44 | 0.00 | |
| 3 | 2021-11-30 | 707482 | Shouvik Das | 16.44 | 0.00 | |
| 4 | 2021-11-30 | 707936 | Soumadeep Ghosh | 16.44 | 0.00 | |
| 5 | 2021-11-30 | 707940 | Arya Chakraborty | 16.44 | 0.00 | |
| 6 | 2021-11-30 | 110084 | Sham Sharma | 15.47 | 0.00 | |
| 7 | 2021-11-30 | 701325 | Tamal Dasgupta | 15.47 | 0.00 | |
| 8 | 2021-11-30 | 780834 | Sukumar Roy | 15.35 | 0.00 | |
| 9 | 2021-11-30 | 401669 | Karishma Mahtani | 15.35 | 0.00 | |
| 10 | 2021-11-30 | 708164 | Sanjay Chakravarty | 15.35 | 0.00 | |
| 11 | 2021-11-30 | 110387 | Vijit Bery | 15.04 | 0.00 | |
| 12 | 2021-11-30 | 830151 | Sujib Chatterjee | 13.73 | 0.00 | |
| 13 | 2021-11-30 | 220251 | Siddhartha Behura | 11.88 | 0.00 | |
| 14 | 2021-11-30 | 110601 | Raminder Singh Gujral | 10.82 | 0.00 | |
| 15 | 2021-11-30 | 110542 | Subhash Prakash Mehta | 10.58 | 0.00 | |
| 16 | 2021-11-30 | 110550 | Renu Agarwal | 10.58 | 0.00 | |
| 17 | 2021-11-30 | 110567 | 10.58 | 0.00 | ||
| 18 | 2021-11-30 | 110656 | 10.58 | 0.00 | ||
| 19 | 2021-11-30 | 170049 | Sarthak Behuria | 10.53 | 0.00 | |
| 20 | 2021-11-30 | 750403 | T K Mukherjee | 10.15 | 0.00 | |
| 21 | 2021-11-30 | 110142 | Rohit Gupta | 9.36 | 0.00 | |
| 22 | 2021-11-30 | 110503 | Devangshu Datta | 8.57 | 0.00 | |
| 23 | 2021-11-30 | 440599 | Prakash Gupta | 8.57 | 0.00 | |
| 24 | 2021-11-30 | 750402 | Arukulla Pandaba Subudhi | 8.51 | 0.00 | |
| 25 | 2021-11-30 | 220295 | Rakesh Bagga | 8.03 | 0.00 | |
| 26 | 2021-11-30 | 110615 | C M Vasudev | 7.73 | 0.00 | |
| 27 | 2021-11-30 | 800004 | Jaiswar Kumar | 6.60 | 0.00 | |
| 28 | 2021-11-30 | 110723 | Amar Sinha | 6.60 | 0.00 | |
| 29 | 2021-11-30 | 440040 | Rajeev Khandelwal | 6.48 | 0.00 | |
| 30 | 2021-11-30 | 110541 | Prasanna Kumar Hota | 6.07 | 0.00 | |
| 31 | 2021-11-30 | 110712 | Sunita Singh | 6.00 | 0.00 | |
| 32 | 2021-11-30 | 110716 | Anjali Bagai | 6.00 | 0.00 | |
| 33 | 2021-11-30 | 110717 | Neeru Nagpal | 6.00 | 0.00 | |
| 34 | 2021-11-30 | 110439 | Shiv Shankar Gupta | 5.84 | 0.00 | |
| 35 | 2021-11-30 | 110523 | Deepika Mehta | 5.84 | 0.00 | |
| 36 | 2021-11-30 | 130031 | R K Garg | 5.84 | 0.00 | |
| 37 | 2021-11-30 | 130026 | Tapas K Banerji | 5.40 | 0.00 | |
| 38 | 2021-11-30 | 110326 | Nikita Kamal | 5.40 | 0.00 | |
| 39 | 2021-11-30 | 110333 | Veena Vishwanathan | 5.40 | 0.00 | |
| 40 | 2021-11-30 | 110434 | Chander Bhan Vijan | 5.40 | 0.00 | |
| 41 | 2021-11-30 | 110552 | Dilip Coelho | 5.40 | 0.00 | |
| 42 | 2021-11-30 | 110266 | 5.13 | 0.00 | ||
| 43 | 2021-11-30 | 380437 | 5.13 | 0.00 | ||
| 44 | 2021-11-30 | 400125 | A Kalyaniwala | 4.99 | 0.00 | |
| 45 | 2021-11-30 | 400596 | Ian Concessio | 4.99 | 0.00 | |
| 46 | 2021-11-30 | 400975 | Yogesh B Shah | 4.99 | 0.00 | |
| 47 | 2021-11-30 | 401467 | Ashok Bhavnani | 4.99 | 0.00 | |
| 48 | 2021-11-30 | 800087 | Girish Kumar | 4.99 | 0.00 | |
| 49 | 2021-11-30 | 110488 | Ashok K Sinha | 4.86 | 0.00 | |
| 50 | 2021-11-30 | 110548 | Kalpna Varshney | 4.86 | 0.00 | |
| 51 | 2021-11-30 | 110568 | Vasudha Bakaya | 4.86 | 0.00 | |
| 52 | 2021-11-30 | 240105 | S K Kapoor | 4.86 | 0.00 | |
| 53 | 2021-11-30 | 110051 | Vinod Kumar Mutreja | 4.62 | 0.00 | |
| 54 | 2021-11-30 | 110486 | J N Pandey | 4.62 | 0.00 | |
| 55 | 2021-11-30 | 110518 | Manju Bhasin | 4.15 | 0.00 | |
| 56 | 2021-11-30 | 401523 | Sunil R Anbhule | 4.13 | 0.00 | |
| 57 | 2021-11-30 | 110786 | 4.13 | 0.00 | ||
| 58 | 2021-11-30 | 900014 | 4.13 | 0.00 | ||
| 59 | 2021-11-30 | 170116 | Prithvi Raj | 4.13 | 0.00 | |
| 60 | 2021-11-30 | 480794 | Mool Chand Jawra | 4.13 | 0.00 | |
| 61 | 2021-11-30 | 480818 | Pintu Sao | 4.13 | 0.00 | |
| 62 | 2021-11-30 | 110521 | Ekta Chadha | 4.05 | 0.00 | |
| 63 | 2021-11-30 | 110578 | Sheetal Bansal | 4.05 | 0.00 | |
| 64 | 2021-11-30 | 110579 | Manjit Oberai | 4.05 | 0.00 | |
| 65 | 2021-11-30 | 380431 | Kamal Kumar Gupta | 4.05 | 0.00 | |
| 66 | 2021-11-30 | 110490 | Rita Baghwati | 3.95 | 0.00 | |
| 67 | 2021-11-30 | 110765 | 3.95 | 0.00 | ||
| 68 | 2021-11-30 | 220907 | Roshan Sahay | 3.95 | 0.00 | |
| 69 | 2021-11-30 | 705791 | Indranath Chatterjee | 3.95 | 0.00 | |
| 70 | 2021-11-30 | 110484 | Alka Jain | 3.58 | 0.00 | |
| 71 | 2021-11-30 | 110727 | Kusum Chadha | 3.58 | 0.00 | |
| 72 | 2021-11-30 | 750262 | S M Patnaik | 3.58 | 0.00 | |
| 73 | 2021-11-30 | 110730 | Kumkum Sen | 3.52 | 0.00 | |
| 74 | 2021-11-30 | 450251 | Ashok Bhaskar Tulankar | 3.45 | 0.00 | |
| 75 | 2021-11-30 | 703961 | 3.45 | 0.00 | ||
| 76 | 2021-11-30 | 705711 | Saikat Neogi | 3.45 | 0.00 | |
| 77 | 2021-11-30 | 220049 | P K Banerjee | 3.17 | 0.00 | |
| 78 | 2021-11-30 | 401538 | Narendra Mohanlal Shah | 3.11 | 0.00 | |
| 79 | 2021-11-30 | 401741 | Mythili Iyer | 3.11 | 0.00 | |
| 80 | 2021-11-30 | 401766 | Narayan Gopal Tendulkar | 3.11 | 0.00 | |
| 81 | 2021-11-30 | 160135 | Paramjit Singh Dhillon | 3.04 | 0.00 | |
| 82 | 2021-11-30 | 110280 | Sunil Bhatia | 3.04 | 0.00 | |
| 83 | 2021-11-30 | 110476 | Uma Relan | 3.04 | 0.00 | |
| 84 | 2021-11-30 | 110557 | Meera Narain | 3.04 | 0.00 | |
| 85 | 2021-11-30 | 110619 | Girija Sinha | 3.04 | 0.00 | |
| 86 | 2021-11-30 | 110635 | 3.03 | 0.00 | ||
| 87 | 2021-11-30 | 705109 | 3.03 | 0.00 |
