ALL Tournaments
Tournament Name : ACB online_Swiss Team_October 2021 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-31 | 707936 | Soumadeep Ghosh | 24.97 | 0.00 | |
| 2 | 2021-10-31 | 110570 | Meenu Dugal | 24.97 | 0.00 | |
| 3 | 2021-10-31 | 707482 | Shouvik Das | 21.43 | 0.00 | |
| 4 | 2021-10-31 | 707940 | Arya Chakraborty | 21.43 | 0.00 | |
| 5 | 2021-10-31 | 110503 | Devangshu Datta | 12.21 | 0.00 | |
| 6 | 2021-10-31 | 170037 | Sutanu Behuria | 11.57 | 0.00 | |
| 7 | 2021-10-31 | 170049 | Sarthak Behuria | 11.57 | 0.00 | |
| 8 | 2021-10-31 | 220251 | Siddhartha Behura | 11.57 | 0.00 | |
| 9 | 2021-10-31 | 130026 | Tapas K Banerji | 11.57 | 0.00 | |
| 10 | 2021-10-31 | 110142 | Rohit Gupta | 10.85 | 0.00 | |
| 11 | 2021-10-31 | 110439 | Shiv Shankar Gupta | 10.85 | 0.00 | |
| 12 | 2021-10-31 | 130031 | R K Garg | 10.85 | 0.00 | |
| 13 | 2021-10-31 | 110051 | Vinod Kumar Mutreja | 10.29 | 0.00 | |
| 14 | 2021-10-31 | 110486 | J N Pandey | 10.29 | 0.00 | |
| 15 | 2021-10-31 | 706633 | Swapan Ghosh | 10.11 | 0.00 | |
| 16 | 2021-10-31 | 240171 | Hanit Mangat | 9.70 | 0.00 | |
| 17 | 2021-10-31 | 110333 | Veena Vishwanathan | 8.99 | 0.00 | |
| 18 | 2021-10-31 | 110552 | Dilip Coelho | 8.99 | 0.00 | |
| 19 | 2021-10-31 | 110601 | Raminder Singh Gujral | 8.29 | 0.00 | |
| 20 | 2021-10-31 | 110542 | Subhash Prakash Mehta | 8.11 | 0.00 | |
| 21 | 2021-10-31 | 110567 | 8.11 | 0.00 | ||
| 22 | 2021-10-31 | 110712 | Sunita Singh | 7.17 | 0.00 | |
| 23 | 2021-10-31 | 110540 | Yogendra Deva | 7.00 | 0.00 | |
| 24 | 2021-10-31 | 110627 | Amit Nangpal | 7.00 | 0.00 | |
| 25 | 2021-10-31 | 480794 | Mool Chand Jawra | 6.94 | 0.00 | |
| 26 | 2021-10-31 | 110604 | Subashish Gope | 6.86 | 0.00 | |
| 27 | 2021-10-31 | 401523 | Sunil R Anbhule | 5.40 | 0.00 | |
| 28 | 2021-10-31 | 110523 | Deepika Mehta | 4.91 | 0.00 | |
| 29 | 2021-10-31 | 750402 | Arukulla Pandaba Subudhi | 4.88 | 0.00 | |
| 30 | 2021-10-31 | 110481 | 4.88 | 0.00 | ||
| 31 | 2021-10-31 | 110490 | Rita Baghwati | 4.88 | 0.00 | |
| 32 | 2021-10-31 | 110326 | Nikita Kamal | 4.86 | 0.00 | |
| 33 | 2021-10-31 | 110434 | Chander Bhan Vijan | 4.86 | 0.00 | |
| 34 | 2021-10-31 | 110387 | Vijit Bery | 4.85 | 0.00 | |
| 35 | 2021-10-31 | 110635 | 4.85 | 0.00 | ||
| 36 | 2021-10-31 | 110354 | Bhalender Singh Nayyar | 4.82 | 0.00 | |
| 37 | 2021-10-31 | 110559 | Bina Malhotra | 4.82 | 0.00 | |
| 38 | 2021-10-31 | 110746 | 4.82 | 0.00 | ||
| 39 | 2021-10-31 | 800363 | Surendra Kumar Sinha | 4.37 | 0.00 | |
| 40 | 2021-10-31 | 110578 | Sheetal Bansal | 4.37 | 0.00 | |
| 41 | 2021-10-31 | 110579 | Manjit Oberai | 4.37 | 0.00 | |
| 42 | 2021-10-31 | 110723 | Amar Sinha | 4.37 | 0.00 | |
| 43 | 2021-10-31 | 480788 | Deepak Verma | 4.36 | 0.00 | |
| 44 | 2021-10-31 | 110220 | Madhu Sudan Sharma | 4.36 | 0.00 | |
| 45 | 2021-10-31 | 110449 | B L Anand | 4.36 | 0.00 | |
| 46 | 2021-10-31 | 110465 | Ranjan Bhattacharya | 4.34 | 0.00 | |
| 47 | 2021-10-31 | 110497 | Richa Shriram | 4.34 | 0.00 | |
| 48 | 2021-10-31 | 440599 | Prakash Gupta | 4.13 | 0.00 | |
| 49 | 2021-10-31 | 160135 | Paramjit Singh Dhillon | 3.93 | 0.00 | |
| 50 | 2021-10-31 | 110509 | Chand Vir | 3.93 | 0.00 | |
| 51 | 2021-10-31 | 701721 | Atanu Ganguly | 3.91 | 0.00 | |
| 52 | 2021-10-31 | 110510 | Kanwal Dhody | 3.91 | 0.00 | |
| 53 | 2021-10-31 | 110530 | Madhu Malti Jain | 3.91 | 0.00 | |
| 54 | 2021-10-31 | 110722 | Anjali Malhotra | 3.91 | 0.00 | |
| 55 | 2021-10-31 | 110765 | 3.72 | 0.00 | ||
| 56 | 2021-10-31 | 440593 | Laxminarayan | 3.72 | 0.00 | |
| 57 | 2021-10-31 | 220049 | P K Banerjee | 3.72 | 0.00 | |
| 58 | 2021-10-31 | 220907 | Roshan Sahay | 3.72 | 0.00 | |
| 59 | 2021-10-31 | 110293 | 3.72 | 0.00 | ||
| 60 | 2021-10-31 | 110603 | Vipul Jain | 3.72 | 0.00 | |
| 61 | 2021-10-31 | 440601 | Vivekanand Patki | 3.56 | 0.00 | |
| 62 | 2021-10-31 | 401447 | B S Shastry | 3.54 | 0.00 | |
| 63 | 2021-10-31 | 110550 | Renu Agarwal | 3.52 | 0.00 | |
| 64 | 2021-10-31 | 110557 | Meera Narain | 3.52 | 0.00 | |
| 65 | 2021-10-31 | 220295 | Rakesh Bagga | 3.35 | 0.00 | |
| 66 | 2021-10-31 | 240105 | S K Kapoor | 3.35 | 0.00 | |
| 67 | 2021-10-31 | 110311 | 3.35 | 0.00 | ||
| 68 | 2021-10-31 | 110426 | Vijay Kumar Malik | 3.35 | 0.00 | |
| 69 | 2021-10-31 | 110445 | Kamla Mehra | 3.35 | 0.00 | |
| 70 | 2021-10-31 | 110496 | Sudhir K Agrawal | 3.35 | 0.00 | |
| 71 | 2021-10-31 | 110548 | Kalpna Varshney | 3.35 | 0.00 | |
| 72 | 2021-10-31 | 110730 | Kumkum Sen | 3.35 | 0.00 | |
| 73 | 2021-10-31 | 110767 | Madhvi Bery | 3.01 | 0.00 | |
| 74 | 2021-10-31 | 500313 | K Pavankumar | 3.01 | 0.00 | |
| 75 | 2021-10-31 | 520130 | Sidharth Sattiraju | 3.01 | 0.00 | |
| 76 | 2021-10-31 | 110389 | Sanjiv Bery | 3.01 | 0.00 | |
| 77 | 2021-10-31 | 110524 | Madhu Agrawal | 3.01 | 0.00 | |
| 78 | 2021-10-31 | 110705 | 3.01 | 0.00 | ||
| 79 | 2021-10-31 | 110716 | Anjali Bagai | 3.01 | 0.00 | |
| 80 | 2021-10-31 | 110717 | Neeru Nagpal | 3.01 | 0.00 | |
| 81 | 2021-10-31 | 130027 | Nita Banerji | 2.73 | 0.00 | |
| 82 | 2021-10-31 | 110756 | 0.90 | 0.00 | ||
| 83 | 2021-10-31 | 110782 | 0.90 | 0.00 | ||
| 84 | 2021-10-31 | 110795 | 0.90 | 0.00 | ||
| 85 | 2021-10-31 | 561217 | Rupa Jayant | 0.90 | 0.00 | |
| 86 | 2021-10-31 | 110720 | 0.90 | 0.00 | ||
| 87 | 2021-10-31 | 110724 | Vibha Desai | 0.90 | 0.00 | |
| 88 | 2021-10-31 | 110736 | Meenu Passi | 0.90 | 0.00 |
