ALL Tournaments
Tournament Name : RBC_online_March_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-03-31 | 380336 | Hasmukh Vidja | 12.26 | 0.00 | |
| 2 | 2022-03-31 | 701902 | Kanak Jyoti Das | 10.84 | 0.00 | |
| 3 | 2022-03-31 | 410413 | Subhash Mehendale | 10.70 | 0.00 | |
| 4 | 2022-03-31 | 707531 | Sekhar K Bandopadhyay | 10.25 | 0.00 | |
| 5 | 2022-03-31 | 220906 | Abhishek Gupta | 10.07 | 0.00 | |
| 6 | 2022-03-31 | 702045 | Subrata Guha | 7.91 | 0.00 | |
| 7 | 2022-03-31 | 707499 | Tapan Kr Bhattacharya | 7.91 | 0.00 | |
| 8 | 2022-03-31 | 830151 | Sujib Chatterjee | 7.44 | 0.00 | |
| 9 | 2022-03-31 | 380435 | Ranjit Chugh | 7.32 | 0.00 | |
| 10 | 2022-03-31 | 705711 | Saikat Neogi | 7.24 | 0.00 | |
| 11 | 2022-03-31 | 701778 | Pinaki Ghosh | 6.64 | 0.00 | |
| 12 | 2022-03-31 | 781192 | Ashish Kumar Vishwakarma | 5.99 | 0.00 | |
| 13 | 2022-03-31 | 110340 | Vijay Gupta | 5.92 | 0.00 | |
| 14 | 2022-03-31 | 800087 | Girish Kumar | 5.84 | 0.00 | |
| 15 | 2022-03-31 | 380334 | Vijaykumar Sajnani | 5.54 | 0.00 | |
| 16 | 2022-03-31 | 110501 | D K Paul | 5.06 | 0.00 | |
| 17 | 2022-03-31 | 110502 | Arun Jain | 5.06 | 0.00 | |
| 18 | 2022-03-31 | 170109 | Chander Negi | 4.97 | 0.00 | |
| 19 | 2022-03-31 | 440601 | Vivekanand Patki | 4.61 | 0.00 | |
| 20 | 2022-03-31 | 110627 | Amit Nangpal | 4.28 | 0.00 | |
| 21 | 2022-03-31 | 401457 | Surabhi Pravin Lele | 4.23 | 0.00 | |
| 22 | 2022-03-31 | 750403 | T K Mukherjee | 4.20 | 0.00 | |
| 23 | 2022-03-31 | 170120 | Jai Singh Chauhan | 4.05 | 0.00 | |
| 24 | 2022-03-31 | 701843 | Samir Roy | 4.04 | 0.00 | |
| 25 | 2022-03-31 | 380346 | R M Parmer | 3.78 | 0.00 | |
| 26 | 2022-03-31 | 704138 | Aniruddha Roy | 3.64 | 0.00 | |
| 27 | 2022-03-31 | 110302 | Amarjit Wadhawan | 3.56 | 0.00 | |
| 28 | 2022-03-31 | 701878 | Biswarup Biswas | 3.29 | 0.00 | |
| 29 | 2022-03-31 | 707929 | Dilip Mukherjee | 3.29 | 0.00 | |
| 30 | 2022-03-31 | 701729 | 3.27 | 0.00 | ||
| 31 | 2022-03-31 | 110604 | Subashish Gope | 3.21 | 0.00 | |
| 32 | 2022-03-31 | 701301 | Netai Pada Kabiraj | 3.19 | 0.00 | |
| 33 | 2022-03-31 | 401526 | Smita Govilkar | 3.13 | 0.00 | |
| 34 | 2022-03-31 | 410433 | Vaishali Sawant | 3.12 | 0.00 | |
| 35 | 2022-03-31 | 220187 | Deepak Srivastava | 3.11 | 0.00 | |
| 36 | 2022-03-31 | 705700 | Sanjib Basak | 2.99 | 0.00 | |
| 37 | 2022-03-31 | 110653 | R K Govil | 2.84 | 0.00 | |
| 38 | 2022-03-31 | 160020 | S P Sharma | 2.53 | 0.00 | |
| 39 | 2022-03-31 | 781258 | Diganta Gogoi | 2.43 | 0.00 | |
| 40 | 2022-03-31 | 240095 | Kamleshwar Rai | 2.43 | 0.00 | |
| 41 | 2022-03-31 | 707845 | Arnab Ghosh | 2.31 | 0.00 | |
| 42 | 2022-03-31 | 708126 | Abhijit Chakraborty | 2.31 | 0.00 | |
| 43 | 2022-03-31 | 708075 | Partha Pratim Pal | 2.18 | 0.00 | |
| 44 | 2022-03-31 | 708079 | Sourav Mukherjee | 2.18 | 0.00 | |
| 45 | 2022-03-31 | 706469 | Kalyan Kumar Roy | 2.10 | 0.00 | |
| 46 | 2022-03-31 | 480847 | Amol Athawale | 1.89 | 0.00 | |
| 47 | 2022-03-31 | 480873 | Arti Athawale | 1.89 | 0.00 | |
| 48 | 2022-03-31 | 780706 | K M Dev | 1.80 | 0.00 | |
| 49 | 2022-03-31 | 781115 | Jatin Baruah | 1.80 | 0.00 | |
| 50 | 2022-03-31 | 110540 | Yogendra Deva | 1.70 | 0.00 | |
| 51 | 2022-03-31 | 780900 | Dipankar Acharjee | 1.65 | 0.00 | |
| 52 | 2022-03-31 | 781252 | Souvik Sarkar | 1.65 | 0.00 | |
| 53 | 2022-03-31 | 220061 | 1.62 | 0.00 | ||
| 54 | 2022-03-31 | 110341 | Tushar Moghe | 1.50 | 0.00 | |
| 55 | 2022-03-31 | 705782 | Ritabrata Datta | 1.50 | 0.00 | |
| 56 | 2022-03-31 | 706613 | Partha Sarkar | 1.50 | 0.00 | |
| 57 | 2022-03-31 | 707966 | Amit Dutta | 1.50 | 0.00 | |
| 58 | 2022-03-31 | 410414 | Sadashiv D Paranjape | 1.49 | 0.00 | |
| 59 | 2022-03-31 | 706888 | Saumitra Basu | 1.49 | 0.00 | |
| 60 | 2022-03-31 | 410429 | Kailash Monga | 1.46 | 0.00 | |
| 61 | 2022-03-31 | 240032 | Chunni Lal Arora | 1.35 | 0.00 | |
| 62 | 2022-03-31 | 110440 | M R Goyal | 1.35 | 0.00 | |
| 63 | 2022-03-31 | 708005 | Amitava Banerjee | 1.35 | 0.00 | |
| 64 | 2022-03-31 | 781302 | Lokrak Nilling | 1.34 | 0.00 | |
| 65 | 2022-03-31 | 110225 | Mukesh Shivdasani | 1.34 | 0.00 | |
| 66 | 2022-03-31 | 110515 | Bindiya Judge | 1.34 | 0.00 | |
| 67 | 2022-03-31 | 708153 | 1.34 | 0.00 | ||
| 68 | 2022-03-31 | 110703 | Kumar Venkataraman | 1.20 | 0.00 | |
| 69 | 2022-03-31 | 170115 | Ashwani Sood | 1.20 | 0.00 | |
| 70 | 2022-03-31 | 500143 | K Gopala Krishna | 1.20 | 0.00 | |
| 71 | 2022-03-31 | 701558 | Arnab Guha | 1.20 | 0.00 | |
| 72 | 2022-03-31 | 706974 | Joy Narayan Roy | 1.20 | 0.00 | |
| 73 | 2022-03-31 | 707305 | Bijit Datta | 1.20 | 0.00 | |
| 74 | 2022-03-31 | 780372 | Iftakur Rahman | 1.09 | 0.00 | |
| 75 | 2022-03-31 | 380024 | Paresh J Gandhi | 1.09 | 0.00 | |
| 76 | 2022-03-31 | 170050 | Anil Sud | 1.09 | 0.00 | |
| 77 | 2022-03-31 | 110709 | Sadhana Gupta | 1.08 | 0.00 | |
| 78 | 2022-03-31 | 170097 | Rana Iqbal Jolly | 1.08 | 0.00 | |
| 79 | 2022-03-31 | 380068 | Vijay Ranchan | 1.08 | 0.00 | |
| 80 | 2022-03-31 | 140005 | Rakesh K Sharma | 1.08 | 0.00 | |
| 81 | 2022-03-31 | 703051 | Subir Majumdar | 1.08 | 0.00 | |
| 82 | 2022-03-31 | 440622 | Archana R Dhanwatay | 0.68 | 0.00 |
