ALL Tournaments
Tournament Name : RBC_Online_Feb_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-28 | 170109 | Chander Negi | 15.17 | 0.00 | |
| 2 | 2022-02-28 | 707499 | Tapan Kr Bhattacharya | 12.41 | 0.00 | |
| 3 | 2022-02-28 | 380336 | Hasmukh Vidja | 12.20 | 0.00 | |
| 4 | 2022-02-28 | 220906 | Abhishek Gupta | 10.09 | 0.00 | |
| 5 | 2022-02-28 | 702045 | Subrata Guha | 9.57 | 0.00 | |
| 6 | 2022-02-28 | 701878 | Biswarup Biswas | 9.30 | 0.00 | |
| 7 | 2022-02-28 | 707929 | Dilip Mukherjee | 9.30 | 0.00 | |
| 8 | 2022-02-28 | 401526 | Smita Govilkar | 7.06 | 0.00 | |
| 9 | 2022-02-28 | 780372 | Iftakur Rahman | 6.79 | 0.00 | |
| 10 | 2022-02-28 | 380435 | Ranjit Chugh | 5.89 | 0.00 | |
| 11 | 2022-02-28 | 708153 | 5.62 | 0.00 | ||
| 12 | 2022-02-28 | 410413 | Subhash Mehendale | 5.33 | 0.00 | |
| 13 | 2022-02-28 | 401457 | Surabhi Pravin Lele | 5.26 | 0.00 | |
| 14 | 2022-02-28 | 701778 | Pinaki Ghosh | 5.18 | 0.00 | |
| 15 | 2022-02-28 | 701558 | Arnab Guha | 5.13 | 0.00 | |
| 16 | 2022-02-28 | 781258 | Diganta Gogoi | 4.76 | 0.00 | |
| 17 | 2022-02-28 | 170120 | Jai Singh Chauhan | 4.67 | 0.00 | |
| 18 | 2022-02-28 | 708075 | Partha Pratim Pal | 4.53 | 0.00 | |
| 19 | 2022-02-28 | 708079 | Sourav Mukherjee | 4.53 | 0.00 | |
| 20 | 2022-02-28 | 781302 | Lokrak Nilling | 4.49 | 0.00 | |
| 21 | 2022-02-28 | 830067 | T K Pratihar | 4.33 | 0.00 | |
| 22 | 2022-02-28 | 707531 | Sekhar K Bandopadhyay | 4.29 | 0.00 | |
| 23 | 2022-02-28 | 707297 | 4.18 | 0.00 | ||
| 24 | 2022-02-28 | 781192 | Ashish Kumar Vishwakarma | 4.09 | 0.00 | |
| 25 | 2022-02-28 | 440601 | Vivekanand Patki | 4.08 | 0.00 | |
| 26 | 2022-02-28 | 240095 | Kamleshwar Rai | 4.07 | 0.00 | |
| 27 | 2022-02-28 | 240032 | Chunni Lal Arora | 4.07 | 0.00 | |
| 28 | 2022-02-28 | 110440 | M R Goyal | 3.66 | 0.00 | |
| 29 | 2022-02-28 | 110302 | Amarjit Wadhawan | 3.62 | 0.00 | |
| 30 | 2022-02-28 | 110340 | Vijay Gupta | 3.62 | 0.00 | |
| 31 | 2022-02-28 | 110502 | Arun Jain | 3.62 | 0.00 | |
| 32 | 2022-02-28 | 830151 | Sujib Chatterjee | 3.58 | 0.00 | |
| 33 | 2022-02-28 | 170116 | Prithvi Raj | 3.38 | 0.00 | |
| 34 | 2022-02-28 | 704138 | Aniruddha Roy | 3.38 | 0.00 | |
| 35 | 2022-02-28 | 701814 | Sanjay Kumar Dasgupta | 3.09 | 0.00 | |
| 36 | 2022-02-28 | 705711 | Saikat Neogi | 3.00 | 0.00 | |
| 37 | 2022-02-28 | 781115 | Jatin Baruah | 2.84 | 0.00 | |
| 38 | 2022-02-28 | 440626 | Sandeep Khanzode | 2.73 | 0.00 | |
| 39 | 2022-02-28 | 780389 | Virendra Kumar Sharma | 2.71 | 0.00 | |
| 40 | 2022-02-28 | 170115 | Ashwani Sood | 2.70 | 0.00 | |
| 41 | 2022-02-28 | 380411 | Devendra M Patel | 2.69 | 0.00 | |
| 42 | 2022-02-28 | 170104 | B S Bhatia | 2.58 | 0.00 | |
| 43 | 2022-02-28 | 800087 | Girish Kumar | 2.49 | 0.00 | |
| 44 | 2022-02-28 | 750403 | T K Mukherjee | 2.37 | 0.00 | |
| 45 | 2022-02-28 | 380321 | Deval Mehta | 2.07 | 0.00 | |
| 46 | 2022-02-28 | 380351 | Ravindra Amritkar | 2.07 | 0.00 | |
| 47 | 2022-02-28 | 410414 | Sadashiv D Paranjape | 1.89 | 0.00 | |
| 48 | 2022-02-28 | 701902 | Kanak Jyoti Das | 1.80 | 0.00 | |
| 49 | 2022-02-28 | 610071 | Ramaratnam Krishnan | 1.65 | 0.00 | |
| 50 | 2022-02-28 | 240173 | Ritu Khanna | 1.65 | 0.00 | |
| 51 | 2022-02-28 | 708039 | 1.62 | 0.00 | ||
| 52 | 2022-02-28 | 781038 | Kishore Hazarika | 1.62 | 0.00 | |
| 53 | 2022-02-28 | 781252 | Souvik Sarkar | 1.62 | 0.00 | |
| 54 | 2022-02-28 | 170097 | Rana Iqbal Jolly | 1.50 | 0.00 | |
| 55 | 2022-02-28 | 440603 | Rashid Khan | 1.50 | 0.00 | |
| 56 | 2022-02-28 | 140005 | Rakesh K Sharma | 1.50 | 0.00 | |
| 57 | 2022-02-28 | 708005 | Amitava Banerjee | 1.50 | 0.00 | |
| 58 | 2022-02-28 | 400768 | Amod C Rele | 1.46 | 0.00 | |
| 59 | 2022-02-28 | 110271 | Sudhir Gopal Aggarwal | 1.46 | 0.00 | |
| 60 | 2022-02-28 | 110341 | Tushar Moghe | 1.46 | 0.00 | |
| 61 | 2022-02-28 | 440621 | Vivek Daga | 1.35 | 0.00 | |
| 62 | 2022-02-28 | 440622 | Archana R Dhanwatay | 1.35 | 0.00 | |
| 63 | 2022-02-28 | 707276 | Anupam Ghosh | 1.35 | 0.00 | |
| 64 | 2022-02-28 | 110627 | Amit Nangpal | 1.35 | 0.00 | |
| 65 | 2022-02-28 | 380346 | R M Parmer | 1.35 | 0.00 | |
| 66 | 2022-02-28 | 500143 | K Gopala Krishna | 1.34 | 0.00 | |
| 67 | 2022-02-28 | 707845 | Arnab Ghosh | 1.24 | 0.00 | |
| 68 | 2022-02-28 | 701561 | Satyabrata Mukherjee | 1.22 | 0.00 | |
| 69 | 2022-02-28 | 701729 | 1.22 | 0.00 | ||
| 70 | 2022-02-28 | 702867 | Biswajit Poddar | 1.22 | 0.00 | |
| 71 | 2022-02-28 | 380431 | Kamal Kumar Gupta | 1.20 | 0.00 | |
| 72 | 2022-02-28 | 480905 | Deepak Gangajaliwale | 1.20 | 0.00 | |
| 73 | 2022-02-28 | 380264 | P C Shah | 1.20 | 0.00 | |
| 74 | 2022-02-28 | 705699 | Suman Banerjee | 1.09 | 0.00 | |
| 75 | 2022-02-28 | 705700 | Sanjib Basak | 1.09 | 0.00 | |
| 76 | 2022-02-28 | 160020 | S P Sharma | 1.08 | 0.00 | |
| 77 | 2022-02-28 | 780180 | Ashis Das | 1.05 | 0.00 | |
| 78 | 2022-02-28 | 780578 | Hemanta Kumar Sarmah | 1.05 | 0.00 | |
| 79 | 2022-02-28 | 700465 | Amal Kumar Chakraborty | 0.87 | 0.00 | |
| 80 | 2022-02-28 | 706929 | Sujit Sadhak | 0.87 | 0.00 |
