ALL Tournaments
Tournament Name : RBC_online_December_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-31 | 707499 | Tapan Kr Bhattacharya | 24.06 | 0.00 | |
| 2 | 2021-12-31 | 702045 | Subrata Guha | 20.78 | 0.00 | |
| 3 | 2021-12-31 | 380336 | Hasmukh Vidja | 18.59 | 0.00 | |
| 4 | 2021-12-31 | 410413 | Subhash Mehendale | 18.44 | 0.00 | |
| 5 | 2021-12-31 | 410433 | Vaishali Sawant | 15.97 | 0.00 | |
| 6 | 2021-12-31 | 707929 | Dilip Mukherjee | 15.36 | 0.00 | |
| 7 | 2021-12-31 | 220906 | Abhishek Gupta | 13.68 | 0.00 | |
| 8 | 2021-12-31 | 707994 | 13.17 | 0.00 | ||
| 9 | 2021-12-31 | 780372 | Iftakur Rahman | 12.76 | 0.00 | |
| 10 | 2021-12-31 | 708079 | Sourav Mukherjee | 11.52 | 0.00 | |
| 11 | 2021-12-31 | 781192 | Ashish Kumar Vishwakarma | 11.33 | 0.00 | |
| 12 | 2021-12-31 | 701902 | Kanak Jyoti Das | 10.18 | 0.00 | |
| 13 | 2021-12-31 | 750403 | T K Mukherjee | 9.46 | 0.00 | |
| 14 | 2021-12-31 | 708075 | Partha Pratim Pal | 8.64 | 0.00 | |
| 15 | 2021-12-31 | 170109 | Chander Negi | 8.56 | 0.00 | |
| 16 | 2021-12-31 | 707531 | Sekhar K Bandopadhyay | 7.82 | 0.00 | |
| 17 | 2021-12-31 | 780389 | Virendra Kumar Sharma | 7.68 | 0.00 | |
| 18 | 2021-12-31 | 701778 | Pinaki Ghosh | 6.82 | 0.00 | |
| 19 | 2021-12-31 | 704138 | Aniruddha Roy | 6.82 | 0.00 | |
| 20 | 2021-12-31 | 830106 | P K Bandhu | 6.74 | 0.00 | |
| 21 | 2021-12-31 | 701878 | Biswarup Biswas | 6.21 | 0.00 | |
| 22 | 2021-12-31 | 701814 | Sanjay Kumar Dasgupta | 5.34 | 0.00 | |
| 23 | 2021-12-31 | 110711 | Deepika Nagpal | 5.19 | 0.00 | |
| 24 | 2021-12-31 | 110774 | Vandana Lal | 5.19 | 0.00 | |
| 25 | 2021-12-31 | 800087 | Girish Kumar | 4.99 | 0.00 | |
| 26 | 2021-12-31 | 110338 | Ujjwal Kumar Pal | 4.93 | 0.00 | |
| 27 | 2021-12-31 | 830067 | T K Pratihar | 4.87 | 0.00 | |
| 28 | 2021-12-31 | 707297 | 4.87 | 0.00 | ||
| 29 | 2021-12-31 | 781258 | Diganta Gogoi | 4.58 | 0.00 | |
| 30 | 2021-12-31 | 240095 | Kamleshwar Rai | 4.11 | 0.00 | |
| 31 | 2021-12-31 | 500143 | K Gopala Krishna | 4.10 | 0.00 | |
| 32 | 2021-12-31 | 160020 | S P Sharma | 3.89 | 0.00 | |
| 33 | 2021-12-31 | 380068 | Vijay Ranchan | 3.78 | 0.00 | |
| 34 | 2021-12-31 | 707845 | Arnab Ghosh | 3.76 | 0.00 | |
| 35 | 2021-12-31 | 706742 | Baneet Kumar Malhotra | 3.51 | 0.00 | |
| 36 | 2021-12-31 | 401457 | Surabhi Pravin Lele | 3.47 | 0.00 | |
| 37 | 2021-12-31 | 401526 | Smita Govilkar | 3.47 | 0.00 | |
| 38 | 2021-12-31 | 781115 | Jatin Baruah | 3.29 | 0.00 | |
| 39 | 2021-12-31 | 220187 | Deepak Srivastava | 3.26 | 0.00 | |
| 40 | 2021-12-31 | 220649 | A C Srivastava | 3.26 | 0.00 | |
| 41 | 2021-12-31 | 830151 | Sujib Chatterjee | 3.21 | 0.00 | |
| 42 | 2021-12-31 | 380435 | Ranjit Chugh | 2.96 | 0.00 | |
| 43 | 2021-12-31 | 780180 | Ashis Das | 2.95 | 0.00 | |
| 44 | 2021-12-31 | 780578 | Hemanta Kumar Sarmah | 2.95 | 0.00 | |
| 45 | 2021-12-31 | 170116 | Prithvi Raj | 2.74 | 0.00 | |
| 46 | 2021-12-31 | 705711 | Saikat Neogi | 2.67 | 0.00 | |
| 47 | 2021-12-31 | 390111 | Mohit Sadarangani | 2.59 | 0.00 | |
| 48 | 2021-12-31 | 380008 | Bharat Dalal | 2.43 | 0.00 | |
| 49 | 2021-12-31 | 401613 | Debraj Chowdhury | 2.40 | 0.00 | |
| 50 | 2021-12-31 | 560749 | J Jana | 2.40 | 0.00 | |
| 51 | 2021-12-31 | 707975 | Rajesh Kumar Shaw | 2.40 | 0.00 | |
| 52 | 2021-12-31 | 110540 | Yogendra Deva | 2.16 | 0.00 | |
| 53 | 2021-12-31 | 110627 | Amit Nangpal | 2.16 | 0.00 | |
| 54 | 2021-12-31 | 240032 | Chunni Lal Arora | 1.95 | 0.00 | |
| 55 | 2021-12-31 | 400661 | Andrey Purushottam | 1.89 | 0.00 | |
| 56 | 2021-12-31 | 110609 | Sarika Mittal | 1.89 | 0.00 | |
| 57 | 2021-12-31 | 680013 | S Krishnamoorthy | 1.89 | 0.00 | |
| 58 | 2021-12-31 | 702890 | Animesh Majumder | 1.89 | 0.00 | |
| 59 | 2021-12-31 | 700465 | Amal Kumar Chakraborty | 1.80 | 0.00 | |
| 60 | 2021-12-31 | 701456 | 1.80 | 0.00 | ||
| 61 | 2021-12-31 | 704176 | Bimal Jain | 1.80 | 0.00 | |
| 62 | 2021-12-31 | 401533 | Ronald Miranda | 1.75 | 0.00 | |
| 63 | 2021-12-31 | 401537 | Sriram Bhikaji Khanolkar | 1.75 | 0.00 | |
| 64 | 2021-12-31 | 500006 | 1.75 | 0.00 | ||
| 65 | 2021-12-31 | 704650 | Sagar Bhuia | 1.75 | 0.00 | |
| 66 | 2021-12-31 | 707370 | Jay Kumar Majumdar | 1.75 | 0.00 | |
| 67 | 2021-12-31 | 708017 | Veena Bobb | 1.75 | 0.00 | |
| 68 | 2021-12-31 | 110160 | D K Tewari | 1.65 | 0.00 | |
| 69 | 2021-12-31 | 480901 | Vasant Kumar Tiwari | 1.64 | 0.00 | |
| 70 | 2021-12-31 | 110302 | Amarjit Wadhawan | 1.62 | 0.00 | |
| 71 | 2021-12-31 | 110502 | Arun Jain | 1.62 | 0.00 | |
| 72 | 2021-12-31 | 110536 | G P Aggarwal | 1.62 | 0.00 | |
| 73 | 2021-12-31 | 170097 | Rana Iqbal Jolly | 1.62 | 0.00 | |
| 74 | 2021-12-31 | 480847 | Amol Athawale | 1.62 | 0.00 | |
| 75 | 2021-12-31 | 480873 | Arti Athawale | 1.62 | 0.00 | |
| 76 | 2021-12-31 | 700291 | 1.62 | 0.00 | ||
| 77 | 2021-12-31 | 704456 | Saswata Bhattacharya | 1.62 | 0.00 | |
| 78 | 2021-12-31 | 706887 | Subhasish Sarkar | 1.62 | 0.00 | |
| 79 | 2021-12-31 | 707276 | Anupam Ghosh | 1.62 | 0.00 | |
| 80 | 2021-12-31 | 401592 | Vikas Taralekar | 1.58 | 0.00 | |
| 81 | 2021-12-31 | 390068 | Hasit Bhatt | 1.58 | 0.00 | |
| 82 | 2021-12-31 | 410328 | Vilas Chouthai | 1.58 | 0.00 | |
| 83 | 2021-12-31 | 701301 | Netai Pada Kabiraj | 1.57 | 0.00 | |
| 84 | 2021-12-31 | 110340 | Vijay Gupta | 1.53 | 0.00 | |
| 85 | 2021-12-31 | 380195 | Anila Sethna | 1.53 | 0.00 | |
| 86 | 2021-12-31 | 440622 | Archana R Dhanwatay | 1.53 | 0.00 | |
| 87 | 2021-12-31 | 110494 | Devi Muthu Bhatnagar | 1.49 | 0.00 | |
| 88 | 2021-12-31 | 220439 | R K Aneja | 1.49 | 0.00 | |
| 89 | 2021-12-31 | 220565 | Bhagat Ram | 1.49 | 0.00 | |
| 90 | 2021-12-31 | 520058 | 1.46 | 0.00 | ||
| 91 | 2021-12-31 | 780718 | Rajendra Prasad Singh | 1.46 | 0.00 | |
| 92 | 2021-12-31 | 110440 | M R Goyal | 1.46 | 0.00 | |
| 93 | 2021-12-31 | 380331 | Yogendra Kumar Trivedi | 1.46 | 0.00 | |
| 94 | 2021-12-31 | 380334 | Vijaykumar Sajnani | 1.46 | 0.00 | |
| 95 | 2021-12-31 | 440626 | Sandeep Khanzode | 1.46 | 0.00 | |
| 96 | 2021-12-31 | 410400 | Anuya Deole | 1.46 | 0.00 | |
| 97 | 2021-12-31 | 500141 | S Golla Kota | 1.46 | 0.00 | |
| 98 | 2021-12-31 | 800191 | Deoki Nandan Sinha | 1.42 | 0.00 | |
| 99 | 2021-12-31 | 900006 | 1.42 | 0.00 | ||
| 100 | 2021-12-31 | 707296 | Sujit Kumar Ghosh | 1.42 | 0.00 | |
| 101 | 2021-12-31 | 707888 | Barundeb Ghosh | 1.42 | 0.00 | |
| 102 | 2021-12-31 | 708036 | Sandip Dasgupta | 1.42 | 0.00 | |
| 103 | 2021-12-31 | 401554 | Rahul Khambete | 1.38 | 0.00 | |
| 104 | 2021-12-31 | 701556 | Rajendra Sirohia | 1.38 | 0.00 | |
| 105 | 2021-12-31 | 380024 | Paresh J Gandhi | 1.35 | 0.00 | |
| 106 | 2021-12-31 | 707799 | Biplab Kumar Das | 1.34 | 0.00 | |
| 107 | 2021-12-31 | 110604 | Subashish Gope | 1.28 | 0.00 | |
| 108 | 2021-12-31 | 706613 | Partha Sarkar | 1.28 | 0.00 | |
| 109 | 2021-12-31 | 707557 | Wrik Chakraborty | 1.28 | 0.00 | |
| 110 | 2021-12-31 | 380200 | Jahangir Sethna | 1.20 | 0.00 | |
| 111 | 2021-12-31 | 707844 | Gourav Biswas | 1.20 | 0.00 | |
| 112 | 2021-12-31 | 520006 | P Sudhakar Rao | 1.18 | 0.00 | |
| 113 | 2021-12-31 | 561303 | Ramesh Srinivas | 1.15 | 0.00 | |
| 114 | 2021-12-31 | 707728 | Deepak Pramanik | 1.15 | 0.00 | |
| 115 | 2021-12-31 | 707857 | 1.09 | 0.00 | ||
| 116 | 2021-12-31 | 170104 | B S Bhatia | 1.08 | 0.00 |
