ALL Tournaments
Tournament Name : RBC online_November 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-30 | 701902 | Kanak Jyoti Das | 17.69 | 0.00 | |
| 2 | 2021-11-30 | 380336 | Hasmukh Vidja | 16.31 | 0.00 | |
| 3 | 2021-11-30 | 707929 | Dilip Mukherjee | 14.46 | 0.00 | |
| 4 | 2021-11-30 | 170109 | Chander Negi | 14.33 | 0.00 | |
| 5 | 2021-11-30 | 701843 | Samir Roy | 14.30 | 0.00 | |
| 6 | 2021-11-30 | 701778 | Pinaki Ghosh | 13.99 | 0.00 | |
| 7 | 2021-11-30 | 704138 | Aniruddha Roy | 10.57 | 0.00 | |
| 8 | 2021-11-30 | 707499 | Tapan Kr Bhattacharya | 10.35 | 0.00 | |
| 9 | 2021-11-30 | 701878 | Biswarup Biswas | 9.33 | 0.00 | |
| 10 | 2021-11-30 | 160020 | S P Sharma | 8.71 | 0.00 | |
| 11 | 2021-11-30 | 702045 | Subrata Guha | 7.11 | 0.00 | |
| 12 | 2021-11-30 | 707297 | 6.62 | 0.00 | ||
| 13 | 2021-11-30 | 780714 | Ashim Roy | 6.00 | 0.00 | |
| 14 | 2021-11-30 | 220906 | Abhishek Gupta | 5.92 | 0.00 | |
| 15 | 2021-11-30 | 380334 | Vijaykumar Sajnani | 5.59 | 0.00 | |
| 16 | 2021-11-30 | 170104 | B S Bhatia | 5.59 | 0.00 | |
| 17 | 2021-11-30 | 401457 | Surabhi Pravin Lele | 5.50 | 0.00 | |
| 18 | 2021-11-30 | 708079 | Sourav Mukherjee | 5.35 | 0.00 | |
| 19 | 2021-11-30 | 110440 | M R Goyal | 5.26 | 0.00 | |
| 20 | 2021-11-30 | 170097 | Rana Iqbal Jolly | 5.26 | 0.00 | |
| 21 | 2021-11-30 | 401613 | Debraj Chowdhury | 5.22 | 0.00 | |
| 22 | 2021-11-30 | 170115 | Ashwani Sood | 5.09 | 0.00 | |
| 23 | 2021-11-30 | 390068 | Hasit Bhatt | 4.82 | 0.00 | |
| 24 | 2021-11-30 | 704650 | Sagar Bhuia | 4.46 | 0.00 | |
| 25 | 2021-11-30 | 380024 | Paresh J Gandhi | 4.34 | 0.00 | |
| 26 | 2021-11-30 | 708017 | Veena Bobb | 4.24 | 0.00 | |
| 27 | 2021-11-30 | 170116 | Prithvi Raj | 4.09 | 0.00 | |
| 28 | 2021-11-30 | 708075 | Partha Pratim Pal | 3.82 | 0.00 | |
| 29 | 2021-11-30 | 780372 | Iftakur Rahman | 3.79 | 0.00 | |
| 30 | 2021-11-30 | 401526 | Smita Govilkar | 3.75 | 0.00 | |
| 31 | 2021-11-30 | 240095 | Kamleshwar Rai | 3.74 | 0.00 | |
| 32 | 2021-11-30 | 707975 | Rajesh Kumar Shaw | 3.60 | 0.00 | |
| 33 | 2021-11-30 | 707531 | Sekhar K Bandopadhyay | 3.58 | 0.00 | |
| 34 | 2021-11-30 | 690167 | P P Sabu | 3.52 | 0.00 | |
| 35 | 2021-11-30 | 220338 | Bijiya K Sahoo | 3.51 | 0.00 | |
| 36 | 2021-11-30 | 706613 | Partha Sarkar | 3.24 | 0.00 | |
| 37 | 2021-11-30 | 781258 | Diganta Gogoi | 3.21 | 0.00 | |
| 38 | 2021-11-30 | 781302 | Lokrak Nilling | 3.21 | 0.00 | |
| 39 | 2021-11-30 | 781115 | Jatin Baruah | 3.19 | 0.00 | |
| 40 | 2021-11-30 | 781192 | Ashish Kumar Vishwakarma | 3.13 | 0.00 | |
| 41 | 2021-11-30 | 500143 | K Gopala Krishna | 3.08 | 0.00 | |
| 42 | 2021-11-30 | 800087 | Girish Kumar | 3.04 | 0.00 | |
| 43 | 2021-11-30 | 390111 | Mohit Sadarangani | 3.02 | 0.00 | |
| 44 | 2021-11-30 | 701814 | Sanjay Kumar Dasgupta | 2.89 | 0.00 | |
| 45 | 2021-11-30 | 561303 | Ramesh Srinivas | 2.77 | 0.00 | |
| 46 | 2021-11-30 | 707728 | Deepak Pramanik | 2.77 | 0.00 | |
| 47 | 2021-11-30 | 830067 | T K Pratihar | 2.56 | 0.00 | |
| 48 | 2021-11-30 | 500006 | 2.29 | 0.00 | ||
| 49 | 2021-11-30 | 170050 | Anil Sud | 2.10 | 0.00 | |
| 50 | 2021-11-30 | 380068 | Vijay Ranchan | 2.10 | 0.00 | |
| 51 | 2021-11-30 | 220187 | Deepak Srivastava | 1.89 | 0.00 | |
| 52 | 2021-11-30 | 702886 | Tapan Mitra | 1.89 | 0.00 | |
| 53 | 2021-11-30 | 707845 | Arnab Ghosh | 1.89 | 0.00 | |
| 54 | 2021-11-30 | 707370 | Jay Kumar Majumdar | 1.82 | 0.00 | |
| 55 | 2021-11-30 | 110224 | J B Sengupta | 1.75 | 0.00 | |
| 56 | 2021-11-30 | 380174 | Bipin Shah | 1.75 | 0.00 | |
| 57 | 2021-11-30 | 240032 | Chunni Lal Arora | 1.64 | 0.00 | |
| 58 | 2021-11-30 | 480847 | Amol Athawale | 1.64 | 0.00 | |
| 59 | 2021-11-30 | 480873 | Arti Athawale | 1.64 | 0.00 | |
| 60 | 2021-11-30 | 401702 | Tirtharaj Chowdhury | 1.62 | 0.00 | |
| 61 | 2021-11-30 | 220061 | 1.62 | 0.00 | ||
| 62 | 2021-11-30 | 400726 | Rohit Mishra | 1.58 | 0.00 | |
| 63 | 2021-11-30 | 380194 | N Vaywala | 1.53 | 0.00 | |
| 64 | 2021-11-30 | 380435 | Ranjit Chugh | 1.53 | 0.00 | |
| 65 | 2021-11-30 | 410413 | Subhash Mehendale | 1.51 | 0.00 | |
| 66 | 2021-11-30 | 410433 | Vaishali Sawant | 1.51 | 0.00 | |
| 67 | 2021-11-30 | 240125 | Daljeet Marwah | 1.50 | 0.00 | |
| 68 | 2021-11-30 | 780834 | Sukumar Roy | 1.49 | 0.00 | |
| 69 | 2021-11-30 | 780947 | Babul Chandra Paul | 1.49 | 0.00 | |
| 70 | 2021-11-30 | 780904 | Sudeep Bhattacharjee | 1.48 | 0.00 | |
| 71 | 2021-11-30 | 781040 | Naba Jyoti Sharma | 1.48 | 0.00 | |
| 72 | 2021-11-30 | 170107 | Hatinder Panwar | 1.46 | 0.00 | |
| 73 | 2021-11-30 | 690156 | P A Joseph | 1.42 | 0.00 | |
| 74 | 2021-11-30 | 380008 | Bharat Dalal | 1.35 | 0.00 | |
| 75 | 2021-11-30 | 110338 | Ujjwal Kumar Pal | 1.33 | 0.00 | |
| 76 | 2021-11-30 | 800057 | Anil Kumar Upadhayay | 1.22 | 0.00 | |
| 77 | 2021-11-30 | 703051 | Subir Majumdar | 1.18 | 0.00 | |
| 78 | 2021-11-30 | 780578 | Hemanta Kumar Sarmah | 1.15 | 0.00 | |
| 79 | 2021-11-30 | 780180 | Ashis Das | 1.15 | 0.00 | |
| 80 | 2021-11-30 | 380431 | Kamal Kumar Gupta | 1.09 | 0.00 | |
| 81 | 2021-11-30 | 700465 | Amal Kumar Chakraborty | 1.09 | 0.00 | |
| 82 | 2021-11-30 | 701456 | 1.09 | 0.00 |
