ALL Tournaments
Tournament Name : Dehradun Local_October 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-31 | 705109 | 14.21 | 0.00 | ||
| 2 | 2021-10-31 | 708168 | 14.12 | 0.00 | ||
| 3 | 2021-10-31 | 480779 | Prashant Sinhal | 13.99 | 0.00 | |
| 4 | 2021-10-31 | 110142 | Rohit Gupta | 8.59 | 0.00 | |
| 5 | 2021-10-31 | 110523 | Deepika Mehta | 8.59 | 0.00 | |
| 6 | 2021-10-31 | 110530 | Madhu Malti Jain | 7.12 | 0.00 | |
| 7 | 2021-10-31 | 707940 | Arya Chakraborty | 7.12 | 0.00 | |
| 8 | 2021-10-31 | 480804 | Kamal Govind Verma | 5.87 | 0.00 | |
| 9 | 2021-10-31 | 160135 | Paramjit Singh Dhillon | 5.46 | 0.00 | |
| 10 | 2021-10-31 | 110570 | Meenu Dugal | 5.37 | 0.00 | |
| 11 | 2021-10-31 | 707936 | Soumadeep Ghosh | 5.37 | 0.00 | |
| 12 | 2021-10-31 | 220089 | S K Garg | 5.26 | 0.00 | |
| 13 | 2021-10-31 | 220338 | Bijiya K Sahoo | 5.11 | 0.00 | |
| 14 | 2021-10-31 | 110488 | Ashok K Sinha | 4.95 | 0.00 | |
| 15 | 2021-10-31 | 110541 | Prasanna Kumar Hota | 4.95 | 0.00 | |
| 16 | 2021-10-31 | 110644 | 4.95 | 0.00 | ||
| 17 | 2021-10-31 | 707929 | Dilip Mukherjee | 4.86 | 0.00 | |
| 18 | 2021-10-31 | 500007 | Ajay B Yadnik | 4.75 | 0.00 | |
| 19 | 2021-10-31 | 500378 | B Ramamohan Rao | 4.75 | 0.00 | |
| 20 | 2021-10-31 | 110160 | D K Tewari | 4.46 | 0.00 | |
| 21 | 2021-10-31 | 170050 | Anil Sud | 4.46 | 0.00 | |
| 22 | 2021-10-31 | 160020 | S P Sharma | 4.46 | 0.00 | |
| 23 | 2021-10-31 | 800087 | Girish Kumar | 4.46 | 0.00 | |
| 24 | 2021-10-31 | 520130 | Sidharth Sattiraju | 4.37 | 0.00 | |
| 25 | 2021-10-31 | 170116 | Prithvi Raj | 4.37 | 0.00 | |
| 26 | 2021-10-31 | 240160 | Loveraj Takru | 4.25 | 0.00 | |
| 27 | 2021-10-31 | 708005 | Amitava Banerjee | 4.25 | 0.00 | |
| 28 | 2021-10-31 | 220551 | S P Agnihotri | 4.01 | 0.00 | |
| 29 | 2021-10-31 | 220649 | A C Srivastava | 4.01 | 0.00 | |
| 30 | 2021-10-31 | 830151 | Sujib Chatterjee | 3.94 | 0.00 | |
| 31 | 2021-10-31 | 750402 | Arukulla Pandaba Subudhi | 3.94 | 0.00 | |
| 32 | 2021-10-31 | 702033 | Partha Sarkar | 3.85 | 0.00 | |
| 33 | 2021-10-31 | 240103 | Yash Pal | 3.61 | 0.00 | |
| 34 | 2021-10-31 | 240151 | Rahul Agarwal | 3.61 | 0.00 | |
| 35 | 2021-10-31 | 110727 | Kusum Chadha | 3.54 | 0.00 | |
| 36 | 2021-10-31 | 110480 | Rinku Singh | 3.44 | 0.00 | |
| 37 | 2021-10-31 | 110550 | Renu Agarwal | 3.44 | 0.00 | |
| 38 | 2021-10-31 | 110592 | 3.25 | 0.00 | ||
| 39 | 2021-10-31 | 110604 | Subashish Gope | 3.25 | 0.00 | |
| 40 | 2021-10-31 | 300432 | Satchidananda Nayak | 3.25 | 0.00 | |
| 41 | 2021-10-31 | 702886 | Tapan Mitra | 3.25 | 0.00 | |
| 42 | 2021-10-31 | 380336 | Hasmukh Vidja | 3.10 | 0.00 | |
| 43 | 2021-10-31 | 110518 | Manju Bhasin | 2.63 | 0.00 | |
| 44 | 2021-10-31 | 701721 | Atanu Ganguly | 2.63 | 0.00 | |
| 45 | 2021-10-31 | 240162 | Bhupender Singh Kaneri | 2.58 | 0.00 | |
| 46 | 2021-10-31 | 240075 | R K Bhatnagar | 2.37 | 0.00 | |
| 47 | 2021-10-31 | 705957 | Swetadri Saha | 2.37 | 0.00 | |
| 48 | 2021-10-31 | 110746 | 2.26 | 0.00 | ||
| 49 | 2021-10-31 | 380433 | Aman Tyagi | 2.09 | 0.00 | |
| 50 | 2021-10-31 | 707952 | Sabyasachi Sen | 2.03 | 0.00 | |
| 51 | 2021-10-31 | 708020 | Kanai Ghosh | 2.03 | 0.00 | |
| 52 | 2021-10-31 | 110619 | Girija Sinha | 1.92 | 0.00 | |
| 53 | 2021-10-31 | 480788 | Deepak Verma | 1.88 | 0.00 | |
| 54 | 2021-10-31 | 110627 | Amit Nangpal | 1.73 | 0.00 | |
| 55 | 2021-10-31 | 220312 | V K Rattan | 1.65 | 0.00 | |
| 56 | 2021-10-31 | 401457 | Surabhi Pravin Lele | 1.55 | 0.00 | |
| 57 | 2021-10-31 | 401523 | Sunil R Anbhule | 1.55 | 0.00 | |
| 58 | 2021-10-31 | 401526 | Smita Govilkar | 1.55 | 0.00 | |
| 59 | 2021-10-31 | 480818 | Pintu Sao | 1.55 | 0.00 | |
| 60 | 2021-10-31 | 110354 | Bhalender Singh Nayyar | 1.52 | 0.00 | |
| 61 | 2021-10-31 | 830067 | T K Pratihar | 1.48 | 0.00 | |
| 62 | 2021-10-31 | 800164 | Umesh Ram | 1.40 | 0.00 | |
| 63 | 2021-10-31 | 401538 | Narendra Mohanlal Shah | 1.40 | 0.00 | |
| 64 | 2021-10-31 | 480800 | Kailash Verma | 1.40 | 0.00 | |
| 65 | 2021-10-31 | 707639 | Tapas Kumar Sarkar | 1.40 | 0.00 | |
| 66 | 2021-10-31 | 110434 | Chander Bhan Vijan | 1.37 | 0.00 | |
| 67 | 2021-10-31 | 560836 | S K Sharma | 1.37 | 0.00 | |
| 68 | 2021-10-31 | 220013 | V M Gupta | 1.33 | 0.00 | |
| 69 | 2021-10-31 | 220311 | H S Dua | 1.33 | 0.00 |
