ALL Tournaments
Tournament Name : Dehradun Local July_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-07-31 | 480779 | Prashant Sinhal | 14.76 | 0.00 | |
| 2 | 2021-07-31 | 800191 | Deoki Nandan Sinha | 11.50 | 0.00 | |
| 3 | 2021-07-31 | 240101 | T K Mandal | 11.50 | 0.00 | |
| 4 | 2021-07-31 | 110501 | D K Paul | 7.77 | 0.00 | |
| 5 | 2021-07-31 | 110502 | Arun Jain | 7.77 | 0.00 | |
| 6 | 2021-07-31 | 401457 | Surabhi Pravin Lele | 7.13 | 0.00 | |
| 7 | 2021-07-31 | 401526 | Smita Govilkar | 7.13 | 0.00 | |
| 8 | 2021-07-31 | 702033 | Partha Sarkar | 7.05 | 0.00 | |
| 9 | 2021-07-31 | 705957 | Swetadri Saha | 7.05 | 0.00 | |
| 10 | 2021-07-31 | 701878 | Biswarup Biswas | 6.70 | 0.00 | |
| 11 | 2021-07-31 | 707799 | Biplab Kumar Das | 6.70 | 0.00 | |
| 12 | 2021-07-31 | 110644 | 6.59 | 0.00 | ||
| 13 | 2021-07-31 | 705109 | 6.59 | 0.00 | ||
| 14 | 2021-07-31 | 220311 | H S Dua | 5.92 | 0.00 | |
| 15 | 2021-07-31 | 380336 | Hasmukh Vidja | 5.44 | 0.00 | |
| 16 | 2021-07-31 | 110605 | 5.27 | 0.00 | ||
| 17 | 2021-07-31 | 110772 | 5.27 | 0.00 | ||
| 18 | 2021-07-31 | 110142 | Rohit Gupta | 5.19 | 0.00 | |
| 19 | 2021-07-31 | 110523 | Deepika Mehta | 5.19 | 0.00 | |
| 20 | 2021-07-31 | 110656 | 4.95 | 0.00 | ||
| 21 | 2021-07-31 | 830067 | T K Pratihar | 4.74 | 0.00 | |
| 22 | 2021-07-31 | 707929 | Dilip Mukherjee | 4.74 | 0.00 | |
| 23 | 2021-07-31 | 220013 | V M Gupta | 4.59 | 0.00 | |
| 24 | 2021-07-31 | 240103 | Yash Pal | 4.59 | 0.00 | |
| 25 | 2021-07-31 | 240151 | Rahul Agarwal | 4.59 | 0.00 | |
| 26 | 2021-07-31 | 110481 | 4.26 | 0.00 | ||
| 27 | 2021-07-31 | 701987 | Chandan Chowdhury | 4.26 | 0.00 | |
| 28 | 2021-07-31 | 401584 | Suresh Ambekar | 4.25 | 0.00 | |
| 29 | 2021-07-31 | 708048 | Dipankar Mondal | 4.25 | 0.00 | |
| 30 | 2021-07-31 | 240022 | B Roy | 4.16 | 0.00 | |
| 31 | 2021-07-31 | 240031 | K C Gupta | 4.16 | 0.00 | |
| 32 | 2021-07-31 | 110765 | 4.13 | 0.00 | ||
| 33 | 2021-07-31 | 220907 | Roshan Sahay | 4.13 | 0.00 | |
| 34 | 2021-07-31 | 110778 | 3.84 | 0.00 | ||
| 35 | 2021-07-31 | 110718 | 3.83 | 0.00 | ||
| 36 | 2021-07-31 | 240041 | Ram Prakash Bhatnagar | 3.44 | 0.00 | |
| 37 | 2021-07-31 | 240045 | G P Dimri | 3.44 | 0.00 | |
| 38 | 2021-07-31 | 380334 | Vijaykumar Sajnani | 3.35 | 0.00 | |
| 39 | 2021-07-31 | 110518 | Manju Bhasin | 3.29 | 0.00 | |
| 40 | 2021-07-31 | 701721 | Atanu Ganguly | 3.29 | 0.00 | |
| 41 | 2021-07-31 | 240160 | Loveraj Takru | 3.19 | 0.00 | |
| 42 | 2021-07-31 | 708005 | Amitava Banerjee | 3.19 | 0.00 | |
| 43 | 2021-07-31 | 707952 | Sabyasachi Sen | 3.01 | 0.00 | |
| 44 | 2021-07-31 | 708020 | Kanai Ghosh | 3.01 | 0.00 | |
| 45 | 2021-07-31 | 480818 | Pintu Sao | 2.80 | 0.00 | |
| 46 | 2021-07-31 | 110615 | C M Vasudev | 2.58 | 0.00 | |
| 47 | 2021-07-31 | 110727 | Kusum Chadha | 2.58 | 0.00 | |
| 48 | 2021-07-31 | 110550 | Renu Agarwal | 2.51 | 0.00 | |
| 49 | 2021-07-31 | 240163 | S J Singh | 2.44 | 0.00 | |
| 50 | 2021-07-31 | 110209 | Kawaljit Singh | 2.32 | 0.00 | |
| 51 | 2021-07-31 | 110389 | Sanjiv Bery | 2.32 | 0.00 | |
| 52 | 2021-07-31 | 110744 | 2.27 | 0.00 | ||
| 53 | 2021-07-31 | 110745 | 2.27 | 0.00 | ||
| 54 | 2021-07-31 | 110496 | Sudhir K Agrawal | 2.26 | 0.00 | |
| 55 | 2021-07-31 | 110635 | 2.26 | 0.00 | ||
| 56 | 2021-07-31 | 300388 | Amitava Mukherjee | 2.20 | 0.00 | |
| 57 | 2021-07-31 | 110434 | Chander Bhan Vijan | 2.04 | 0.00 | |
| 58 | 2021-07-31 | 560836 | S K Sharma | 2.04 | 0.00 | |
| 59 | 2021-07-31 | 110570 | Meenu Dugal | 1.98 | 0.00 | |
| 60 | 2021-07-31 | 702886 | Tapan Mitra | 1.98 | 0.00 | |
| 61 | 2021-07-31 | 781301 | Enakshi Barkataki | 1.78 | 0.00 | |
| 62 | 2021-07-31 | 110741 | Abha Chaturvedi | 1.78 | 0.00 | |
| 63 | 2021-07-31 | 160106 | Hazur Singh Dhariwal | 1.65 | 0.00 | |
| 64 | 2021-07-31 | 750402 | Arukulla Pandaba Subudhi | 1.65 | 0.00 | |
| 65 | 2021-07-31 | 110220 | Madhu Sudan Sharma | 1.52 | 0.00 | |
| 66 | 2021-07-31 | 110449 | B L Anand | 1.52 | 0.00 | |
| 67 | 2021-07-31 | 110738 | 1.48 | 0.00 | ||
| 68 | 2021-07-31 | 800087 | Girish Kumar | 1.48 | 0.00 | |
| 69 | 2021-07-31 | 240172 | Prabhat Kumar | 1.34 | 0.00 | |
| 70 | 2021-07-31 | 220061 | 1.33 | 0.00 | ||
| 71 | 2021-07-31 | 110734 | 1.30 | 0.00 | ||
| 72 | 2021-07-31 | 110743 | Chhaya Joglekar | 1.30 | 0.00 | |
| 73 | 2021-07-31 | 800164 | Umesh Ram | 1.20 | 0.00 |
