ALL Tournaments
Tournament Name : BFH_online May_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-31 | 560332 | Satyavathi Vasantha | 9.30 | 0.00 | |
| 2 | 2021-05-31 | 610473 | Lakshmi Chari | 9.30 | 0.00 | |
| 3 | 2021-05-31 | 707256 | Babhrubahan Bose | 8.37 | 0.00 | |
| 4 | 2021-05-31 | 707845 | Arnab Ghosh | 8.37 | 0.00 | |
| 5 | 2021-05-31 | 701978 | 7.53 | 0.00 | ||
| 6 | 2021-05-31 | 705581 | Swapan Some | 7.53 | 0.00 | |
| 7 | 2021-05-31 | 703361 | Kamal Naguri | 6.78 | 0.00 | |
| 8 | 2021-05-31 | 703401 | Asit Baran Chakraborty | 6.78 | 0.00 | |
| 9 | 2021-05-31 | 300143 | Puneet Gangal | 6.10 | 0.00 | |
| 10 | 2021-05-31 | 701561 | Satyabrata Mukherjee | 6.10 | 0.00 | |
| 11 | 2021-05-31 | 500077 | R Chandramohan | 5.49 | 0.00 | |
| 12 | 2021-05-31 | 705033 | Satyabrata Lahiri | 5.49 | 0.00 | |
| 13 | 2021-05-31 | 560198 | M Vasanth Pai | 4.94 | 0.00 | |
| 14 | 2021-05-31 | 410237 | Makrand N Kulkarni | 4.94 | 0.00 | |
| 15 | 2021-05-31 | 561303 | Ramesh Srinivas | 4.45 | 0.00 | |
| 16 | 2021-05-31 | 707728 | Deepak Pramanik | 4.45 | 0.00 | |
| 17 | 2021-05-31 | 440592 | Rabindranath Basuri | 4.01 | 0.00 | |
| 18 | 2021-05-31 | 440593 | Laxminarayan | 4.01 | 0.00 | |
| 19 | 2021-05-31 | 400596 | Ian Concessio | 3.80 | 0.00 | |
| 20 | 2021-05-31 | 400671 | Pankaj B Doshi | 3.70 | 0.00 | |
| 21 | 2021-05-31 | 800251 | Animesh Raj | 3.61 | 0.00 | |
| 22 | 2021-05-31 | 560087 | Uttam Swarup Gupta | 3.61 | 0.00 | |
| 23 | 2021-05-31 | 110506 | T K Roy Chowdhury | 3.25 | 0.00 | |
| 24 | 2021-05-31 | 401653 | Abdi Naffar | 3.16 | 0.00 | |
| 25 | 2021-05-31 | 561043 | 3.16 | 0.00 | ||
| 26 | 2021-05-31 | 705753 | Sowmik Das | 2.96 | 0.00 | |
| 27 | 2021-05-31 | 702548 | Biswadip Roy | 2.93 | 0.00 | |
| 28 | 2021-05-31 | 702585 | Partha Banerjee | 2.93 | 0.00 | |
| 29 | 2021-05-31 | 706646 | Hemant K Jalan | 2.64 | 0.00 | |
| 30 | 2021-05-31 | 706743 | Ashis Malhotra | 2.64 | 0.00 | |
| 31 | 2021-05-31 | 400856 | Hema Deora | 2.38 | 0.00 | |
| 32 | 2021-05-31 | 220398 | Arun Kumar Sinha | 2.38 | 0.00 | |
| 33 | 2021-05-31 | 110051 | Vinod Kumar Mutreja | 2.14 | 0.00 | |
| 34 | 2021-05-31 | 110100 | V N Puri | 2.14 | 0.00 | |
| 35 | 2021-05-31 | 440621 | Vivek Daga | 1.93 | 0.00 | |
| 36 | 2021-05-31 | 708156 | 1.93 | 0.00 | ||
| 37 | 2021-05-31 | 700777 | 1.82 | 0.00 | ||
| 38 | 2021-05-31 | 703191 | Tapas Kumar Chaudhuri | 1.74 | 0.00 | |
| 39 | 2021-05-31 | 707276 | Anupam Ghosh | 1.74 | 0.00 | |
| 40 | 2021-05-31 | 703517 | Rana Roy | 1.73 | 0.00 | |
| 41 | 2021-05-31 | 706742 | Baneet Kumar Malhotra | 1.73 | 0.00 | |
| 42 | 2021-05-31 | 110466 | Raghunath P Tripathi | 1.64 | 0.00 | |
| 43 | 2021-05-31 | 701715 | Pijus Kanti Baroi | 1.64 | 0.00 | |
| 44 | 2021-05-31 | 500007 | Ajay B Yadnik | 1.57 | 0.00 | |
| 45 | 2021-05-31 | 500114 | K Srinivas | 1.57 | 0.00 | |
| 46 | 2021-05-31 | 440040 | Rajeev Khandelwal | 1.48 | 0.00 | |
| 47 | 2021-05-31 | 440436 | Himani Khandelwal | 1.48 | 0.00 | |
| 48 | 2021-05-31 | 410023 | P M Bhide | 1.41 | 0.00 | |
| 49 | 2021-05-31 | 410400 | Anuya Deole | 1.41 | 0.00 | |
| 50 | 2021-05-31 | 704468 | Samir Basak | 1.40 | 0.00 | |
| 51 | 2021-05-31 | 707192 | Somesh Bhattacharya | 1.40 | 0.00 | |
| 52 | 2021-05-31 | 110154 | 1.33 | 0.00 | ||
| 53 | 2021-05-31 | 110280 | Sunil Bhatia | 1.33 | 0.00 | |
| 54 | 2021-05-31 | 410436 | Vaishali Vilas Kharadkar | 1.27 | 0.00 | |
| 55 | 2021-05-31 | 401533 | Ronald Miranda | 1.26 | 0.00 | |
| 56 | 2021-05-31 | 401558 | Jenish Shah | 1.26 | 0.00 | |
| 57 | 2021-05-31 | 703406 | Badal Das | 1.14 | 0.00 | |
| 58 | 2021-05-31 | 707768 | Binod Kumar Shaw | 1.03 | 0.00 | |
| 59 | 2021-05-31 | 707773 | Sanjit Dey | 1.03 | 0.00 | |
| 60 | 2021-05-31 | 400029 | Vinay Mohan Lal | 0.93 | 0.00 | |
| 61 | 2021-05-31 | 110768 | 0.93 | 0.00 | ||
| 62 | 2021-05-31 | 401332 | Arvind Vaidya | 0.90 | 0.00 | |
| 63 | 2021-05-31 | 401614 | Tilakraj Chowdhury | 0.90 | 0.00 | |
| 64 | 2021-05-31 | 110178 | Kiran Nadar | 0.84 | 0.00 | |
| 65 | 2021-05-31 | 110223 | Bachiraju Satyanarayana | 0.84 | 0.00 | |
| 66 | 2021-05-31 | 706194 | Priyotosh Sarkar | 0.81 | 0.00 | |
| 67 | 2021-05-31 | 707864 | Saurendranath Chakrabarti | 0.81 | 0.00 | |
| 68 | 2021-05-31 | 703975 | Sajal Pal | 0.76 | 0.00 | |
| 69 | 2021-05-31 | 707340 | 0.76 | 0.00 |
