ALL Tournaments
Tournament Name : BFH_online Januay_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-31 | 400029 | Vinay Mohan Lal | 6.24 | 0.00 | |
| 2 | 2021-01-31 | 705644 | Pinaki Prasad Khan | 5.18 | 0.00 | |
| 3 | 2021-01-31 | 703517 | Rana Roy | 5.04 | 0.00 | |
| 4 | 2021-01-31 | 400856 | Hema Deora | 4.88 | 0.00 | |
| 5 | 2021-01-31 | 560312 | Ramaratnam Venkatesh | 4.55 | 0.00 | |
| 6 | 2021-01-31 | 110309 | Asha Sharma | 4.43 | 0.00 | |
| 7 | 2021-01-31 | 702052 | Bharati Dey | 4.33 | 0.00 | |
| 8 | 2021-01-31 | 110160 | D K Tewari | 4.28 | 0.00 | |
| 9 | 2021-01-31 | 110453 | Anil Bharihoke | 4.28 | 0.00 | |
| 10 | 2021-01-31 | 704173 | Goutam Pore | 4.02 | 0.00 | |
| 11 | 2021-01-31 | 701414 | 3.85 | 0.00 | ||
| 12 | 2021-01-31 | 705753 | Sowmik Das | 3.85 | 0.00 | |
| 13 | 2021-01-31 | 400048 | Dipak K Poddar | 3.47 | 0.00 | |
| 14 | 2021-01-31 | 110271 | Sudhir Gopal Aggarwal | 3.47 | 0.00 | |
| 15 | 2021-01-31 | 110282 | T C Pant | 3.47 | 0.00 | |
| 16 | 2021-01-31 | 705368 | Moloy Kumar Mondal | 3.23 | 0.00 | |
| 17 | 2021-01-31 | 400800 | Vasanti Shah | 3.16 | 0.00 | |
| 18 | 2021-01-31 | 401558 | Jenish Shah | 2.81 | 0.00 | |
| 19 | 2021-01-31 | 830105 | D P Acharya | 2.81 | 0.00 | |
| 20 | 2021-01-31 | 400226 | Keshav Sakharam Samant | 2.77 | 0.00 | |
| 21 | 2021-01-31 | 401613 | Debraj Chowdhury | 2.70 | 0.00 | |
| 22 | 2021-01-31 | 401614 | Tilakraj Chowdhury | 2.70 | 0.00 | |
| 23 | 2021-01-31 | 702000 | Ayan Mondal | 2.70 | 0.00 | |
| 24 | 2021-01-31 | 401574 | Sumita Dasgupta | 2.60 | 0.00 | |
| 25 | 2021-01-31 | 707773 | Sanjit Dey | 2.60 | 0.00 | |
| 26 | 2021-01-31 | 706076 | Suresh Ranjan Bhattacharyya | 2.54 | 0.00 | |
| 27 | 2021-01-31 | 706319 | Bidyut Bhattacharjee | 2.54 | 0.00 | |
| 28 | 2021-01-31 | 707877 | Raj Kumar Chowdhury | 2.53 | 0.00 | |
| 29 | 2021-01-31 | 707958 | Sankha De | 2.53 | 0.00 | |
| 30 | 2021-01-31 | 110435 | Prakash Bhandari | 2.43 | 0.00 | |
| 31 | 2021-01-31 | 701714 | 2.43 | 0.00 | ||
| 32 | 2021-01-31 | 707768 | Binod Kumar Shaw | 2.43 | 0.00 | |
| 33 | 2021-01-31 | 610472 | T T Chari | 2.28 | 0.00 | |
| 34 | 2021-01-31 | 610473 | Lakshmi Chari | 2.28 | 0.00 | |
| 35 | 2021-01-31 | 401262 | Aniruddha P Sanzgiri | 2.19 | 0.00 | |
| 36 | 2021-01-31 | 410149 | Satish G Diwanji | 2.19 | 0.00 | |
| 37 | 2021-01-31 | 704468 | Samir Basak | 2.05 | 0.00 | |
| 38 | 2021-01-31 | 707192 | Somesh Bhattacharya | 2.05 | 0.00 | |
| 39 | 2021-01-31 | 700190 | Tapas Mukherjee | 1.97 | 0.00 | |
| 40 | 2021-01-31 | 706402 | Rana Chakraborty | 1.97 | 0.00 | |
| 41 | 2021-01-31 | 560169 | A Mohan | 1.85 | 0.00 | |
| 42 | 2021-01-31 | 400699 | Ajay P Khare | 1.76 | 0.00 | |
| 43 | 2021-01-31 | 401005 | Raju Tolani | 1.76 | 0.00 | |
| 44 | 2021-01-31 | 300399 | Surendra Singh | 1.67 | 0.00 | |
| 45 | 2021-01-31 | 300400 | Narendra Singh | 1.67 | 0.00 | |
| 46 | 2021-01-31 | 707757 | Sayantan Kushari | 1.65 | 0.00 | |
| 47 | 2021-01-31 | 561201 | 1.59 | 0.00 | ||
| 48 | 2021-01-31 | 708000 | Ashis Pan | 1.59 | 0.00 | |
| 49 | 2021-01-31 | 707441 | Jibak Tewari | 1.58 | 0.00 | |
| 50 | 2021-01-31 | 707575 | Tanmoy Dhar | 1.58 | 0.00 | |
| 51 | 2021-01-31 | 830143 | Shubham Acharya | 1.50 | 0.00 | |
| 52 | 2021-01-31 | 560877 | Soumalya Ghosh | 1.50 | 0.00 | |
| 53 | 2021-01-31 | 401459 | Gopinath Manna | 1.49 | 0.00 | |
| 54 | 2021-01-31 | 707771 | Sujoy Kumar Dey | 1.43 | 0.00 | |
| 55 | 2021-01-31 | 707772 | Sunit Kumar Bose | 1.43 | 0.00 | |
| 56 | 2021-01-31 | 110180 | Subhash Gupta | 1.31 | 0.00 | |
| 57 | 2021-01-31 | 560138 | Ramamohan Kini | 1.12 | 0.00 | |
| 58 | 2021-01-31 | 560260 | K N Shyam Sundar | 1.12 | 0.00 |
