ALL Tournaments
Tournament Name : Dehradun Local May 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-05-31 | 480779 | Prashant Sinhal | 13.04 | 0.00 | |
| 2 | 2021-05-31 | 110501 | D K Paul | 12.11 | 0.00 | |
| 3 | 2021-05-31 | 110502 | Arun Jain | 12.11 | 0.00 | |
| 4 | 2021-05-31 | 110644 | 11.45 | 0.00 | ||
| 5 | 2021-05-31 | 705109 | 11.45 | 0.00 | ||
| 6 | 2021-05-31 | 110484 | Alka Jain | 10.08 | 0.00 | |
| 7 | 2021-05-31 | 700900 | Sujit Kumar Bhattacharjee | 10.08 | 0.00 | |
| 8 | 2021-05-31 | 110302 | Amarjit Wadhawan | 10.02 | 0.00 | |
| 9 | 2021-05-31 | 300388 | Amitava Mukherjee | 9.78 | 0.00 | |
| 10 | 2021-05-31 | 706469 | Kalyan Kumar Roy | 9.78 | 0.00 | |
| 11 | 2021-05-31 | 401584 | Suresh Ambekar | 8.84 | 0.00 | |
| 12 | 2021-05-31 | 707531 | Sekhar K Bandopadhyay | 8.45 | 0.00 | |
| 13 | 2021-05-31 | 240103 | Yash Pal | 8.31 | 0.00 | |
| 14 | 2021-05-31 | 240151 | Rahul Agarwal | 8.31 | 0.00 | |
| 15 | 2021-05-31 | 240160 | Loveraj Takru | 8.02 | 0.00 | |
| 16 | 2021-05-31 | 708005 | Amitava Banerjee | 8.02 | 0.00 | |
| 17 | 2021-05-31 | 708044 | Sandip Kumar Mandal | 7.88 | 0.00 | |
| 18 | 2021-05-31 | 708047 | Soumendu Bhattacharya | 7.88 | 0.00 | |
| 19 | 2021-05-31 | 110137 | Arun Chopra | 6.92 | 0.00 | |
| 20 | 2021-05-31 | 110396 | Ajay Tankha | 6.92 | 0.00 | |
| 21 | 2021-05-31 | 110727 | Kusum Chadha | 6.61 | 0.00 | |
| 22 | 2021-05-31 | 480818 | Pintu Sao | 6.45 | 0.00 | |
| 23 | 2021-05-31 | 240022 | B Roy | 6.30 | 0.00 | |
| 24 | 2021-05-31 | 240031 | K C Gupta | 6.30 | 0.00 | |
| 25 | 2021-05-31 | 110515 | Bindiya Judge | 5.87 | 0.00 | |
| 26 | 2021-05-31 | 701002 | 5.87 | 0.00 | ||
| 27 | 2021-05-31 | 110142 | Rohit Gupta | 5.84 | 0.00 | |
| 28 | 2021-05-31 | 110523 | Deepika Mehta | 5.84 | 0.00 | |
| 29 | 2021-05-31 | 160020 | S P Sharma | 5.33 | 0.00 | |
| 30 | 2021-05-31 | 900007 | 4.80 | 0.00 | ||
| 31 | 2021-05-31 | 110605 | 4.74 | 0.00 | ||
| 32 | 2021-05-31 | 110772 | 4.74 | 0.00 | ||
| 33 | 2021-05-31 | 110757 | 4.70 | 0.00 | ||
| 34 | 2021-05-31 | 110758 | Sunil Hingorani | 4.70 | 0.00 | |
| 35 | 2021-05-31 | 240041 | Ram Prakash Bhatnagar | 4.59 | 0.00 | |
| 36 | 2021-05-31 | 240045 | G P Dimri | 4.59 | 0.00 | |
| 37 | 2021-05-31 | 380336 | Hasmukh Vidja | 4.32 | 0.00 | |
| 38 | 2021-05-31 | 220906 | Abhishek Gupta | 4.32 | 0.00 | |
| 39 | 2021-05-31 | 110416 | Shashi Gupta | 4.05 | 0.00 | |
| 40 | 2021-05-31 | 110531 | Asha Nayar | 4.05 | 0.00 | |
| 41 | 2021-05-31 | 110599 | Neera Bahel | 4.05 | 0.00 | |
| 42 | 2021-05-31 | 110506 | T K Roy Chowdhury | 3.64 | 0.00 | |
| 43 | 2021-05-31 | 110738 | 3.64 | 0.00 | ||
| 44 | 2021-05-31 | 110301 | M P S Chauhan | 3.50 | 0.00 | |
| 45 | 2021-05-31 | 110439 | Shiv Shankar Gupta | 3.35 | 0.00 | |
| 46 | 2021-05-31 | 110440 | M R Goyal | 3.35 | 0.00 | |
| 47 | 2021-05-31 | 220904 | Mala Singh | 3.28 | 0.00 | |
| 48 | 2021-05-31 | 707639 | Tapas Kumar Sarkar | 3.28 | 0.00 | |
| 49 | 2021-05-31 | 110615 | C M Vasudev | 3.11 | 0.00 | |
| 50 | 2021-05-31 | 240173 | Ritu Khanna | 3.09 | 0.00 | |
| 51 | 2021-05-31 | 707936 | Soumadeep Ghosh | 3.09 | 0.00 | |
| 52 | 2021-05-31 | 110592 | 2.83 | 0.00 | ||
| 53 | 2021-05-31 | 110604 | Subashish Gope | 2.83 | 0.00 | |
| 54 | 2021-05-31 | 170050 | Anil Sud | 2.78 | 0.00 | |
| 55 | 2021-05-31 | 401621 | Pankaj Tanna | 2.65 | 0.00 | |
| 56 | 2021-05-31 | 240075 | R K Bhatnagar | 2.55 | 0.00 | |
| 57 | 2021-05-31 | 220013 | V M Gupta | 2.52 | 0.00 | |
| 58 | 2021-05-31 | 220311 | H S Dua | 2.52 | 0.00 | |
| 59 | 2021-05-31 | 110557 | Meera Narain | 2.44 | 0.00 | |
| 60 | 2021-05-31 | 110752 | Anu Agarwal | 2.44 | 0.00 | |
| 61 | 2021-05-31 | 707577 | Asim Saha | 2.39 | 0.00 | |
| 62 | 2021-05-31 | 781301 | Enakshi Barkataki | 2.30 | 0.00 | |
| 63 | 2021-05-31 | 110057 | Vijay Kumar | 2.30 | 0.00 | |
| 64 | 2021-05-31 | 110535 | Sunil Kumar | 2.27 | 0.00 | |
| 65 | 2021-05-31 | 706613 | Partha Sarkar | 2.25 | 0.00 | |
| 66 | 2021-05-31 | 170107 | Hatinder Panwar | 2.20 | 0.00 | |
| 67 | 2021-05-31 | 750402 | Arukulla Pandaba Subudhi | 2.02 | 0.00 | |
| 68 | 2021-05-31 | 240101 | T K Mandal | 2.02 | 0.00 | |
| 69 | 2021-05-31 | 800087 | Girish Kumar | 1.98 | 0.00 | |
| 70 | 2021-05-31 | 220659 | Arun Kumar Srivastava | 1.98 | 0.00 | |
| 71 | 2021-05-31 | 110220 | Madhu Sudan Sharma | 1.84 | 0.00 | |
| 72 | 2021-05-31 | 110449 | B L Anand | 1.84 | 0.00 | |
| 73 | 2021-05-31 | 900006 | 1.74 | 0.00 | ||
| 74 | 2021-05-31 | 220338 | Bijiya K Sahoo | 1.74 | 0.00 | |
| 75 | 2021-05-31 | 110510 | Kanwal Dhody | 1.67 | 0.00 | |
| 76 | 2021-05-31 | 110530 | Madhu Malti Jain | 1.67 | 0.00 | |
| 77 | 2021-05-31 | 110570 | Meenu Dugal | 1.65 | 0.00 | |
| 78 | 2021-05-31 | 440599 | Prakash Gupta | 1.65 | 0.00 | |
| 79 | 2021-05-31 | 110770 | 1.60 | 0.00 | ||
| 80 | 2021-05-31 | 220049 | P K Banerjee | 1.60 | 0.00 | |
| 81 | 2021-05-31 | 110481 | 1.57 | 0.00 | ||
| 82 | 2021-05-31 | 170109 | Chander Negi | 1.51 | 0.00 | |
| 83 | 2021-05-31 | 220907 | Roshan Sahay | 1.49 | 0.00 | |
| 84 | 2021-05-31 | 900010 | 1.48 | 0.00 | ||
| 85 | 2021-05-31 | 110341 | Tushar Moghe | 1.44 | 0.00 | |
| 86 | 2021-05-31 | 110540 | Yogendra Deva | 1.41 | 0.00 | |
| 87 | 2021-05-31 | 380433 | Aman Tyagi | 1.34 | 0.00 |
