National ranking of this pair, season by season.
Each event where this partnership scored.
| Season | Event | Category | Rank | Points |
|---|---|---|---|---|
| 2026-27 | HCL IMP Mixed Pairs β Gold Final23rd HCL International Bridge Championship | Mixed | 6th rank |
Results where both were in the same pair or team.
| Date | Championship | Event | Team / pair | Rank |
|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL IMP Mixed Pairs β Qual | Sumit Mukherjee - Monica Jajoo | 14 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL Pro-Am Pairs | Sumit Mukherjee - Monica Jajoo | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026 | HCL IMP Mixed Pairs β Gold Final | Sumit Mukherjee - Monica Jajoo | 6 |
| 7 Jun 2026 | K.K. Bhatnagar Mixed Pairs β Final standings | Sumit Mukherjee & Monica Jajoo | 2 | |
| 14 Oct 2025 | HCL International Bridge Championship 2025 | ProAM IMP Pairs | Sumit Mukherjee - Monica Jajoo | 9 |
| 7 Oct 2025 | HCL International Bridge Championship 2025 | Mixed IMP Pairs Silver Final | Sumit Mukherjee - Monica Jajoo | 1 |
| 6 Oct 2025 | HCL International Bridge Championship 2025 | Mixed IMP Pairs Elimination | Sumit Mukherjee - Monica Jajoo | 34 |
| 22 Sept 2024 | HCL International Bridge Championship 2024 | ProAM IMP Pairs | Monica Jajoo - Sumit Mukherjee | 13 |
| 15 Sept 2024 | HCL International Bridge Championship 2024 | Mixed IMP Pairs Silver Final | Monica Jajoo - Sumit Mukherjee | 4 |
| 14 Sept 2024 | HCL International Bridge Championship 2024 |
| 26.4 |
| 2026-27 | K.K. Bhatnagar Mixed Pairs β Final standings4th Mavericks Summer Nationals Bridge Championships, Mangalore | Mixed | 2nd rank | 19.8 |
| 2025-26 | Prime Mixed Teams | Mixed | 4th rank | 46.2 |
| 2025-26 | Winter Mixed Pairs | Mixed | 5th rank | 11 |
| 2025-26 | Holkar Indore 2026 | Mixed | β | 4.4 |
| 2024-25 | Mixed TeamsPrime Ladies and Mixed 2024 | Mixed | 3rd rank | 52.8 |
| 2024-25 | VK Agarwal Mixed Pairs | Mixed | 1st rank | 22 |
| 2023-24 | Prime Mixed Teams | Mixed | 1st rank | 66 |
| 2023-24 | Smt Vijya Jajoo National Mixed 2024 | Mixed | 5thβ8th rank | 23.1 |
| 2023-24 | Prime Mixed Pairs | Mixed | 2nd rank | 19.8 |
| 2023-24 | ACB Mixed Pairs Delhi | Mixed | 4th rank | 15.4 |
| 2022-23 | Bhatnagar Memorial | Open | 1st rank | 22 |
| 2022-23 | Vijya Jajoo | Open | 2nd rank | 19.8 |
| 2022-23 | WN22 Mixed | Mixed | 6th rank | 8.6 |
| Monica Jajoo - Sumit Mukherjee |
| 33 |
| 6 Nov 2023 | HCL International Bridge Championship 2023 | ProAm IMP Pairs | Sumit Mukherjee - Monica Jajoo | 12 |
| 14 Aug 2018 | HCL International Bridge Championship 2018 | IMP Pairs Strata II | Monica Jajoo - Sumit Mukherjee | 1 |
| 13 Aug 2018 | HCL International Bridge Championship 2018 | IMP Pairs Elimination | Sumit Mukherjee - Monica Jajoo | 149 |
| 12 Aug 2018 | HCL International Bridge Championship 2018 | MP Pairs Strata II | Sumit Mukherjee - Monica Jajoo | 101 |