National ranking of this pair, season by season.
Each event where this partnership scored.
| Season | Event | Category | Rank | Points |
|---|---|---|---|---|
| 2026-27 | Women Teams β Final standings3rd Shree Cement Interstate Men(Open) and Women Championship | Women | 2nd rank |
Results where both were in the same pair or team.
| Date | Championship | Event | Team / pair | Rank |
|---|---|---|---|---|
| 4 Aug 2026 | Women Teams β Final standings | Delhi | 2 | |
| 23 Mar 2026 | National Coaching Camp 2026 | National Women Camp β Final League | Devi Muthu Bhatnagar - Alka Jain | 7 |
| 13 Oct 2025 | HCL International Bridge Championship 2025 | Team of Four Silver | Vibgyor | 21 |
| 11 Oct 2025 | HCL International Bridge Championship 2025 | MP Pairs Strata II | Alka Jain - Devi Muthu Bhatnagar | 91 |
| 10 Oct 2025 | HCL International Bridge Championship 2025 | Open Pairs Elimination 1 | Alka Jain - Devi Muthu Bhatnagar | 201 |
| 21 Sept 2024 | HCL International Bridge Championship 2024 | IMP Pairs Final | Alka Jain - Devi Muthu Bhatnagar | 102 |
| 21 Sept 2024 | HCL International Bridge Championship 2024 | Team of Four Gold | Desi Girls | 43 |
| 20 Sept 2024 | HCL International Bridge Championship 2024 | IMP Pairs Elimination | Alka Jain - Devi Muthu Bhatnagar | 92 |
| 19 Sept 2024 | HCL International Bridge Championship 2024 | MP Pairs Strata II | Alka Jain - Devi Muthu Bhatnagar | 92 |
| 18 Sept 2024 | HCL International Bridge Championship 2024 | Open Pairs Elimination 1 | Alka Jain - Devi Muthu Bhatnagar | 153 |
| 59.4 |
| 2025-26 | Interstate Women Teams | Women | 1st rank | 22 |
| 2025-26 | Gouri Rao Women Pairs | Women | 8th rank | 4.4 |
| 2024-25 | Ladies Pairs FinalPrime Ladies and Mixed 2024 | Mixed | 3rd rank | 17.6 |
| 2024-25 | Ladies FinalGouri Rao Memorial Ladies Pairs | Women | 8th rank | 4.4 |
| 2023-24 | Prime Women Pairs | Women | 2nd rank | 19.8 |
| 2023-24 | ACB Women Pairs | Women | 3rd rank | 17.6 |
| 2022-23 | WN22 Ladies | Women | 4th rank | 15.4 |
| 2022-23 | AILBA Annual | Open | 6th rank | 8.8 |