| Place | Team / pair | Players | Club / State | Score | Masterpoints |
|---|---|---|---|---|---|
| 1 | Maharashtra | Maharashtra (MH) · Maharashtra | — | 8.5 FP each | |
| 2 | Delhi | Delhi (DL) | — | 7.65 FP each | |
| 3 | Delhi B | Haryana (HR) | — | 6.89 FP each | |
| 4 | Tamil Nadu | Tamil Nadu | — | — | |
| 5 | Kamna Sharma - Richa Shriram | Delhi (DL) | — | — | |
| 5 | Kinjal Desai - Rupa Bakeri | Gujarat (GJ) | — | — | |
| 5 | Vasanti Shah - Smita Govilkar | Maharashtra (MH) | — | — | |
| 5 | Aditi Jhaveri - Marianne Karmarkar | Maharashtra (MH) | — | — | |
| 5 | B Veenashukla - Chitrita Agarwal | Telangana (TG) | — | — | |
| 5 | Vandana Kushlan - D Bhavani Haran | Telangana (TG) | — | — | |
| 5 | Jayasree Sanghani - Ashish Chinoy | Telangana (TG) | — | — |
Masterpoints: BFI masterpoint record: Shree Cement Interstate 2026 — Women Teams. FP = Federation points, LP = Local points.