| # | Player | BFI ID | State | Category | FP | LP | Total MP |
|---|---|---|---|---|---|---|---|
| 251 | Dilip Morakhia | 370026 | Gujarat | Master | 136.55 | 167.28 | 303.83 |
| 252 | Vikram Jain | 110474 | Delhi | Master | 292.66 | 10.91 | 303.57 |
| 253 | S Raghuraman | 610111 | Tamil Nadu | Master | 61.92 | 241.18 | 303.10 |
| 254 | C V Paranjpe | 310025 | Maharashtra | Master | 86.15 | 216.90 | 303.05 |
| 255 | Kumar Venkataraman | 110703 | Tamil Nadu | Master | 148.22 | 153.74 | 301.96 |
| 256 | Sriniwas G Joshi | 400386 | Maharashtra | Master | 159.47 | 142.28 | 301.75 |
| 257 | D R Sridhar | 560040 | Karnataka | Master | 57.58 | 244.07 | 301.65 |
FP = federation points · LP = local points · MP = total masterpoints. How categories work →