MasterMaster β Senior Master
195 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (63). Lowest 2025 (8). 2026 counts points so far. Opening balance before 2021: 163.90 (not charted).
Where the most masterpoints came from: the best event of each year, who Vikram played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International68.28 MP Β· 2 years | 2022 | 47.93 | Team of Four Silver |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (63). Lowest 2025 (8). 2026 counts points so far. Opening balance before 2021: 163.90 (not charted).
| Kamalesh Gupta, Swapan Sardar, Sumit Saha, Santanu Chakraborty, Tanmoy Majumder |
| π₯ |
| 2021 | 20.35 | Team of Four Silver20.35 MP | PrayasKamalesh Gupta, Tapas Kumar Roy, Shantanu Ghosh, Tanmoy Majumder, Sagar Bhuia, Swapan Sardar | π₯ |
Master β Senior Master
195 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Vikram played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International68.28 MP Β· 2 years | 2022 | 47.93 | Team of Four Silver47.93 MP | Kamalesh Gupta, Swapan Sardar, Sumit Saha, Santanu Chakraborty, Tanmoy Majumder | π₯ |
| 2021 | 20.35 | Team of Four Silver20.35 MP | PrayasKamalesh Gupta, Tapas Kumar Roy, Shantanu Ghosh, Tanmoy Majumder, Sagar Bhuia, Swapan Sardar | π₯ | |
| Summer Nationals25 MP Β· 1 year | 2021 | 25 | Team of Four Silver25 MP | β | π₯ |
| EA Bridge International13.46 MP Β· 1 year | 2026 | 13.46 | IMP Pairs13.46 MP | Subashish Gope | β |
| Winter Nationals12.71 MP Β· 1 year | 2021 | 12.71 | Team of Four Gold12.71 MP | Kamalesh Gupta, Swapan Sardar, 701714, Aniruddha Bhattacharya, Sumit Saha | β |
| DGC7.8 MP Β· 1 year | 2025 | 7.8 | IMP Pairs7.8 MP | Vipin Rai | π₯ |
| All India Prasad Joshi Memorial 20215.02 MP Β· 1 year | 2021 | 5.02 | Team of Four5.02 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β QualVikram Jain - Ramula Shah | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverGuns and Roses | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Silver FinalPallavi Modak - Vikram Jain | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationPallavi Modak - Vikram Jain | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldProyas | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Kamalesh Gupta - Vikram Jain | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Kamalesh Gupta - Vikram Jain | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverProyas | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Kamalesh Gupta - Vikram Jain | 193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverPrayas | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverPrayas | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverRohit Wrapers | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverKamalesh Gupta VI | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Kamalesh Gupta - Vikram Jain | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverKamales Gupta | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 22 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
10 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 9 Sept 2026 | EA Bridge | IMP Pairs | 13.46 | 0.00 |
| 23 Nov 2025 | DGC 2025 | IMP Pairs | 7.80 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 47.93 | 0.00 |
| 29 Jul 2022 | Delhi State Championships 2022 | IMP PAIRS | 0.00 | 2.41 |
| 13 Feb 2022 | WBSC_Nat Level 2_2022 | Board A Match | 4.99 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 20.35 | 0.00 |
| 12 Sept 2021 | All India Prasad Joshi Memorial_2021 | Team of Four | 5.02 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 25.00 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Gold | 12.71 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 155.40 | 8.50 |
Something missing or wrong in Vikram's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.